MOVIE - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
MOVIE
ID
DE000355600702
International ID
DEUM000355600702
Date of birth
2012-12-16
Breed
HO
Sire
MOGUL
Sire ID
US3006972816
Sire International ID
840M003006972816

Indexes

PF Index
107
Production Subindex
110
Conformation Subindex
116
Frame subindex
116
Dairy strength subindex
117
Feet & Legs Subindex
111
Udder Subindex
111
Fertility Subindex
60

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] MACE 472 0.94 1624 672
Fat [kg] MACE 22.1 0.93 1624 672
Fat% MACE 0.03 0.93 1624 672
Protein [kg] MACE 13.5 0.92 1624 672
Protein% MACE -0.03 0.92 1624 672
F+2P Index [kg] MACE 49.1
Lactose [kg] EBV 25.4 0.88 107 61
% lactose EBV 0.01 0.88 107 61

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size EBV 110 short 110 tall 0.79 23 15
Type and Conformation MACE 121 undesirable 121 desirable 0.80 1084 427
Feet & Legs MACE 111 undesirable 111 desirable 0.69 1084 427
Udder MACE 123 undesirable 123 desirable 0.77 1084 427
Overall Conformation EBV 117 undesirable 117 desirable 0.69 23 15
Stature MACE 120 short 120 tall 0.92 1084 427
Body Depth MACE 107 shallow 107 deep 0.88 1084 427
Chest Width MACE 105 narrow 105 wide 0.86 1084 427
Rump Angle MACE 116 high pins 116 low pins 0.92 1084 427
Rump Width MACE 103 narrow 103 wide 0.89 1084 427
Rear Leg Set Side View MACE 81 straight 81 sickled 0.91 1084 427
Foot Angle MACE 112 low 112 steep 0.73 1084 427
Rear Leg Set Rear View MACE 117 toe-out 117 parallel feet 0.76 1084 427
Fore Udder MACE 120 loose 120 tight 0.87 1084 427
Rear Udder Height MACE 119 very low 119 very high 0.83 1084 427
Udder Support (Central Ligament) MACE 97 broken 97 strong 0.87 1084 427
Udder Depth MACE 122 very low 122 shallow 0.92 1084 427
Udder width EBV 113 narrow 113 wide 0.59 23 15
Front Teat Placement MACE 115 apart 115 close 0.89 1084 427
Teat Length MACE 95 short 95 long 0.95 1084 427
Rear Teat Placement MACE 111 outside 111 inside 0.92 1084 427
Dairy Character MACE 118 coarse 118 angular 0.79 278 151
Body Condition Scoring MACE 98 poor 98 tight 0.87 1071 423
Locomotion MACE 117 poor 117 excellent 0.60 1012 386

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 66 66 0.56 1590 573
Conception rate heifer MACE 68 68 0.64 1369 615
Days Between Calving and First Insemination MACE 106 106 0.80 1391 624
Days Open MACE 92 92 0.71 1318 602

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
MACE 115 115 0.95 1628 674

Direct Longevity
Code EBV Wykres Rel.
MACE 102 102 0.79

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed MACE 108 108 0.76 664 294
Temperament MACE 86 86 0.70 1012 413

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 100 100 0.66 3056 623
Maternal calving ease MACE 101 101 0.68 1430 606
Direct calf mortality MACE 90 90 0.64 3158 632
Maternal calf mortality MACE 107 107 0.78 1572 625

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 102 102 0.49 2 2