GLARUS - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
GLARUS
ID
DE000363377094
International ID
DEUM000363377094
Date of birth
2021-09-10
Breed
HO
Sire
GLADIUS
Sire ID
DE000123451708
Sire International ID
DEUM000123451708

Indexes

PF Index
158
Production Subindex
147
Conformation Subindex
125
Frame subindex
106
Dairy strength subindex
110
Feet & Legs Subindex
111
Udder Subindex
125
Fertility Subindex
103

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 1294 0.79 0 0
Fat [kg] GMACE 74.6 0.76 0 0
Fat% GMACE 0.24 0.76 0 0
Protein [kg] GMACE 49.1 0.77 0 0
Protein% GMACE 0.07 0.77 0 0
F+2P Index [kg] GMACE 172.7
Lactose [kg] GPI 56.6 0.71 0 0
% lactose GPI 0.02 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 112 short 112 tall 0.33 0 0
Type and Conformation GMACE 117 undesirable 117 desirable 0.41 0 0
Feet & Legs GMACE 125 undesirable 125 desirable 0.41 0 0
Udder GMACE 128 undesirable 128 desirable 0.61 0 0
Overall Conformation GPI 120 undesirable 120 desirable 0.25 0 0
Stature GMACE 110 short 110 tall 0.82 0 0
Body Depth GMACE 95 shallow 95 deep 0.71 0 0
Chest Width GMACE 106 narrow 106 wide 0.66 0 0
Rump Angle GMACE 97 high pins 97 low pins 0.79 0 0
Rump Width GMACE 106 narrow 106 wide 0.77 0 0
Rear Leg Set Side View GMACE 93 straight 93 sickled 0.74 0 0
Foot Angle GMACE 104 low 104 steep 0.55 0 0
Rear Leg Set Rear View GMACE 121 toe-out 121 parallel feet 0.60 0 0
Fore Udder GMACE 122 loose 122 tight 0.70 0 0
Rear Udder Height GMACE 121 very low 121 very high 0.67 0 0
Udder Support (Central Ligament) GMACE 108 broken 108 strong 0.71 0 0
Udder Depth GMACE 119 very low 119 shallow 0.79 0 0
Udder width GPI 115 narrow 115 wide 0.18 0 0
Front Teat Placement GMACE 108 apart 108 close 0.78 0 0
Teat Length GMACE 101 short 101 long 0.79 0 0
Rear Teat Placement GMACE 104 outside 104 inside 0.77 0 0
Dairy Character GMACE 113 coarse 113 angular 0.53 0 0
Body Condition Scoring GMACE 98 poor 98 tight 0.67 0 0
Locomotion GMACE 128 poor 128 excellent 0.42 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 100 100 0.33 0 0
Conception rate heifer GMACE 106 106 0.54 0 0
Days Between Calving and First Insemination GMACE 109 109 0.67 0 0
Days Open GMACE 109 109 0.66 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 126 126 0.76 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 128 128 0.40

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 96 96 0.51 0 0
Temperament GMACE 96 96 0.23 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 96 96 0.37 261 93
Maternal calving ease GMACE 109 109 0.60 0 0
Direct calf mortality MACE 97 97 0.38 261 93
Maternal calf mortality GMACE 113 113 0.67 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -