RADIUS - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
RADIUS
ID
DE000363475568
International ID
DEUM000363475568
Date of birth
2020-12-02
Breed
HO
Sire
RADAR
Sire ID
US3147987672
Sire International ID
840M003147987672

Indexes

PF Index
154
Production Subindex
151
Conformation Subindex
123
Frame subindex
110
Dairy strength subindex
109
Feet & Legs Subindex
101
Udder Subindex
127
Fertility Subindex
99

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 1408 0.79 0 0
Fat [kg] GMACE 71.6 0.75 0 0
Fat% GMACE 0.15 0.75 0 0
Protein [kg] GMACE 57.9 0.76 0 0
Protein% GMACE 0.12 0.76 0 0
F+2P Index [kg] GMACE 187.5
Lactose [kg] GPI 73.3 0.71 0 0
% lactose GPI 0.08 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 113 short 113 tall 0.36 0 0
Type and Conformation GMACE 114 undesirable 114 desirable 0.41 0 0
Feet & Legs GMACE 101 undesirable 101 desirable 0.42 0 0
Udder GMACE 130 undesirable 130 desirable 0.60 0 0
Overall Conformation GPI 117 undesirable 117 desirable 0.26 0 0
Stature GMACE 113 short 113 tall 0.82 0 0
Body Depth GMACE 97 shallow 97 deep 0.70 0 0
Chest Width GMACE 100 narrow 100 wide 0.65 0 0
Rump Angle GMACE 101 high pins 101 low pins 0.79 0 0
Rump Width GMACE 110 narrow 110 wide 0.76 0 0
Rear Leg Set Side View GMACE 103 straight 103 sickled 0.72 0 0
Foot Angle GMACE 105 low 105 steep 0.54 0 0
Rear Leg Set Rear View GMACE 94 toe-out 94 parallel feet 0.59 0 0
Fore Udder GMACE 117 loose 117 tight 0.69 0 0
Rear Udder Height GMACE 122 very low 122 very high 0.66 0 0
Udder Support (Central Ligament) GMACE 113 broken 113 strong 0.69 0 0
Udder Depth GMACE 123 very low 123 shallow 0.78 0 0
Udder width GPI 108 narrow 108 wide 0.22 0 0
Front Teat Placement GMACE 122 apart 122 close 0.78 0 0
Teat Length GMACE 107 short 107 long 0.78 0 0
Rear Teat Placement GMACE 107 outside 107 inside 0.76 0 0
Dairy Character GMACE 113 coarse 113 angular 0.54 0 0
Body Condition Scoring GMACE 92 poor 92 tight 0.65 0 0
Locomotion GMACE 100 poor 100 excellent 0.42 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 100 100 0.36 0 0
Conception rate heifer GMACE 106 106 0.55 0 0
Days Between Calving and First Insemination GMACE 91 91 0.67 0 0
Days Open GMACE 98 98 0.66 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 107 107 0.75 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 125 125 0.42

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 105 105 0.51 0 0
Temperament GMACE 101 101 0.16 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 85 85 0.35 1011 167
Maternal calving ease GMACE 104 104 0.61 0 0
Direct calf mortality MACE 84 84 0.42 1011 167
Maternal calf mortality GMACE 110 110 0.67 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -