GRADY - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
GRADY
ID
DE000363741875
International ID
DEUM000363741875
Date of birth
2021-05-08
Breed
HO
Sire
GLADIUS
Sire ID
DE000123451708
Sire International ID
DEUM000123451708

Indexes

PF Index
153
Production Subindex
146
Conformation Subindex
120
Frame subindex
107
Dairy strength subindex
111
Feet & Legs Subindex
98
Udder Subindex
126
Fertility Subindex
100

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 1435 0.80 0 0
Fat [kg] GMACE 63.5 0.77 0 0
Fat% GMACE 0.06 0.77 0 0
Protein [kg] GMACE 53.4 0.78 0 0
Protein% GMACE 0.07 0.78 0 0
F+2P Index [kg] GMACE 170.4
Lactose [kg] GPI 72.4 0.71 0 0
% lactose GPI 0.09 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 111 short 111 tall 0.36 0 0
Type and Conformation GMACE 115 undesirable 115 desirable 0.44 0 0
Feet & Legs GMACE 106 undesirable 106 desirable 0.46 0 0
Udder GMACE 126 undesirable 126 desirable 0.62 0 0
Overall Conformation GPI 116 undesirable 116 desirable 0.29 0 0
Stature GMACE 114 short 114 tall 0.83 0 0
Body Depth GMACE 104 shallow 104 deep 0.72 0 0
Chest Width GMACE 111 narrow 111 wide 0.67 0 0
Rump Angle GMACE 94 high pins 94 low pins 0.80 0 0
Rump Width GMACE 108 narrow 108 wide 0.77 0 0
Rear Leg Set Side View GMACE 94 straight 94 sickled 0.73 0 0
Foot Angle GMACE 96 low 96 steep 0.56 0 0
Rear Leg Set Rear View GMACE 103 toe-out 103 parallel feet 0.61 0 0
Fore Udder GMACE 125 loose 125 tight 0.71 0 0
Rear Udder Height GMACE 117 very low 117 very high 0.67 0 0
Udder Support (Central Ligament) GMACE 100 broken 100 strong 0.71 0 0
Udder Depth GMACE 125 very low 125 shallow 0.79 0 0
Udder width GPI 108 narrow 108 wide 0.22 0 0
Front Teat Placement GMACE 109 apart 109 close 0.78 0 0
Teat Length GMACE 93 short 93 long 0.80 0 0
Rear Teat Placement GMACE 106 outside 106 inside 0.78 0 0
Dairy Character GMACE 109 coarse 109 angular 0.55 0 0
Body Condition Scoring GMACE 108 poor 108 tight 0.68 0 0
Locomotion GMACE 104 poor 104 excellent 0.46 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 97 97 0.36 0 0
Conception rate heifer GMACE 102 102 0.55 0 0
Days Between Calving and First Insemination GMACE 108 108 0.68 0 0
Days Open GMACE 110 110 0.67 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 120 120 0.76 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 130 130 0.42

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 106 106 0.52 0 0
Temperament GMACE 99 99 0.22 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 95 95 0.36 239 27
Maternal calving ease GMACE 98 98 0.61 0 0
Direct calf mortality MACE 96 96 0.39 239 27
Maternal calf mortality GMACE 106 106 0.68 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -