AOT RUW STONE - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
AOT RUW STONE
ID
DE000541545427
International ID
DEUM000541545427
Date of birth
2021-08-05
Breed
HO
Sire
SPUTNIK RDC
Sire ID
NL000547344399
Sire International ID
NLDM000547344399

Indexes

PF Index
155
Production Subindex
137
Conformation Subindex
128
Frame subindex
117
Dairy strength subindex
100
Feet & Legs Subindex
113
Udder Subindex
128
Fertility Subindex
112

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 1269 0.79 0 0
Fat [kg] GMACE 57.6 0.76 0 0
Fat% GMACE 0.06 0.76 0 0
Protein [kg] GMACE 41.4 0.77 0 0
Protein% GMACE -0.01 0.77 0 0
F+2P Index [kg] GMACE 140.4
Lactose [kg] GPI 64.3 0.71 0 0
% lactose GPI 0.04 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 108 short 108 tall 0.36 0 0
Type and Conformation GMACE 112 undesirable 112 desirable 0.43 0 0
Feet & Legs GMACE 119 undesirable 119 desirable 0.43 0 0
Udder GMACE 128 undesirable 128 desirable 0.61 0 0
Overall Conformation GPI 111 undesirable 111 desirable 0.29 0 0
Stature GMACE 113 short 113 tall 0.82 0 0
Body Depth GMACE 84 shallow 84 deep 0.71 0 0
Chest Width GMACE 90 narrow 90 wide 0.66 0 0
Rump Angle GMACE 118 high pins 118 low pins 0.80 0 0
Rump Width GMACE 108 narrow 108 wide 0.77 0 0
Rear Leg Set Side View GMACE 96 straight 96 sickled 0.73 0 0
Foot Angle GMACE 115 low 115 steep 0.55 0 0
Rear Leg Set Rear View GMACE 108 toe-out 108 parallel feet 0.61 0 0
Fore Udder GMACE 122 loose 122 tight 0.70 0 0
Rear Udder Height GMACE 123 very low 123 very high 0.67 0 0
Udder Support (Central Ligament) GMACE 110 broken 110 strong 0.70 0 0
Udder Depth GMACE 121 very low 121 shallow 0.79 0 0
Udder width GPI 109 narrow 109 wide 0.21 0 0
Front Teat Placement GMACE 114 apart 114 close 0.79 0 0
Teat Length GMACE 109 short 109 long 0.79 0 0
Rear Teat Placement GMACE 112 outside 112 inside 0.77 0 0
Dairy Character GMACE 107 coarse 107 angular 0.55 0 0
Body Condition Scoring GMACE 95 poor 95 tight 0.67 0 0
Locomotion GMACE 120 poor 120 excellent 0.43 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 106 106 0.36 0 0
Conception rate heifer GMACE 119 119 0.55 0 0
Days Between Calving and First Insemination GMACE 104 104 0.68 0 0
Days Open GMACE 111 111 0.67 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 127 127 0.76 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 134 134 0.42

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 85 85 0.51 0 0
Temperament GMACE 97 97 0.13 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GMACE 101 101 0.67 0 0
Maternal calving ease GMACE 103 103 0.61 0 0
Direct calf mortality GMACE 96 96 0.56 0 0
Maternal calf mortality GMACE 105 105 0.67 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -