LINUX - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
LINUX
ID
DE000770822795
International ID
DEUM000770822795
Date of birth
2019-05-22
Breed
HO
Sire
LIGHTSTAR
Sire ID
DE000122629390
Sire International ID
DEUM000122629390

Indexes

PF Index
130
Production Subindex
120
Conformation Subindex
124
Frame subindex
112
Dairy strength subindex
108
Feet & Legs Subindex
104
Udder Subindex
127
Fertility Subindex
108

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] MACE 597 0.61 21 10
Fat [kg] MACE 35.5 0.57 21 10
Fat% MACE 0.13 0.57 21 10
Protein [kg] MACE 22.5 0.53 21 10
Protein% MACE 0.03 0.53 21 10
F+2P Index [kg] MACE 80.5
Lactose [kg] - - - - -
% lactose - - - - -

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 111 short 111 tall 0.45 0 0
Type and Conformation GMACE 117 undesirable 117 desirable 0.50 0 0
Feet & Legs GMACE 113 undesirable 113 desirable 0.47 0 0
Udder GMACE 129 undesirable 129 desirable 0.63 0 0
Overall Conformation GPI 116 undesirable 116 desirable 0.36 0 0
Stature GMACE 114 short 114 tall 0.83 0 0
Body Depth GMACE 90 shallow 90 deep 0.72 0 0
Chest Width GMACE 95 narrow 95 wide 0.68 0 0
Rump Angle GMACE 102 high pins 102 low pins 0.80 0 0
Rump Width GMACE 118 narrow 118 wide 0.78 0 0
Rear Leg Set Side View GMACE 101 straight 101 sickled 0.74 0 0
Foot Angle GMACE 100 low 100 steep 0.58 0 0
Rear Leg Set Rear View GMACE 109 toe-out 109 parallel feet 0.63 0 0
Fore Udder GMACE 120 loose 120 tight 0.71 0 0
Rear Udder Height GMACE 126 very low 126 very high 0.69 0 0
Udder Support (Central Ligament) GMACE 109 broken 109 strong 0.71 0 0
Udder Depth GMACE 121 very low 121 shallow 0.79 0 0
Udder width GPI 112 narrow 112 wide 0.31 0 0
Front Teat Placement GMACE 105 apart 105 close 0.79 0 0
Teat Length GMACE 103 short 103 long 0.79 0 0
Rear Teat Placement GMACE 105 outside 105 inside 0.78 0 0
Dairy Character GMACE 116 coarse 116 angular 0.58 0 0
Body Condition Scoring GMACE 84 poor 84 tight 0.68 0 0
Locomotion GMACE 114 poor 114 excellent 0.48 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 106 106 0.32 256 51
Conception rate heifer GMACE 106 106 0.58 0 0
Days Between Calving and First Insemination GMACE 99 99 0.70 0 0
Days Open GMACE 106 106 0.68 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
MACE 100 100 0.50 21 10

Direct Longevity
Code EBV Wykres Rel.
MACE 112 112 0.24

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 87 87 0.56 0 0
Temperament GMACE 100 100 0.27 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 99 99 0.35 795 45
Maternal calving ease GMACE 113 113 0.63 0 0
Direct calf mortality MACE 92 92 0.41 795 45
Maternal calf mortality GMACE 111 111 0.69 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -