GROLLUS - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
GROLLUS
ID
DE001262556309
International ID
DEUM001262556309
Date of birth
2019-10-31
Breed
HO
Sire
GIGABYTE
Sire ID
DE000122835602
Sire International ID
DEUM000122835602

Indexes

PF Index
158
Production Subindex
141
Conformation Subindex
122
Frame subindex
96
Dairy strength subindex
98
Feet & Legs Subindex
102
Udder Subindex
130
Fertility Subindex
121

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 1013 0.81 0 0
Fat [kg] GMACE 60.9 0.78 0 0
Fat% GMACE 0.22 0.78 0 0
Protein [kg] GMACE 46.3 0.79 0 0
Protein% GMACE 0.14 0.79 0 0
F+2P Index [kg] GMACE 153.4
Lactose [kg] GPI 56.2 0.74 0 0
% lactose GPI 0.06 0.74 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 106 short 106 tall 0.48 0 0
Type and Conformation GMACE 105 undesirable 105 desirable 0.54 0 0
Feet & Legs GMACE 112 undesirable 112 desirable 0.52 0 0
Udder GMACE 133 undesirable 133 desirable 0.66 0 0
Overall Conformation GPI 108 undesirable 108 desirable 0.41 0 0
Stature GMACE 104 short 104 tall 0.83 0 0
Body Depth GMACE 88 shallow 88 deep 0.73 0 0
Chest Width GMACE 90 narrow 90 wide 0.69 0 0
Rump Angle GMACE 92 high pins 92 low pins 0.81 0 0
Rump Width GMACE 106 narrow 106 wide 0.79 0 0
Rear Leg Set Side View GMACE 105 straight 105 sickled 0.75 0 0
Foot Angle GMACE 98 low 98 steep 0.61 0 0
Rear Leg Set Rear View GMACE 102 toe-out 102 parallel feet 0.65 0 0
Fore Udder GMACE 126 loose 126 tight 0.72 0 0
Rear Udder Height GMACE 135 very low 135 very high 0.70 0 0
Udder Support (Central Ligament) GMACE 106 broken 106 strong 0.73 0 0
Udder Depth GMACE 122 very low 122 shallow 0.80 0 0
Udder width GPI 111 narrow 111 wide 0.38 0 0
Front Teat Placement GMACE 101 apart 101 close 0.80 0 0
Teat Length GMACE 103 short 103 long 0.80 0 0
Rear Teat Placement GMACE 102 outside 102 inside 0.79 0 0
Dairy Character GMACE 104 coarse 104 angular 0.61 0 0
Body Condition Scoring GMACE 91 poor 91 tight 0.70 0 0
Locomotion GMACE 113 poor 113 excellent 0.52 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 120 120 0.31 75 19
Conception rate heifer GMACE 104 104 0.58 0 0
Days Between Calving and First Insemination GMACE 95 95 0.70 0 0
Days Open GMACE 102 102 0.69 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 134 134 0.78 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 129 129 0.48

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 87 87 0.59 0 0
Temperament GMACE 99 99 0.33 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 102 102 0.54 588 54
Maternal calving ease GMACE 106 106 0.65 0 0
Direct calf mortality MACE 99 99 0.52 588 54
Maternal calf mortality GMACE 103 103 0.71 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -