MARTIN - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
MARTIN
ID
NL266400219
International ID
NLDM000266400219
Date of birth
2000-04-30
Breed
HO
Sire
ADDISON
Sire ID
PL000609284847
Sire International ID
NLDM000839380546

Indexes

PF Index
86
Production Subindex
105
Conformation Subindex
83
Frame subindex
94
Dairy strength subindex
85
Feet & Legs Subindex
91
Udder Subindex
84
Fertility Subindex
76

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] MACE 458 0.97 7014 2544
Fat [kg] MACE 3.8 0.97 7012 2544
Fat% MACE -0.18 0.97 7012 2544
Protein [kg] MACE 13.1 0.96 7013 2544
Protein% MACE -0.02 0.96 7013 2544
F+2P Index [kg] MACE 30.0
Lactose [kg] EBV 20.8 0.95 299 120
% lactose EBV 0.04 0.95 299 120

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size EBV 86 short 86 tall 0.94 103 43
Type and Conformation MACE 80 undesirable 80 desirable 0.93 2289 1117
Feet & Legs MACE 85 undesirable 85 desirable 0.89 2290 1118
Udder MACE 87 undesirable 87 desirable 0.90 2290 1118
Overall Conformation EBV 83 undesirable 83 desirable 0.90 103 43
Stature MACE 85 short 85 tall 0.97 2289 1118
Body Depth MACE 100 shallow 100 deep 0.94 2290 1118
Chest Width MACE 102 narrow 102 wide 0.93 2290 1118
Rump Angle MACE 96 high pins 96 low pins 0.96 2290 1118
Rump Width MACE 103 narrow 103 wide 0.95 2290 1118
Rear Leg Set Side View MACE 100 straight 100 sickled 0.94 2290 1118
Foot Angle MACE 97 low 97 steep 0.88 2290 1118
Rear Leg Set Rear View MACE 87 toe-out 87 parallel feet 0.89 2290 1118
Fore Udder MACE 95 loose 95 tight 0.94 2290 1118
Rear Udder Height MACE 74 very low 74 very high 0.93 2290 1118
Udder Support (Central Ligament) MACE 87 broken 87 strong 0.93 2290 1118
Udder Depth MACE 83 very low 83 shallow 0.96 2290 1118
Udder width EBV 93 narrow 93 wide 0.84 103 43
Front Teat Placement MACE 114 apart 114 close 0.95 2290 1118
Teat Length MACE 92 short 92 long 0.97 2290 1118
Rear Teat Placement MACE 106 outside 106 inside 0.96 2289 1118
Dairy Character MACE 79 coarse 79 angular 0.93 1954 923
Body Condition Scoring MACE 108 poor 108 tight 0.94 2226 1094
Locomotion MACE 77 poor 77 excellent 0.84 2145 1047

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 86 86 0.76 4861 1779
Conception rate heifer MACE 76 76 0.79 5396 2098
Days Between Calving and First Insemination MACE 82 82 0.88 5142 2054
Days Open MACE 73 73 0.87 5283 2106

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
MACE 98 98 0.97 6970 2523

Direct Longevity
Code EBV Wykres Rel.
MACE 83 83 0.93

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed MACE 105 105 0.92 1744 966
Temperament MACE 111 111 0.90 1557 856

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 95 95 0.90 7885 1105
Maternal calving ease MACE 88 88 0.87 3956 1390
Direct calf mortality MACE 96 96 0.86 12108 2143
Maternal calf mortality MACE 93 93 0.90 4831 1786

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 113 113 0.40 - -