PARAMOUNT - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
PARAMOUNT
ID
NL339291027
International ID
NLDM000339291027
Date of birth
2001-07-14
Breed
HO
Sire
JOCKO BESN
Sire ID
PL000609415149
Sire International ID
FRAM005694028588

Indexes

PF Index
100
Production Subindex
108
Conformation Subindex
99
Frame subindex
94
Dairy strength subindex
91
Feet & Legs Subindex
97
Udder Subindex
102
Fertility Subindex
101

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] MACE 632 0.99 82632 15307
Fat [kg] MACE -2.0 0.99 82600 15301
Fat% MACE -0.33 0.99 82600 15301
Protein [kg] MACE 21.1 0.99 82576 15301
Protein% MACE 0.00 0.99 82576 15301
F+2P Index [kg] MACE 40.2
Lactose [kg] EBV 24.8 0.99 1766 472
% lactose EBV -0.07 0.99 1766 472

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size EBV 87 short 87 tall 0.99 575 153
Type and Conformation MACE 92 undesirable 92 desirable 0.98 41581 8023
Feet & Legs MACE 97 undesirable 97 desirable 0.96 41348 7971
Udder MACE 103 undesirable 103 desirable 0.97 41582 8024
Overall Conformation EBV 96 undesirable 96 desirable 0.98 575 153
Stature MACE 86 short 86 tall 0.99 42040 8085
Body Depth MACE 97 shallow 97 deep 0.98 42049 8086
Chest Width MACE 94 narrow 94 wide 0.98 42049 8086
Rump Angle MACE 103 high pins 103 low pins 0.99 42049 8086
Rump Width MACE 95 narrow 95 wide 0.98 42046 8086
Rear Leg Set Side View MACE 97 straight 97 sickled 0.98 42049 8086
Foot Angle MACE 94 low 94 steep 0.95 41815 8033
Rear Leg Set Rear View MACE 99 toe-out 99 parallel feet 0.96 41815 8033
Fore Udder MACE 94 loose 94 tight 0.98 42049 8086
Rear Udder Height MACE 111 very low 111 very high 0.98 42049 8086
Udder Support (Central Ligament) MACE 102 broken 102 strong 0.98 42049 8086
Udder Depth MACE 88 very low 88 shallow 0.99 42096 8104
Udder width EBV 120 narrow 120 wide 0.97 575 153
Front Teat Placement MACE 116 apart 116 close 0.98 42330 8157
Teat Length MACE 87 short 87 long 0.99 41814 8033
Rear Teat Placement MACE 114 outside 114 inside 0.99 42330 8157
Dairy Character MACE 92 coarse 92 angular 0.98 41173 7720
Body Condition Scoring MACE 99 poor 99 tight 0.98 41396 7975
Locomotion MACE 94 poor 94 excellent 0.93 39723 7374

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 104 104 0.91 62323 11506
Conception rate heifer MACE 99 99 0.91 68370 12957
Days Between Calving and First Insemination MACE 86 86 0.96 68081 13124
Days Open MACE 89 89 0.96 72191 13943

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
MACE 81 81 0.99 82115 15158

Direct Longevity
Code EBV Wykres Rel.
MACE 88 88 0.98

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed MACE 107 107 0.98 35861 7454
Temperament MACE 104 104 0.98 32124 6513

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 86 86 0.96 84316 9478
Maternal calving ease MACE 100 100 0.96 48687 10100
Direct calf mortality MACE 88 88 0.93 165819 13424
Maternal calf mortality MACE 104 104 0.97 68127 12195

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 83 83 0.79 16 5