LENDOR - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
LENDOR
ID
NL000843890655
International ID
NLDM000843890655
Date of birth
2016-12-08
Breed
HO
Sire
VH STU
Sire ID
DK000000257764
Sire International ID
DNKM000000257764

Indexes

PF Index
130
Production Subindex
128
Conformation Subindex
107
Frame subindex
108
Dairy strength subindex
96
Feet & Legs Subindex
109
Udder Subindex
104
Fertility Subindex
97

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] MACE 371 0.90 14675 3668
Fat [kg] MACE 39.7 0.88 14675 3668
Fat% MACE 0.30 0.88 14675 3668
Protein [kg] MACE 35.1 0.86 14665 3666
Protein% MACE 0.28 0.86 14665 3666
F+2P Index [kg] MACE 109.9
Lactose [kg] EBV 24.5 0.62 45 20
% lactose EBV -0.02 0.62 45 20

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 106 short 106 tall 0.37 0 0
Type and Conformation MACE 105 undesirable 105 desirable 0.58 8902 2071
Feet & Legs MACE 114 undesirable 114 desirable 0.60 8902 2071
Udder MACE 111 undesirable 111 desirable 0.65 8902 2071
Overall Conformation GPI 105 undesirable 105 desirable 0.52 0 0
Stature MACE 107 short 107 tall 0.88 8902 2071
Body Depth MACE 81 shallow 81 deep 0.82 8902 2071
Chest Width MACE 92 narrow 92 wide 0.80 8902 2071
Rump Angle MACE 121 high pins 121 low pins 0.91 8902 2071
Rump Width MACE 103 narrow 103 wide 0.84 8902 2071
Rear Leg Set Side View MACE 98 straight 98 sickled 0.85 8902 2071
Foot Angle MACE 103 low 103 steep 0.61 8902 2071
Rear Leg Set Rear View MACE 117 toe-out 117 parallel feet 0.71 8902 2071
Fore Udder MACE 110 loose 110 tight 0.83 8902 2071
Rear Udder Height MACE 111 very low 111 very high 0.77 8902 2071
Udder Support (Central Ligament) MACE 89 broken 89 strong 0.78 8902 2071
Udder Depth MACE 117 very low 117 shallow 0.89 9301 2200
Udder width GPI 113 narrow 113 wide 0.22 0 0
Front Teat Placement MACE 111 apart 111 close 0.87 9301 2200
Teat Length MACE 91 short 91 long 0.94 8902 2071
Rear Teat Placement MACE 105 outside 105 inside 0.91 9301 2200
Dairy Character MACE 100 coarse 100 angular 0.63 8902 2071
Body Condition Scoring MACE 97 poor 97 tight 0.81 8902 2071
Locomotion MACE 110 poor 110 excellent 0.55 8847 2056

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 98 98 0.44 14510 3486
Conception rate heifer MACE 84 84 0.51 10678 3140
Days Between Calving and First Insemination MACE 108 108 0.75 14091 3640
Days Open MACE 101 101 0.56 11551 3273

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
MACE 129 129 0.92 14643 3660

Direct Longevity
Code EBV Wykres Rel.
MACE 104 104 0.50

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed MACE 101 101 0.60 8257 2050
Temperament MACE 95 95 0.48 6515 1727

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 107 107 0.56 21851 2841
Maternal calving ease MACE 100 100 0.53 6316 1959
Direct calf mortality MACE 96 96 0.57 38023 4136
Maternal calf mortality MACE 101 101 0.67 13552 3492

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -