PLANET - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
PLANET
ID
US60597003
International ID
USAM000060597003
Date of birth
2003-03-03
Breed
HO
Sire
TABOO
Sire ID
PL000609463641
Sire International ID
USAM000017121203

Indexes

PF Index
104
Production Subindex
110
Conformation Subindex
97
Frame subindex
97
Dairy strength subindex
99
Feet & Legs Subindex
82
Udder Subindex
107
Fertility Subindex
96

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] MACE 779 0.99 102488 13088
Fat [kg] MACE 10.4 0.99 102014 13072
Fat% MACE -0.25 0.99 102014 13072
Protein [kg] MACE 18.3 0.99 102014 13072
Protein% MACE -0.09 0.99 102014 13072
F+2P Index [kg] MACE 47.0
Lactose [kg] EBV 34.8 0.99 1183 379
% lactose EBV -0.01 0.99 1183 379

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size EBV 97 short 97 tall 0.98 304 103
Type and Conformation MACE 96 undesirable 96 desirable 0.98 39601 7560
Feet & Legs MACE 85 undesirable 85 desirable 0.97 38706 7366
Udder MACE 105 undesirable 105 desirable 0.97 39121 7433
Overall Conformation EBV 102 undesirable 102 desirable 0.96 304 103
Stature MACE 91 short 91 tall 0.99 40560 7673
Body Depth MACE 100 shallow 100 deep 0.98 40560 7673
Chest Width MACE 98 narrow 98 wide 0.98 40560 7673
Rump Angle MACE 97 high pins 97 low pins 0.99 40560 7673
Rump Width MACE 105 narrow 105 wide 0.98 40559 7672
Rear Leg Set Side View MACE 119 straight 119 sickled 0.98 40560 7673
Foot Angle MACE 76 low 76 steep 0.97 40145 7606
Rear Leg Set Rear View MACE 100 toe-out 100 parallel feet 0.97 40145 7606
Fore Udder MACE 99 loose 99 tight 0.98 40560 7673
Rear Udder Height MACE 103 very low 103 very high 0.98 40560 7673
Udder Support (Central Ligament) MACE 106 broken 106 strong 0.98 40560 7673
Udder Depth MACE 97 very low 97 shallow 0.99 40160 7612
Udder width EBV 119 narrow 119 wide 0.94 304 103
Front Teat Placement MACE 114 apart 114 close 0.98 40575 7679
Teat Length MACE 82 short 82 long 0.99 40144 7605
Rear Teat Placement MACE 117 outside 117 inside 0.99 40575 7679
Dairy Character MACE 102 coarse 102 angular 0.98 39961 7529
Body Condition Scoring MACE 93 poor 93 tight 0.98 37819 7326
Locomotion MACE 88 poor 88 excellent 0.95 35841 6380

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 99 99 0.96 65317 7724
Conception rate heifer MACE 101 101 0.95 80433 10516
Days Between Calving and First Insemination MACE 87 87 0.98 78405 9549
Days Open MACE 90 90 0.98 87485 11483

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
MACE 97 97 0.99 101503 12920

Direct Longevity
Code EBV Wykres Rel.
MACE 98 98 0.99

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed MACE 102 102 0.98 24078 5149
Temperament MACE 104 104 0.98 21037 4558

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 96 96 0.98 112230 8690
Maternal calving ease MACE 94 94 0.98 68052 7711
Direct calf mortality MACE 99 99 0.97 116243 8881
Maternal calf mortality MACE 93 93 0.98 82869 7922

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 94 94 0.94 143 33