- Name
- BARCLAY
- ID
- US3132923889
- International ID
- 840M003132923889
- Date of birth
- 2018-02-12
- Breed
- HO
- Sire
- BUBBA
- Sire ID
- US3131992850
- Sire International ID
- 840M003131992850
BARCLAY - evaluation 2025/1 (April 2025, date of publication of the evaluation: 02.04.2025)
Bull
Indexes
- PF Index
- 146
- Production Subindex
- 135
- Conformation Subindex
- 119
- Frame subindex
- 105
- Dairy strength subindex
- 117
- Feet & Legs Subindex
- 107
- Udder Subindex
- 121
- Fertility Subindex
- 129
- Economic Index (PLN)
- 2033 Rel.0.81
Breeding values
Production | ||||||||
Data source | EBV | Rel. | Daughters | Herds | ||||
Milk [kg] | MACE | 802 | 0.86 | 4226 | 780 | |||
Fat [kg] | MACE | 79.5 | 0.83 | 4208 | 775 | |||
Fat% | MACE | 0.54 | 0.83 | 4208 | 775 | |||
Protein [kg] | MACE | 37.4 | 0.80 | 4208 | 775 | |||
Protein% | MACE | 0.13 | 0.80 | 4208 | 775 | |||
F+2P Index [kg] | MACE | 154.2 | ||||||
Lactose [kg] | - | - | - | - | - | |||
% lactose | - | - | - | - | - | |||
Functional traits |
||||||||
Conformation |
||||||||
Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
Frame with rump | - | - | short | tall | - | - | - | |
Dairy Strength | - | - | undesirable | desirable | - | - | - | |
Feet & Legs | MACE | 121 | undesirable | desirable | 0.65 | 695 | 187 | |
Udder | MACE | 124 | undesirable | desirable | 0.72 | 693 | 186 | |
Overall Conformation | MACE | 127 | undesirable | desirable | 0.70 | 692 | 187 | |
Stature | MACE | 113 | short | tall | 0.91 | 695 | 187 | |
Body Depth | MACE | 103 | shallow | deep | 0.80 | 695 | 187 | |
Chest Width | MACE | 91 | narrow | wide | 0.85 | 695 | 187 | |
Rump Angle | MACE | 106 | high pins | low pins | 0.85 | 695 | 187 | |
Rump Width | MACE | 114 | narrow | wide | 0.84 | 695 | 187 | |
Rear Leg Set Side View | MACE | 113 | straight | sickled | 0.87 | 695 | 187 | |
Foot Angle | MACE | 110 | low | steep | 0.75 | 695 | 187 | |
Rear Leg Set Rear View | MACE | 104 | toe-out | parallel feet | 0.71 | 695 | 187 | |
Fore Udder | MACE | 117 | loose | tight | 0.85 | 693 | 186 | |
Rear Udder Height | MACE | 134 | very low | very high | 0.79 | 693 | 186 | |
Udder Support (Central Ligament) | MACE | 121 | broken | strong | 0.78 | 693 | 186 | |
Udder Depth | MACE | 112 | very low | shallow | 0.90 | 727 | 194 | |
Udder width | - | - | narrow | wide | - | - | - | |
Front Teat Placement | MACE | 116 | apart | close | 0.93 | 727 | 194 | |
Teat Length | MACE | 99 | short | long | 0.93 | 693 | 186 | |
Rear Teat Placement | MACE | 127 | outside | inside | 0.91 | 727 | 194 | |
Dairy Character | MACE | 123 | coarse | angular | 0.62 | 695 | 187 | |
Body Condition Scoring | MACE | 77 | poor | tight | 0.83 | 695 | 187 | |
Locomotion | MACE | 119 | poor | excellent | 0.60 | 691 | 186 | |
Bone structure | - | - | poor | excellent | - | - | - | |
Female Fertility |
||||||||
Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
Conception rate cow | MACE | 128 | 0.55 | 4084 | 670 | |||
Conception rate heifer | MACE | 96 | 0.70 | 3557 | 667 | |||
Days Between Calving and First Insemination | MACE | 97 | 0.74 | 1172 | 323 | |||
Days Open | MACE | 94 | 0.75 | 3539 | 677 | |||
Service period | MACE | 90 | 0.83 | 3490 | 661 | |||
Heifer service period | - | - | - | - | - | |||
Somatic Cell Score |
||||||||
Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
MACE | 106 | 0.86 | 4059 | 775 | ||||
Direct Longevity |
||||||||
Data source | EBV | ![]() |
Rel. | |||||
MACE | 119 | 0.85 | ||||||
Workability |
||||||||
Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
Milking speed | MACE | 107 | 0.39 | 374 | 95 | |||
Temperament | MACE | 101 | 0.21 | 320 | 81 | |||
Calving |
||||||||
Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
Direct calving ease | MACE | 98 | 0.85 | 12532 | 1144 | |||
Maternal calving ease | MACE | 118 | 0.41 | 1895 | 418 | |||
Direct calf mortality | MACE | 101 | 0.80 | 13106 | 1159 | |||
Maternal calf mortality | MACE | 115 | 0.68 | 1813 | 427 | |||
HOOF HEALTH |
||||||||
Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
Digital dermatitis | - | - | - | - | - |