SAMSON - evaluation 2024/2 (August 2024, date of publication of the evaluation: 14.08.2024)

Bull

Name
SAMSON
ID
US3142041180
International ID
840M003142041180
Date of birth
2017-05-31
Breed
HO
Sire
CHARLEY
Sire ID
DE000538920253
Sire International ID
DEUM000538920253

Indexes

PF Index
124
Production Subindex
116
Conformation Subindex
99
Frame subindex
96
Dairy strength subindex
91
Feet & Legs Subindex
92
Udder Subindex
107
Fertility Subindex
117

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] MACE 540 0.81 1360 335
Fat [kg] MACE 21.6 0.80 1360 335
Fat% MACE 0.00 0.80 1360 335
Protein [kg] MACE 23.4 0.76 1360 335
Protein% MACE 0.07 0.76 1360 335
F+2P Index [kg] MACE 68.4
Lactose [kg] - - - - -
% lactose - - - - -

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 104 short 104 tall 0.49 0 0
Type and Conformation MACE 97 undesirable 97 desirable 0.62 767 230
Feet & Legs MACE 97 undesirable 97 desirable 0.60 767 230
Udder MACE 108 undesirable 108 desirable 0.65 767 230
Overall Conformation GPI 107 undesirable 107 desirable 0.44 0 0
Stature MACE 97 short 97 tall 0.83 767 230
Body Depth MACE 87 shallow 87 deep 0.71 767 230
Chest Width MACE 95 narrow 95 wide 0.68 767 230
Rump Angle MACE 99 high pins 99 low pins 0.88 767 230
Rump Width MACE 88 narrow 88 wide 0.78 767 230
Rear Leg Set Side View MACE 102 straight 102 sickled 0.78 767 230
Foot Angle MACE 95 low 95 steep 0.68 767 230
Rear Leg Set Rear View MACE 84 toe-out 84 parallel feet 0.66 767 230
Fore Udder MACE 105 loose 105 tight 0.70 767 230
Rear Udder Height MACE 103 very low 103 very high 0.73 767 230
Udder Support (Central Ligament) MACE 104 broken 104 strong 0.64 767 230
Udder Depth MACE 107 very low 107 shallow 0.87 767 230
Udder width GPI 109 narrow 109 wide 0.39 0 0
Front Teat Placement MACE 103 apart 103 close 0.76 767 230
Teat Length MACE 87 short 87 long 0.84 767 230
Rear Teat Placement MACE 110 outside 110 inside 0.81 767 230
Dairy Character MACE 91 coarse 91 angular 0.71 767 230
Body Condition Scoring MACE 105 poor 105 tight 0.81 701 217
Locomotion MACE 100 poor 100 excellent 0.56 721 219

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 109 109 0.44 1155 290
Conception rate heifer MACE 129 129 0.49 1039 259
Days Between Calving and First Insemination MACE 107 107 0.80 1147 279
Days Open MACE 113 113 0.63 923 238

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
MACE 127 127 0.89 1352 344

Direct Longevity
Code EBV Wykres Rel.
MACE 114 114 0.48

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed MACE 101 101 0.44 822 211
Temperament MACE 103 103 0.33 822 211

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 101 101 0.44 1269 225
Maternal calving ease MACE 116 116 0.43 886 178
Direct calf mortality MACE 105 105 0.49 2504 326
Maternal calf mortality MACE 108 108 0.59 1705 266

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 99 99 0.71 - -