- Name
- CAPTAIN
- ID
- US3147118734
- International ID
- 840M003147118734
- Date of birth
- 2019-01-01
- Breed
- HO
- Sire
- CHARL
- Sire ID
- US74345956
- Sire International ID
- USAM000074345956
CAPTAIN - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 147
- Production Subindex
- 150
- Conformation Subindex
- 105
- Frame subindex
- 97
- Dairy strength subindex
- 89
- Feet & Legs Subindex
- 80
- Udder Subindex
- 123
- Fertility Subindex
- 128
- Economic Index (PLN)
- 3496 Rel.0.94
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | P | 1387 | 0.97 | 222 | 40 | |||
| Fat [kg] | P | 107.6 | 0.97 | 222 | 40 | |||
| Fat% | P | 0.50 | 0.97 | 222 | 40 | |||
| Protein [kg] | P | 58.0 | 0.96 | 222 | 40 | |||
| Protein% | P | 0.11 | 0.96 | 222 | 40 | |||
| F+2P Index [kg] | P | 223.5 | ||||||
| Lactose [kg] | P | 59.6 | 0.96 | 222 | 40 | |||
| % lactose | P | -0.07 | 0.96 | 222 | 40 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | P | 97 | short | tall | 0.84 | 77 | 20 | |
| Dairy Strength | P | 99 | undesirable | desirable | 0.87 | 77 | 20 | |
| Feet & Legs | PI | 98 | undesirable | desirable | 0.91 | 77 | 20 | |
| Udder | PI | 128 | undesirable | desirable | 0.92 | 77 | 20 | |
| Overall Conformation | PI | 113 | undesirable | desirable | 0.93 | 77 | 20 | |
| Stature | PI | 101 | short | tall | 0.98 | 77 | 20 | |
| Body Depth | PI | 82 | shallow | deep | 0.95 | 77 | 20 | |
| Chest Width | PI | 74 | narrow | wide | 0.96 | 77 | 20 | |
| Rump Angle | PI | 93 | high pins | low pins | 0.97 | 77 | 20 | |
| Rump Width | PI | 104 | narrow | wide | 0.96 | 77 | 20 | |
| Rear Leg Set Side View | PI | 117 | straight | sickled | 0.97 | 77 | 20 | |
| Foot Angle | PI | 84 | low | steep | 0.91 | 77 | 20 | |
| Rear Leg Set Rear View | PI | 90 | toe-out | parallel feet | 0.91 | 77 | 20 | |
| Fore Udder | PI | 120 | loose | tight | 0.95 | 77 | 20 | |
| Rear Udder Height | PI | 129 | very low | very high | 0.95 | 77 | 20 | |
| Udder Support (Central Ligament) | PI | 109 | broken | strong | 0.94 | 77 | 20 | |
| Udder Depth | PI | 114 | very low | shallow | 0.97 | 77 | 20 | |
| Udder width | P | 121 | narrow | wide | 0.87 | 77 | 20 | |
| Front Teat Placement | PI | 95 | apart | close | 0.98 | 77 | 20 | |
| Teat Length | PI | 92 | short | long | 0.98 | 77 | 20 | |
| Rear Teat Placement | PI | 97 | outside | inside | 0.97 | 77 | 20 | |
| Dairy Character | P | 111 | coarse | angular | 0.93 | 77 | 20 | |
| Body Condition Scoring | PI | 63 | poor | tight | 0.97 | 77 | 20 | |
| Locomotion | PI | 101 | poor | excellent | 0.90 | 66 | 16 | |
| Bone structure | P | 129 | poor | excellent | 0.86 | 77 | 20 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | P | 125 | 0.88 | 277 | 42 | |||
| Conception rate heifer | P | 122 | 0.80 | 39 | 24 | |||
| Days Between Calving and First Insemination | P | 99 | 0.91 | 42 | 23 | |||
| Days Open | PI | 103 | 0.88 | 41 | 23 | |||
| Service period | PI | 106 | 0.85 | 39 | 23 | |||
| Heifer service period | P | 93 | 0.30 | 257 | 40 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| P | 105 | 0.96 | 222 | 40 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| PI | 139 | 0.88 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | P | 112 | 0.90 | 230 | 35 | |||
| Temperament | P | 105 | 0.78 | 113 | 24 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | P | 113 | 0.90 | 312 | 47 | |||
| Maternal calving ease | PI | 110 | 0.78 | 98 | 17 | |||
| Direct calf mortality | PI | 101 | 0.89 | 498 | 71 | |||
| Maternal calf mortality | PI | 114 | 0.87 | 164 | 27 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | P | 129 | 0.66 | 98 | 10 | |||

