- Name
- GIGABYTE
- ID
- DE0122835602
- International ID
- DEUM000122835602
- Date of birth
- 2017-10-31
- Breed
- HO
- Sire
- GYMNAST
- Sire ID
- CA12264628
- Sire International ID
- CANM000012264628
GIGABYTE - evaluation 2025/1 (April 2025, date of publication of the evaluation: 02.04.2025)
Bull
Indexes
- PF Index
- 152
- Production Subindex
- 127
- Conformation Subindex
- 141
- Frame subindex
- 92
- Dairy strength subindex
- 105
- Feet & Legs Subindex
- 141
- Udder Subindex
- 139
- Fertility Subindex
- 120
- Economic Index (PLN)
- 2669 Rel.0.97
Breeding values
Production | ||||||||
Data source | EBV | Rel. | Daughters | Herds | ||||
Milk [kg] | GF | 1202 | 0.99 | 537 | 153 | |||
Fat [kg] | GF | 42.2 | 0.99 | 537 | 153 | |||
Fat% | GF | -0.07 | 0.99 | 537 | 153 | |||
Protein [kg] | GF | 38.8 | 0.98 | 537 | 153 | |||
Protein% | GF | -0.01 | 0.98 | 537 | 153 | |||
F+2P Index [kg] | GF | 119.9 | ||||||
Lactose [kg] | GF | 74.4 | 0.98 | 537 | 153 | |||
% lactose | GF | 0.18 | 0.98 | 537 | 153 | |||
Functional traits |
||||||||
Conformation |
||||||||
Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
Frame with rump | GF | 126 | short | tall | 0.97 | 305 | 68 | |
Dairy Strength | GF | 117 | undesirable | desirable | 0.97 | 305 | 68 | |
Feet & Legs | GFI | 134 | undesirable | desirable | 0.96 | 305 | 68 | |
Udder | GFI | 141 | undesirable | desirable | 0.97 | 305 | 68 | |
Overall Conformation | GFI | 131 | undesirable | desirable | 0.98 | 305 | 68 | |
Stature | GFI | 127 | short | tall | 0.99 | 305 | 68 | |
Body Depth | GF | 85 | shallow | deep | 0.98 | 305 | 68 | |
Chest Width | GF | 104 | narrow | wide | 0.98 | 305 | 68 | |
Rump Angle | GF | 111 | high pins | low pins | 0.98 | 305 | 68 | |
Rump Width | GFI | 131 | narrow | wide | 0.99 | 305 | 68 | |
Rear Leg Set Side View | GFI | 94 | straight | sickled | 0.98 | 305 | 68 | |
Foot Angle | GFI | 134 | low | steep | 0.95 | 305 | 68 | |
Rear Leg Set Rear View | GFI | 135 | toe-out | parallel feet | 0.96 | 305 | 68 | |
Fore Udder | GFI | 128 | loose | tight | 0.99 | 305 | 68 | |
Rear Udder Height | GF | 155 | very low | very high | 0.98 | 305 | 68 | |
Udder Support (Central Ligament) | GFI | 119 | broken | strong | 0.98 | 305 | 68 | |
Udder Depth | GFI | 128 | very low | shallow | 0.99 | 305 | 68 | |
Udder width | GF | 137 | narrow | wide | 0.97 | 305 | 68 | |
Front Teat Placement | GF | 90 | apart | close | 0.98 | 305 | 68 | |
Teat Length | GFI | 127 | short | long | 0.99 | 305 | 68 | |
Rear Teat Placement | GFI | 100 | outside | inside | 0.99 | 305 | 68 | |
Dairy Character | GF | 117 | coarse | angular | 0.98 | 305 | 68 | |
Body Condition Scoring | GF | 96 | poor | tight | 0.98 | 305 | 68 | |
Locomotion | GF | 143 | poor | excellent | 0.94 | 265 | 55 | |
Bone structure | GF | 112 | poor | excellent | 0.97 | 305 | 68 | |
Female Fertility |
||||||||
Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
Conception rate cow | GF | 119 | 0.85 | 553 | 147 | |||
Conception rate heifer | GF | 109 | 0.91 | 133 | 118 | |||
Days Between Calving and First Insemination | GF | 97 | 0.97 | 131 | 107 | |||
Days Open | GF | 97 | 0.94 | 126 | 107 | |||
Service period | GF | 97 | 0.91 | 120 | 104 | |||
Heifer service period | GF | 88 | 0.58 | 498 | 134 | |||
Somatic Cell Score |
||||||||
Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
GF | 126 | 0.99 | 537 | 153 | ||||
Direct Longevity |
||||||||
Data source | EBV | ![]() |
Rel. | |||||
GF | 122 | 0.97 | ||||||
Workability |
||||||||
Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
Milking speed | GF | 81 | 0.96 | 503 | 142 | |||
Temperament | GF | 108 | 0.94 | 503 | 142 | |||
Calving |
||||||||
Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
Direct calving ease | GF | 111 | 0.95 | 412 | 102 | |||
Maternal calving ease | GF | 115 | 0.92 | 364 | 113 | |||
Direct calf mortality | GF | 96 | 0.90 | 363 | 82 | |||
Maternal calf mortality | GF | 106 | 0.96 | 288 | 98 | |||
HOOF HEALTH |
||||||||
Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
Digital dermatitis | GF | 98 | 0.81 | 85 | 16 |