- Name
- PESSOA
- ID
- DE0124167904
- International ID
- DEUM000124167904
- Date of birth
- 2021-03-19
- Breed
- HO
- Sire
- PROXIMO
- Sire ID
- DE0361214527
- Sire International ID
- DEUM000361214527
PESSOA - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 158
- Production Subindex
- 150
- Conformation Subindex
- 132
- Frame subindex
- 107
- Dairy strength subindex
- 112
- Feet & Legs Subindex
- 135
- Udder Subindex
- 124
- Fertility Subindex
- 104
- Economic Index (PLN)
- 3944 Rel.0.91
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GFI | 1199 | 0.94 | 12 | 9 | |||
| Fat [kg] | GFI | 95.3 | 0.94 | 12 | 9 | |||
| Fat% | GFI | 0.51 | 0.94 | 12 | 9 | |||
| Protein [kg] | GFI | 60.4 | 0.93 | 12 | 9 | |||
| Protein% | GFI | 0.23 | 0.93 | 12 | 9 | |||
| F+2P Index [kg] | GFI | 216.1 | ||||||
| Lactose [kg] | GF | 56.1 | 0.89 | 12 | 9 | |||
| % lactose | GF | -0.02 | 0.89 | 12 | 9 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 117 | short | tall | 0.82 | 20 | 7 | |
| Dairy Strength | GF | 122 | undesirable | desirable | 0.83 | 20 | 7 | |
| Feet & Legs | GF | 145 | undesirable | desirable | 0.81 | 20 | 7 | |
| Udder | GF | 133 | undesirable | desirable | 0.84 | 20 | 7 | |
| Overall Conformation | GF | 131 | undesirable | desirable | 0.85 | 20 | 7 | |
| Stature | GF | 113 | short | tall | 0.93 | 20 | 7 | |
| Body Depth | GF | 101 | shallow | deep | 0.89 | 20 | 7 | |
| Chest Width | GF | 101 | narrow | wide | 0.90 | 20 | 7 | |
| Rump Angle | GF | 108 | high pins | low pins | 0.92 | 20 | 7 | |
| Rump Width | GF | 115 | narrow | wide | 0.90 | 20 | 7 | |
| Rear Leg Set Side View | GF | 88 | straight | sickled | 0.88 | 20 | 7 | |
| Foot Angle | GF | 133 | low | steep | 0.83 | 20 | 7 | |
| Rear Leg Set Rear View | GF | 130 | toe-out | parallel feet | 0.83 | 20 | 7 | |
| Fore Udder | GF | 123 | loose | tight | 0.90 | 20 | 7 | |
| Rear Udder Height | GF | 132 | very low | very high | 0.89 | 20 | 7 | |
| Udder Support (Central Ligament) | GF | 117 | broken | strong | 0.88 | 20 | 7 | |
| Udder Depth | GF | 116 | very low | shallow | 0.92 | 20 | 7 | |
| Udder width | GF | 138 | narrow | wide | 0.84 | 20 | 7 | |
| Front Teat Placement | GF | 116 | apart | close | 0.92 | 20 | 7 | |
| Teat Length | GF | 101 | short | long | 0.93 | 20 | 7 | |
| Rear Teat Placement | GF | 126 | outside | inside | 0.91 | 20 | 7 | |
| Dairy Character | GF | 113 | coarse | angular | 0.91 | 20 | 7 | |
| Body Condition Scoring | GF | 98 | poor | tight | 0.92 | 20 | 7 | |
| Locomotion | GF | 140 | poor | excellent | 0.82 | 15 | 5 | |
| Bone structure | GF | 125 | poor | excellent | 0.85 | 20 | 7 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GF | 106 | 0.73 | 80 | 34 | |||
| Conception rate heifer | G | 117 | 0.81 | 0 | 0 | |||
| Days Between Calving and First Insemination | G | 93 | 0.91 | 0 | 0 | |||
| Days Open | G | 97 | 0.87 | 0 | 0 | |||
| Service period | G | 101 | 0.84 | 0 | 0 | |||
| Heifer service period | GF | 72 | 0.47 | 76 | 32 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GFI | 126 | 0.94 | 12 | 9 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| G | 129 | 0.82 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 96 | 0.81 | 62 | 30 | |||
| Temperament | GF | 112 | 0.76 | 62 | 30 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | MACE | 117 | 0.92 | 5996 | 398 | |||
| Maternal calving ease | GF | 104 | 0.72 | 35 | 23 | |||
| Direct calf mortality | MACE | 102 | 0.86 | 5996 | 366 | |||
| Maternal calf mortality | GF | 109 | 0.79 | 24 | 14 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GF | 107 | 0.55 | 2 | 2 | |||

