- Name
- GIROUD
- ID
- DE0124167925
- International ID
- DEUM000124167925
- Date of birth
- 2021-05-30
- Breed
- HO
- Sire
- GLADIUS
- Sire ID
- DE0123451708
- Sire International ID
- DEUM000123451708
GIROUD - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 1002 | Rel. | 0.88 |
| Podindeks Produkcyjny | 662 | Rel. | 0.93 |
| Podindeks Zdrowia | 1287 | Rel. | 0.85 |
| Podindeks Płodności | 964 | Rel. | 0.85 |
| Podindeks Wymienia i nóg | 1215 | Rel. | 0.89 |
| Podindeks Funkcjonalności | 1066 | Rel. | 0.87 |
| Economic Index (PLN) | 4232 | Rel. | 0.91 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 2147 | 0.95 | 58 | 27 | |||
| Fat [kg] | GPI | 69.6 | 0.94 | 58 | 27 | |||
| Fat% | GPI | -0.15 | 0.94 | 58 | 27 | |||
| Protein [kg] | GPI | 63.9 | 0.93 | 58 | 27 | |||
| Protein% | GPI | -0.07 | 0.93 | 58 | 27 | |||
| Lactose [kg] | GP | 121.9 | 0.92 | 57 | 26 | |||
| % lactose | GP | 0.17 | 0.92 | 57 | 26 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 114 | short | tall | 0.89 | 70 | 24 | |
| Dairy Strength | GP | 113 | undesirable | desirable | 0.90 | 70 | 24 | |
| Feet & Legs | GP | 125 | undesirable | desirable | 0.85 | 70 | 24 | |
| Udder | GP | 132 | undesirable | desirable | 0.87 | 70 | 24 | |
| Overall Conformation | GP | 132 | undesirable | desirable | 0.89 | 70 | 24 | |
| Stature | GP | 121 | short | tall | 0.94 | 70 | 24 | |
| Body Depth | GP | 95 | shallow | deep | 0.92 | 70 | 24 | |
| Chest Width | GP | 84 | narrow | wide | 0.91 | 70 | 24 | |
| Rump Angle | GP | 117 | high pins | low pins | 0.93 | 70 | 24 | |
| Rump Width | GP | 114 | narrow | wide | 0.92 | 70 | 24 | |
| Rear Leg Set Side View | GP | 72 | straight | sickled | 0.88 | 70 | 24 | |
| Foot Angle | GP | 129 | low | steep | 0.85 | 70 | 24 | |
| Rear Leg Set Rear View | GP | 118 | toe-out | parallel feet | 0.85 | 70 | 24 | |
| Fore Udder | GP | 120 | loose | tight | 0.91 | 70 | 24 | |
| Rear Udder Height | GP | 134 | very low | very high | 0.91 | 70 | 24 | |
| Udder Support (Central Ligament) | GP | 117 | broken | strong | 0.89 | 70 | 24 | |
| Udder Depth | GP | 122 | very low | shallow | 0.94 | 70 | 24 | |
| Udder width | GP | 136 | narrow | wide | 0.89 | 70 | 24 | |
| Front Teat Placement | GP | 119 | apart | close | 0.93 | 70 | 24 | |
| Teat Length | GP | 107 | short | long | 0.94 | 70 | 24 | |
| Rear Teat Placement | GP | 116 | outside | inside | 0.92 | 70 | 24 | |
| Dairy Character | GP | 121 | coarse | angular | 0.93 | 70 | 24 | |
| Body Condition Scoring | GP | 66 | poor | tight | 0.93 | 70 | 24 | |
| Locomotion | GP | 123 | poor | excellent | 0.84 | 44 | 18 | |
| Bone structure | GP | 119 | poor | excellent | 0.90 | 70 | 24 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 107 | 0.74 | 167 | 60 | |||
| Conception rate heifer | G | 102 | 0.83 | 0 | 0 | |||
| Days Between Calving and First Insemination | G | 94 | 0.92 | 0 | 0 | |||
| Days Open | G | 92 | 0.88 | 0 | 0 | |||
| Service period | G | 91 | 0.84 | 0 | 0 | |||
| Heifer service period | GP | 85 | 0.48 | 146 | 52 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 132 | 0.95 | 58 | 27 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GI | 128 | 0.83 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 98 | 0.87 | 113 | 31 | |||
| Temperament | GP | 87 | 0.72 | 34 | 14 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 107 | 0.88 | 175 | 62 | |||
| Maternal calving ease | GPI | 120 | 0.80 | 29 | 16 | |||
| Direct calf mortality | GPI | 95 | 0.87 | 222 | 87 | |||
| Maternal calf mortality | GP | 114 | 0.82 | 55 | 26 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 120 | 0.58 | 0 | 0 | |||

