- Name
- GALACTICO
- ID
- DE0356670067
- International ID
- DEUM000356670067
- Date of birth
- 2013-08-19
- Breed
- HO
- Sire
- GALAXY
- Sire ID
- US69990052
- Sire International ID
- USAM000069990052
GALACTICO - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 116
- Production Subindex
- 103
- Conformation Subindex
- 121
- Frame subindex
- 107
- Dairy strength subindex
- 108
- Feet & Legs Subindex
- 124
- Udder Subindex
- 114
- Fertility Subindex
- 105
- Economic Index (PLN)
- 1442 Rel.0.94
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | -45 | 0.95 | 103 | 44 | |||
| Fat [kg] | GP | 14.8 | 0.96 | 103 | 44 | |||
| Fat% | GP | 0.18 | 0.96 | 103 | 44 | |||
| Protein [kg] | GP | 6.2 | 0.95 | 103 | 44 | |||
| Protein% | GP | 0.09 | 0.95 | 103 | 44 | |||
| F+2P Index [kg] | GP | 27.3 | ||||||
| Lactose [kg] | GP | -6.7 | 0.95 | 103 | 44 | |||
| % lactose | GP | -0.05 | 0.95 | 103 | 44 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 124 | short | tall | 0.87 | 41 | 20 | |
| Dairy Strength | GP | 123 | undesirable | desirable | 0.88 | 41 | 20 | |
| Feet & Legs | GPI | 115 | undesirable | desirable | 0.90 | 41 | 20 | |
| Udder | GPI | 118 | undesirable | desirable | 0.92 | 41 | 20 | |
| Overall Conformation | GPI | 117 | undesirable | desirable | 0.93 | 41 | 20 | |
| Stature | GPI | 109 | short | tall | 0.97 | 41 | 20 | |
| Body Depth | GPI | 105 | shallow | deep | 0.95 | 41 | 20 | |
| Chest Width | GPI | 108 | narrow | wide | 0.95 | 41 | 20 | |
| Rump Angle | GPI | 92 | high pins | low pins | 0.97 | 41 | 20 | |
| Rump Width | GPI | 112 | narrow | wide | 0.96 | 41 | 20 | |
| Rear Leg Set Side View | GPI | 106 | straight | sickled | 0.95 | 41 | 20 | |
| Foot Angle | GPI | 113 | low | steep | 0.91 | 41 | 20 | |
| Rear Leg Set Rear View | GPI | 129 | toe-out | parallel feet | 0.91 | 41 | 20 | |
| Fore Udder | GPI | 117 | loose | tight | 0.95 | 41 | 20 | |
| Rear Udder Height | GPI | 107 | very low | very high | 0.95 | 41 | 20 | |
| Udder Support (Central Ligament) | GPI | 104 | broken | strong | 0.94 | 41 | 20 | |
| Udder Depth | GPI | 116 | very low | shallow | 0.97 | 41 | 20 | |
| Udder width | GP | 107 | narrow | wide | 0.89 | 41 | 20 | |
| Front Teat Placement | GPI | 118 | apart | close | 0.98 | 41 | 20 | |
| Teat Length | GPI | 112 | short | long | 0.98 | 41 | 20 | |
| Rear Teat Placement | GPI | 112 | outside | inside | 0.97 | 41 | 20 | |
| Dairy Character | GPI | 108 | coarse | angular | 0.95 | 41 | 20 | |
| Body Condition Scoring | GPI | 103 | poor | tight | 0.97 | 41 | 20 | |
| Locomotion | GPI | 115 | poor | excellent | 0.90 | 33 | 17 | |
| Bone structure | GP | 111 | poor | excellent | 0.89 | 41 | 20 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 110 | 0.82 | 110 | 43 | |||
| Conception rate heifer | GPI | 94 | 0.87 | 50 | 35 | |||
| Days Between Calving and First Insemination | GPI | 105 | 0.93 | 47 | 31 | |||
| Days Open | GPI | 99 | 0.92 | 44 | 31 | |||
| Service period | GPI | 93 | 0.91 | 40 | 31 | |||
| Heifer service period | GP | 95 | 0.52 | 90 | 37 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 134 | 0.97 | 103 | 44 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 102 | 0.93 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 84 | 0.82 | 58 | 29 | |||
| Temperament | GP | 103 | 0.71 | 35 | 18 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 108 | 0.85 | 20 | 12 | |||
| Maternal calving ease | GPI | 122 | 0.85 | 31 | 19 | |||
| Direct calf mortality | GPI | 77 | 0.83 | 66 | 15 | |||
| Maternal calf mortality | GPI | 116 | 0.89 | 61 | 24 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 121 | 0.76 | 41 | 8 | |||

