- Name
- BASTA
- ID
- DE0357608923
- International ID
- DEUM000357608923
- Date of birth
- 2014-06-23
- Breed
- HO
- Sire
- BALISTO
- Sire ID
- US70625988
- Sire International ID
- USAM000070625988
BASTA - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 126
- Production Subindex
- 111
- Conformation Subindex
- 121
- Frame subindex
- 110
- Dairy strength subindex
- 108
- Feet & Legs Subindex
- 112
- Udder Subindex
- 122
- Fertility Subindex
- 118
- Economic Index (PLN)
- 1798 Rel.0.94
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 715 | 0.97 | 83 | 38 | |||
| Fat [kg] | GP | 13.1 | 0.95 | 83 | 38 | |||
| Fat% | GP | -0.16 | 0.95 | 83 | 38 | |||
| Protein [kg] | GPI | 24.7 | 0.96 | 83 | 38 | |||
| Protein% | GPI | 0.01 | 0.96 | 83 | 38 | |||
| F+2P Index [kg] | GPI | 62.4 | ||||||
| Lactose [kg] | GP | 33.9 | 0.94 | 83 | 38 | |||
| % lactose | GP | 0.00 | 0.94 | 83 | 38 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 108 | short | tall | 0.81 | 6 | 5 | |
| Dairy Strength | GP | 114 | undesirable | desirable | 0.85 | 6 | 5 | |
| Feet & Legs | GPI | 121 | undesirable | desirable | 0.86 | 6 | 5 | |
| Udder | GPI | 129 | undesirable | desirable | 0.88 | 6 | 5 | |
| Overall Conformation | GPI | 127 | undesirable | desirable | 0.89 | 6 | 5 | |
| Stature | GPI | 107 | short | tall | 0.95 | 6 | 5 | |
| Body Depth | GPI | 100 | shallow | deep | 0.93 | 6 | 5 | |
| Chest Width | GPI | 103 | narrow | wide | 0.93 | 6 | 5 | |
| Rump Angle | GPI | 97 | high pins | low pins | 0.95 | 6 | 5 | |
| Rump Width | GPI | 106 | narrow | wide | 0.94 | 6 | 5 | |
| Rear Leg Set Side View | GPI | 72 | straight | sickled | 0.94 | 6 | 5 | |
| Foot Angle | GPI | 118 | low | steep | 0.87 | 6 | 5 | |
| Rear Leg Set Rear View | GPI | 128 | toe-out | parallel feet | 0.88 | 6 | 5 | |
| Fore Udder | GPI | 135 | loose | tight | 0.94 | 6 | 5 | |
| Rear Udder Height | GPI | 119 | very low | very high | 0.91 | 6 | 5 | |
| Udder Support (Central Ligament) | GPI | 79 | broken | strong | 0.94 | 6 | 5 | |
| Udder Depth | GPI | 121 | very low | shallow | 0.95 | 6 | 5 | |
| Udder width | GP | 113 | narrow | wide | 0.87 | 6 | 5 | |
| Front Teat Placement | GPI | 108 | apart | close | 0.96 | 6 | 5 | |
| Teat Length | GPI | 106 | short | long | 0.98 | 6 | 5 | |
| Rear Teat Placement | GPI | 88 | outside | inside | 0.96 | 6 | 5 | |
| Dairy Character | GP | 107 | coarse | angular | 0.92 | 6 | 5 | |
| Body Condition Scoring | GPI | 103 | poor | tight | 0.95 | 6 | 5 | |
| Locomotion | GPI | 124 | poor | excellent | 0.87 | 2 | 2 | |
| Bone structure | GP | 109 | poor | excellent | 0.86 | 6 | 5 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 118 | 0.80 | 57 | 33 | |||
| Conception rate heifer | GPI | 117 | 0.86 | 35 | 32 | |||
| Days Between Calving and First Insemination | GPI | 98 | 0.91 | 22 | 21 | |||
| Days Open | GPI | 102 | 0.90 | 20 | 21 | |||
| Service period | GPI | 106 | 0.89 | 17 | 19 | |||
| Heifer service period | GP | 93 | 0.65 | 42 | 23 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 116 | 0.97 | 83 | 38 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 129 | 0.92 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 105 | 0.78 | 23 | 13 | |||
| Temperament | GP | 107 | 0.68 | 12 | 6 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 115 | 0.83 | 9 | 7 | |||
| Maternal calving ease | GPI | 103 | 0.88 | 8 | 7 | |||
| Direct calf mortality | GP | 99 | 0.80 | 21 | 14 | |||
| Maternal calf mortality | GP | 103 | 0.86 | 17 | 12 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 93 | 0.62 | 0 | 0 | |||

