- Name
- MIX RED PP
- ID
- DE0360001299
- International ID
- DEUM000360001299
- Date of birth
- 2017-09-16
- Breed
- RW
- Sire
- MISSION P
- Sire ID
- DE0770248602
- Sire International ID
- DEUM000770248602
MIX RED PP - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 122
- Production Subindex
- 121
- Conformation Subindex
- 111
- Frame subindex
- 95
- Dairy strength subindex
- 112
- Feet & Legs Subindex
- 101
- Udder Subindex
- 115
- Fertility Subindex
- 99
- Economic Index (PLN)
- 1119 Rel.0.90
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GFI | 609 | 0.95 | 15 | 11 | |||
| Fat [kg] | GFI | 42.7 | 0.94 | 15 | 11 | |||
| Fat% | GFI | 0.21 | 0.94 | 15 | 11 | |||
| Protein [kg] | GFI | 27.7 | 0.93 | 15 | 11 | |||
| Protein% | GFI | 0.09 | 0.93 | 15 | 11 | |||
| F+2P Index [kg] | GFI | 98.1 | ||||||
| Lactose [kg] | GF | 14.8 | 0.86 | 15 | 11 | |||
| % lactose | GF | -0.17 | 0.86 | 15 | 11 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 118 | short | tall | 0.74 | 5 | 2 | |
| Dairy Strength | GF | 125 | undesirable | desirable | 0.76 | 5 | 2 | |
| Feet & Legs | GFI | 110 | undesirable | desirable | 0.79 | 5 | 2 | |
| Udder | GFI | 120 | undesirable | desirable | 0.83 | 5 | 2 | |
| Overall Conformation | GFI | 120 | undesirable | desirable | 0.83 | 5 | 2 | |
| Stature | GFI | 112 | short | tall | 0.92 | 5 | 2 | |
| Body Depth | GFI | 102 | shallow | deep | 0.88 | 5 | 2 | |
| Chest Width | GFI | 106 | narrow | wide | 0.89 | 5 | 2 | |
| Rump Angle | GFI | 112 | high pins | low pins | 0.91 | 5 | 2 | |
| Rump Width | GFI | 89 | narrow | wide | 0.89 | 5 | 2 | |
| Rear Leg Set Side View | GFI | 111 | straight | sickled | 0.89 | 5 | 2 | |
| Foot Angle | GFI | 108 | low | steep | 0.83 | 5 | 2 | |
| Rear Leg Set Rear View | GFI | 92 | toe-out | parallel feet | 0.83 | 5 | 2 | |
| Fore Udder | GFI | 125 | loose | tight | 0.90 | 5 | 2 | |
| Rear Udder Height | GFI | 114 | very low | very high | 0.87 | 5 | 2 | |
| Udder Support (Central Ligament) | GFI | 108 | broken | strong | 0.88 | 5 | 2 | |
| Udder Depth | GFI | 116 | very low | shallow | 0.92 | 5 | 2 | |
| Udder width | GF | 114 | narrow | wide | 0.80 | 5 | 2 | |
| Front Teat Placement | GFI | 112 | apart | close | 0.93 | 5 | 2 | |
| Teat Length | GFI | 107 | short | long | 0.94 | 5 | 2 | |
| Rear Teat Placement | GFI | 130 | outside | inside | 0.92 | 5 | 2 | |
| Dairy Character | GF | 114 | coarse | angular | 0.88 | 5 | 2 | |
| Body Condition Scoring | GFI | 103 | poor | tight | 0.91 | 5 | 2 | |
| Locomotion | GFI | 104 | poor | excellent | 0.81 | 4 | 1 | |
| Bone structure | GF | 109 | poor | excellent | 0.79 | 5 | 2 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GF | 108 | 0.69 | 14 | 11 | |||
| Conception rate heifer | GFI | 93 | 0.76 | 3 | 6 | |||
| Days Between Calving and First Insemination | GFI | 89 | 0.83 | 2 | 4 | |||
| Days Open | GFI | 84 | 0.81 | 2 | 4 | |||
| Service period | GFI | 82 | 0.79 | 2 | 4 | |||
| Heifer service period | GF | 103 | 0.43 | 11 | 9 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GFI | 98 | 0.94 | 15 | 11 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GFI | 124 | 0.83 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 99 | 0.70 | 15 | 11 | |||
| Temperament | GF | 87 | 0.64 | 15 | 11 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 108 | 0.68 | 8 | 5 | |||
| Maternal calving ease | GF | 95 | 0.65 | 9 | 7 | |||
| Direct calf mortality | GF | 101 | 0.53 | 6 | 3 | |||
| Maternal calf mortality | GF | 96 | 0.74 | 8 | 5 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 94 | 0.50 | 0 | 0 | |||

