- Name
- PERCEY RED
- ID
- DE0360024183
- International ID
- DEUM000360024183
- Date of birth
- 2018-03-03
- Breed
- RW
- Sire
- PACE RED
- Sire ID
- US3135087146
- Sire International ID
- 840M003135087146
PERCEY RED - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 127
- Production Subindex
- 122
- Conformation Subindex
- 110
- Frame subindex
- 102
- Dairy strength subindex
- 84
- Feet & Legs Subindex
- 95
- Udder Subindex
- 121
- Fertility Subindex
- 106
- Economic Index (PLN)
- 2473 Rel.0.93
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 1069 | 0.96 | 177 | 64 | |||
| Fat [kg] | GP | 31.8 | 0.96 | 177 | 64 | |||
| Fat% | GP | -0.11 | 0.96 | 177 | 64 | |||
| Protein [kg] | GP | 37.9 | 0.95 | 177 | 64 | |||
| Protein% | GP | 0.02 | 0.95 | 177 | 64 | |||
| F+2P Index [kg] | GP | 107.6 | ||||||
| Lactose [kg] | GP | 38.7 | 0.96 | 177 | 64 | |||
| % lactose | GP | -0.12 | 0.96 | 177 | 64 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 109 | short | tall | 0.90 | 88 | 19 | |
| Dairy Strength | GP | 96 | undesirable | desirable | 0.92 | 88 | 19 | |
| Feet & Legs | GPI | 91 | undesirable | desirable | 0.90 | 88 | 19 | |
| Udder | GPI | 120 | undesirable | desirable | 0.92 | 88 | 19 | |
| Overall Conformation | GPI | 99 | undesirable | desirable | 0.93 | 88 | 19 | |
| Stature | GPI | 110 | short | tall | 0.97 | 88 | 19 | |
| Body Depth | GPI | 72 | shallow | deep | 0.96 | 88 | 19 | |
| Chest Width | GPI | 79 | narrow | wide | 0.96 | 88 | 19 | |
| Rump Angle | GPI | 105 | high pins | low pins | 0.97 | 88 | 19 | |
| Rump Width | GPI | 112 | narrow | wide | 0.96 | 88 | 19 | |
| Rear Leg Set Side View | GPI | 93 | straight | sickled | 0.94 | 88 | 19 | |
| Foot Angle | GPI | 114 | low | steep | 0.89 | 88 | 19 | |
| Rear Leg Set Rear View | GPI | 71 | toe-out | parallel feet | 0.90 | 88 | 19 | |
| Fore Udder | GPI | 114 | loose | tight | 0.95 | 88 | 19 | |
| Rear Udder Height | GPI | 116 | very low | very high | 0.95 | 88 | 19 | |
| Udder Support (Central Ligament) | GPI | 109 | broken | strong | 0.95 | 88 | 19 | |
| Udder Depth | GPI | 127 | very low | shallow | 0.97 | 88 | 19 | |
| Udder width | GP | 97 | narrow | wide | 0.91 | 88 | 19 | |
| Front Teat Placement | GPI | 92 | apart | close | 0.97 | 88 | 19 | |
| Teat Length | GPI | 96 | short | long | 0.98 | 88 | 19 | |
| Rear Teat Placement | GPI | 102 | outside | inside | 0.96 | 88 | 19 | |
| Dairy Character | GP | 101 | coarse | angular | 0.94 | 88 | 19 | |
| Body Condition Scoring | GP | 85 | poor | tight | 0.94 | 88 | 19 | |
| Locomotion | GP | 103 | poor | excellent | 0.86 | 80 | 17 | |
| Bone structure | GP | 113 | poor | excellent | 0.91 | 88 | 19 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 114 | 0.77 | 173 | 59 | |||
| Conception rate heifer | GP | 93 | 0.85 | 68 | 56 | |||
| Days Between Calving and First Insemination | GP | 91 | 0.92 | 58 | 40 | |||
| Days Open | GPI | 90 | 0.89 | 54 | 41 | |||
| Service period | GPI | 91 | 0.86 | 51 | 37 | |||
| Heifer service period | GP | 108 | 0.47 | 138 | 50 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 125 | 0.96 | 177 | 64 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 127 | 0.90 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 113 | 0.88 | 136 | 45 | |||
| Temperament | GP | 97 | 0.74 | 49 | 15 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 102 | 0.87 | 79 | 28 | |||
| Maternal calving ease | GPI | 96 | 0.84 | 65 | 19 | |||
| Direct calf mortality | GPI | 83 | 0.85 | 86 | 31 | |||
| Maternal calf mortality | GPI | 105 | 0.89 | 73 | 27 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 114 | 0.52 | 2 | 1 | |||

