- Name
- SUPREM
- ID
- DE0360385508
- International ID
- DEUM000360385508
- Date of birth
- 2017-05-13
- Breed
- HO
- Sire
- SUPERHERO
- Sire ID
- US3129037603
- Sire International ID
- 840M003129037603
SUPREM - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 129
- Production Subindex
- 134
- Conformation Subindex
- 105
- Frame subindex
- 88
- Dairy strength subindex
- 113
- Feet & Legs Subindex
- 96
- Udder Subindex
- 110
- Fertility Subindex
- 108
- Economic Index (PLN)
- 3041 Rel.0.93
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 1576 | 0.96 | 55 | 35 | |||
| Fat [kg] | GPI | 49.5 | 0.96 | 55 | 35 | |||
| Fat% | GPI | -0.13 | 0.96 | 55 | 35 | |||
| Protein [kg] | GPI | 52.6 | 0.95 | 55 | 35 | |||
| Protein% | GPI | 0.00 | 0.95 | 55 | 35 | |||
| F+2P Index [kg] | GPI | 154.8 | ||||||
| Lactose [kg] | GP | 80.5 | 0.92 | 55 | 35 | |||
| % lactose | GP | 0.05 | 0.92 | 55 | 35 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 123 | short | tall | 0.81 | 8 | 5 | |
| Dairy Strength | GP | 121 | undesirable | desirable | 0.82 | 8 | 5 | |
| Feet & Legs | GPI | 114 | undesirable | desirable | 0.86 | 8 | 5 | |
| Udder | GPI | 114 | undesirable | desirable | 0.89 | 8 | 5 | |
| Overall Conformation | GPI | 120 | undesirable | desirable | 0.89 | 8 | 5 | |
| Stature | GPI | 114 | short | tall | 0.95 | 8 | 5 | |
| Body Depth | GPI | 113 | shallow | deep | 0.93 | 8 | 5 | |
| Chest Width | GPI | 116 | narrow | wide | 0.94 | 8 | 5 | |
| Rump Angle | GPI | 76 | high pins | low pins | 0.95 | 8 | 5 | |
| Rump Width | GPI | 146 | narrow | wide | 0.94 | 8 | 5 | |
| Rear Leg Set Side View | GPI | 113 | straight | sickled | 0.94 | 8 | 5 | |
| Foot Angle | GPI | 96 | low | steep | 0.89 | 8 | 5 | |
| Rear Leg Set Rear View | GPI | 100 | toe-out | parallel feet | 0.88 | 8 | 5 | |
| Fore Udder | GPI | 106 | loose | tight | 0.94 | 8 | 5 | |
| Rear Udder Height | GPI | 113 | very low | very high | 0.92 | 8 | 5 | |
| Udder Support (Central Ligament) | GPI | 125 | broken | strong | 0.94 | 8 | 5 | |
| Udder Depth | GPI | 104 | very low | shallow | 0.95 | 8 | 5 | |
| Udder width | GP | 129 | narrow | wide | 0.86 | 8 | 5 | |
| Front Teat Placement | GPI | 102 | apart | close | 0.97 | 8 | 5 | |
| Teat Length | GPI | 136 | short | long | 0.97 | 8 | 5 | |
| Rear Teat Placement | GPI | 115 | outside | inside | 0.96 | 8 | 5 | |
| Dairy Character | GPI | 120 | coarse | angular | 0.92 | 8 | 5 | |
| Body Condition Scoring | GPI | 95 | poor | tight | 0.94 | 8 | 5 | |
| Locomotion | GPI | 128 | poor | excellent | 0.87 | 8 | 5 | |
| Bone structure | GP | 104 | poor | excellent | 0.84 | 8 | 5 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 110 | 0.80 | 47 | 31 | |||
| Conception rate heifer | GPI | 97 | 0.86 | 19 | 28 | |||
| Days Between Calving and First Insemination | GPI | 108 | 0.90 | 15 | 19 | |||
| Days Open | GPI | 104 | 0.90 | 14 | 20 | |||
| Service period | GPI | 100 | 0.89 | 14 | 19 | |||
| Heifer service period | GP | 100 | 0.51 | 40 | 26 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 117 | 0.96 | 55 | 35 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 113 | 0.91 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 110 | 0.77 | 24 | 13 | |||
| Temperament | GP | 97 | 0.67 | 16 | 7 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 94 | 0.80 | 15 | 9 | |||
| Maternal calving ease | GP | 123 | 0.81 | 15 | 10 | |||
| Direct calf mortality | GPI | 86 | 0.81 | 18 | 11 | |||
| Maternal calf mortality | GP | 112 | 0.84 | 22 | 12 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 116 | 0.60 | 0 | 0 | |||

