- Name
- PADRE
- ID
- DE0361080081
- International ID
- DEUM000361080081
- Date of birth
- 2018-06-14
- Breed
- HO
- Sire
- PADAWAN
- Sire ID
- CA12529310
- Sire International ID
- CANM000012529310
PADRE - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 141
- Production Subindex
- 141
- Conformation Subindex
- 119
- Frame subindex
- 67
- Dairy strength subindex
- 111
- Feet & Legs Subindex
- 108
- Udder Subindex
- 129
- Fertility Subindex
- 112
- Economic Index (PLN)
- 2757 Rel.0.92
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GFI | 1720 | 0.96 | 22 | 17 | |||
| Fat [kg] | GFI | 64.1 | 0.95 | 22 | 17 | |||
| Fat% | GFI | -0.06 | 0.95 | 22 | 17 | |||
| Protein [kg] | GFI | 57.9 | 0.95 | 22 | 17 | |||
| Protein% | GFI | 0.01 | 0.95 | 22 | 17 | |||
| F+2P Index [kg] | GFI | 179.9 | ||||||
| Lactose [kg] | GF | 87.1 | 0.90 | 22 | 17 | |||
| % lactose | GF | 0.05 | 0.90 | 22 | 17 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 122 | short | tall | 0.79 | 1 | 1 | |
| Dairy Strength | GF | 123 | undesirable | desirable | 0.81 | 1 | 1 | |
| Feet & Legs | GFI | 132 | undesirable | desirable | 0.84 | 1 | 1 | |
| Udder | GFI | 135 | undesirable | desirable | 0.87 | 1 | 1 | |
| Overall Conformation | GFI | 135 | undesirable | desirable | 0.88 | 1 | 1 | |
| Stature | GFI | 119 | short | tall | 0.95 | 1 | 1 | |
| Body Depth | GFI | 105 | shallow | deep | 0.91 | 1 | 1 | |
| Chest Width | GFI | 115 | narrow | wide | 0.93 | 1 | 1 | |
| Rump Angle | GFI | 73 | high pins | low pins | 0.94 | 1 | 1 | |
| Rump Width | GFI | 119 | narrow | wide | 0.93 | 1 | 1 | |
| Rear Leg Set Side View | GFI | 70 | straight | sickled | 0.93 | 1 | 1 | |
| Foot Angle | GFI | 123 | low | steep | 0.87 | 1 | 1 | |
| Rear Leg Set Rear View | GFI | 118 | toe-out | parallel feet | 0.87 | 1 | 1 | |
| Fore Udder | GFI | 125 | loose | tight | 0.93 | 1 | 1 | |
| Rear Udder Height | GFI | 141 | very low | very high | 0.91 | 1 | 1 | |
| Udder Support (Central Ligament) | GFI | 131 | broken | strong | 0.92 | 1 | 1 | |
| Udder Depth | GFI | 126 | very low | shallow | 0.94 | 1 | 1 | |
| Udder width | GF | 134 | narrow | wide | 0.84 | 1 | 1 | |
| Front Teat Placement | GFI | 116 | apart | close | 0.95 | 1 | 1 | |
| Teat Length | GFI | 70 | short | long | 0.96 | 1 | 1 | |
| Rear Teat Placement | GFI | 138 | outside | inside | 0.94 | 1 | 1 | |
| Dairy Character | GFI | 121 | coarse | angular | 0.91 | 1 | 1 | |
| Body Condition Scoring | GFI | 98 | poor | tight | 0.94 | 1 | 1 | |
| Locomotion | GFI | 130 | poor | excellent | 0.85 | 1 | 1 | |
| Bone structure | GF | 111 | poor | excellent | 0.83 | 1 | 1 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GFI | 111 | 0.76 | 21 | 13 | |||
| Conception rate heifer | GFI | 116 | 0.83 | 4 | 10 | |||
| Days Between Calving and First Insemination | GFI | 94 | 0.89 | 2 | 5 | |||
| Days Open | GFI | 99 | 0.87 | 2 | 5 | |||
| Service period | GFI | 103 | 0.86 | 2 | 5 | |||
| Heifer service period | GF | 85 | 0.51 | 17 | 12 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GFI | 95 | 0.95 | 22 | 17 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GFI | 116 | 0.88 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 96 | 0.77 | 23 | 16 | |||
| Temperament | GF | 111 | 0.73 | 23 | 16 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 103 | 0.76 | 15 | 7 | |||
| Maternal calving ease | GF | 92 | 0.73 | 15 | 10 | |||
| Direct calf mortality | GF | 92 | 0.64 | 13 | 6 | |||
| Maternal calf mortality | GF | 89 | 0.80 | 16 | 11 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 124 | 0.62 | 0 | 0 | |||

