ROMAN - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)

Bull

Name
ROMAN
ID
DE0361230613
International ID
DEUM000361230613
Date of birth
2018-12-18
Breed
HO
Sire
ROYCE
Sire ID
DE0360175040
Sire International ID
DEUM000360175040

Indexes

PF Index 950 Rel. 0.88
Podindeks Produkcyjny 369 Rel. 0.94
Podindeks Zdrowia 1308 Rel. 0.87
Podindeks Płodności 1095 Rel. 0.82
Podindeks Wymienia i nóg 1225 Rel. 0.90
Podindeks Funkcjonalności 1098 Rel. 0.85
Economic Index (PLN) 3072 Rel. 0.92

Breeding values

Production
Data source EBV Rel. Daughters Herds
Milk [kg] GPI 1152 0.96 66 38
Fat [kg] GPI 37.2 0.95 66 38
Fat% GPI -0.09 0.95 66 38
Protein [kg] GPI 36.6 0.94 66 38
Protein% GPI -0.02 0.94 66 38
Lactose [kg] GP 41.7 0.92 66 38
% lactose GP -0.13 0.92 66 38

Functional traits

Conformation
Data source EBV   Wykres   Rel. Daughters Herds
Frame with rump GP 104 short 104 tall 0.83 30 11
Dairy Strength GP 113 undesirable 113 desirable 0.84 30 11
Feet & Legs GPI 144 undesirable 144 desirable 0.84 30 11
Udder GPI 125 undesirable 125 desirable 0.88 30 11
Overall Conformation GPI 129 undesirable 129 desirable 0.88 30 11
Stature GPI 121 short 121 tall 0.96 30 11
Body Depth GPI 100 shallow 100 deep 0.93 30 11
Chest Width GPI 92 narrow 92 wide 0.93 30 11
Rump Angle GPI 79 high pins 79 low pins 0.95 30 11
Rump Width GPI 112 narrow 112 wide 0.93 30 11
Rear Leg Set Side View GPI 105 straight 105 sickled 0.93 30 11
Foot Angle GPI 126 low 126 steep 0.85 30 11
Rear Leg Set Rear View GPI 146 toe-out 146 parallel feet 0.86 30 11
Fore Udder GPI 123 loose 123 tight 0.93 30 11
Rear Udder Height GPI 113 very low 113 very high 0.91 30 11
Udder Support (Central Ligament) GPI 84 broken 84 strong 0.93 30 11
Udder Depth GPI 121 very low 121 shallow 0.95 30 11
Udder width GP 90 narrow 90 wide 0.85 30 11
Front Teat Placement GPI 123 apart 123 close 0.96 30 11
Teat Length GPI 109 short 109 long 0.97 30 11
Rear Teat Placement GPI 95 outside 95 inside 0.96 30 11
Dairy Character GP 123 coarse 123 angular 0.91 30 11
Body Condition Scoring GPI 66 poor 66 tight 0.95 30 11
Locomotion GP 146 poor 146 excellent 0.81 27 9
Bone structure GP 123 poor 123 excellent 0.85 30 11

Female Fertility
Data source EBV Wykres Rel. Daughters Herds
Conception rate cow GPI 119 119 0.73 76 40
Conception rate heifer GP 108 108 0.78 19 27
Days Between Calving and First Insemination GP 111 111 0.88 18 23
Days Open GPI 109 109 0.85 17 23
Service period GPI 106 106 0.83 17 23
Heifer service period GP 121 121 0.42 68 37

Somatic Cell Score
Data source EBV Wykres Rel. Daughters Herds
GPI 130 130 0.96 66 38

Direct Longevity
Data source EBV Wykres Rel.
GPI 134 134 0.88

Workability
Data source EBV   Wykres   Rel. Daughters Herds
Milking speed GP 102 102 0.79 57 27
Temperament GP 95 95 0.66 32 19

Calving
Data source EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GPI 117 117 0.81 29 12
Maternal calving ease GPI 110 110 0.83 33 13
Direct calf mortality GPI 109 109 0.80 39 18
Maternal calf mortality GPI 116 116 0.86 41 19

HOOF HEALTH
Data source EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis GP 123 123 0.54 10 4