- Name
- ROMAN
- ID
- DE0361230613
- International ID
- DEUM000361230613
- Date of birth
- 2018-12-18
- Breed
- HO
- Sire
- ROYCE
- Sire ID
- DE0360175040
- Sire International ID
- DEUM000360175040
ROMAN - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 141
- Production Subindex
- 125
- Conformation Subindex
- 125
- Frame subindex
- 73
- Dairy strength subindex
- 119
- Feet & Legs Subindex
- 142
- Udder Subindex
- 114
- Fertility Subindex
- 123
- Economic Index (PLN)
- 3132 Rel.0.91
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 1231 | 0.95 | 59 | 35 | |||
| Fat [kg] | GPI | 42.2 | 0.95 | 59 | 35 | |||
| Fat% | GPI | -0.07 | 0.95 | 59 | 35 | |||
| Protein [kg] | GPI | 39.3 | 0.94 | 59 | 35 | |||
| Protein% | GPI | -0.02 | 0.94 | 59 | 35 | |||
| F+2P Index [kg] | GPI | 120.7 | ||||||
| Lactose [kg] | GP | 47.4 | 0.91 | 59 | 35 | |||
| % lactose | GP | -0.11 | 0.91 | 59 | 35 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 102 | short | tall | 0.82 | 27 | 10 | |
| Dairy Strength | GP | 110 | undesirable | desirable | 0.83 | 27 | 10 | |
| Feet & Legs | GP | 144 | undesirable | desirable | 0.79 | 27 | 10 | |
| Udder | GPI | 124 | undesirable | desirable | 0.86 | 27 | 10 | |
| Overall Conformation | GPI | 132 | undesirable | desirable | 0.86 | 27 | 10 | |
| Stature | GPI | 127 | short | tall | 0.95 | 27 | 10 | |
| Body Depth | GPI | 103 | shallow | deep | 0.92 | 27 | 10 | |
| Chest Width | GPI | 94 | narrow | wide | 0.91 | 27 | 10 | |
| Rump Angle | GPI | 80 | high pins | low pins | 0.93 | 27 | 10 | |
| Rump Width | GPI | 114 | narrow | wide | 0.92 | 27 | 10 | |
| Rear Leg Set Side View | GPI | 104 | straight | sickled | 0.92 | 27 | 10 | |
| Foot Angle | GPI | 127 | low | steep | 0.84 | 27 | 10 | |
| Rear Leg Set Rear View | GPI | 146 | toe-out | parallel feet | 0.85 | 27 | 10 | |
| Fore Udder | GPI | 121 | loose | tight | 0.92 | 27 | 10 | |
| Rear Udder Height | GPI | 116 | very low | very high | 0.89 | 27 | 10 | |
| Udder Support (Central Ligament) | GPI | 87 | broken | strong | 0.92 | 27 | 10 | |
| Udder Depth | GPI | 120 | very low | shallow | 0.94 | 27 | 10 | |
| Udder width | GP | 93 | narrow | wide | 0.84 | 27 | 10 | |
| Front Teat Placement | GPI | 122 | apart | close | 0.95 | 27 | 10 | |
| Teat Length | GPI | 110 | short | long | 0.97 | 27 | 10 | |
| Rear Teat Placement | GPI | 95 | outside | inside | 0.95 | 27 | 10 | |
| Dairy Character | GP | 129 | coarse | angular | 0.90 | 27 | 10 | |
| Body Condition Scoring | GPI | 60 | poor | tight | 0.94 | 27 | 10 | |
| Locomotion | GP | 145 | poor | excellent | 0.80 | 24 | 8 | |
| Bone structure | GP | 125 | poor | excellent | 0.84 | 27 | 10 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 120 | 0.72 | 67 | 36 | |||
| Conception rate heifer | GPI | 107 | 0.79 | 16 | 26 | |||
| Days Between Calving and First Insemination | GP | 114 | 0.87 | 15 | 21 | |||
| Days Open | GPI | 111 | 0.85 | 14 | 21 | |||
| Service period | GPI | 108 | 0.82 | 13 | 21 | |||
| Heifer service period | GP | 121 | 0.41 | 61 | 34 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 129 | 0.95 | 59 | 35 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 133 | 0.87 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 100 | 0.78 | 50 | 23 | |||
| Temperament | GP | 102 | 0.65 | 31 | 18 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 116 | 0.80 | 28 | 11 | |||
| Maternal calving ease | GP | 116 | 0.72 | 28 | 11 | |||
| Direct calf mortality | GPI | 108 | 0.80 | 39 | 18 | |||
| Maternal calf mortality | GP | 120 | 0.79 | 36 | 17 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 121 | 0.51 | 7 | 4 | |||

