- Name
- GATES
- ID
- DE0361346243
- International ID
- DEUM000361346243
- Date of birth
- 2019-07-21
- Breed
- HO
- Sire
- GYWER RDC
- Sire ID
- DE0360324663
- Sire International ID
- DEUM000360324663
GATES - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 139
- Production Subindex
- 142
- Conformation Subindex
- 122
- Frame subindex
- 77
- Dairy strength subindex
- 101
- Feet & Legs Subindex
- 130
- Udder Subindex
- 119
- Fertility Subindex
- 106
- Economic Index (PLN)
- 2657 Rel.0.92
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 1545 | 0.95 | 35 | 13 | |||
| Fat [kg] | GPI | 71.5 | 0.95 | 35 | 13 | |||
| Fat% | GPI | 0.09 | 0.95 | 35 | 13 | |||
| Protein [kg] | GPI | 58.9 | 0.94 | 35 | 13 | |||
| Protein% | GPI | 0.07 | 0.94 | 35 | 13 | |||
| F+2P Index [kg] | GPI | 189.2 | ||||||
| Lactose [kg] | GP | 69.1 | 0.90 | 35 | 13 | |||
| % lactose | GP | -0.05 | 0.90 | 35 | 13 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 139 | short | tall | 0.82 | 11 | 4 | |
| Dairy Strength | GP | 135 | undesirable | desirable | 0.84 | 11 | 4 | |
| Feet & Legs | GPI | 135 | undesirable | desirable | 0.85 | 11 | 4 | |
| Udder | GPI | 128 | undesirable | desirable | 0.88 | 11 | 4 | |
| Overall Conformation | GPI | 140 | undesirable | desirable | 0.88 | 11 | 4 | |
| Stature | GPI | 136 | short | tall | 0.95 | 11 | 4 | |
| Body Depth | GPI | 132 | shallow | deep | 0.92 | 11 | 4 | |
| Chest Width | GPI | 132 | narrow | wide | 0.93 | 11 | 4 | |
| Rump Angle | GPI | 100 | high pins | low pins | 0.94 | 11 | 4 | |
| Rump Width | GPI | 129 | narrow | wide | 0.93 | 11 | 4 | |
| Rear Leg Set Side View | GPI | 92 | straight | sickled | 0.93 | 11 | 4 | |
| Foot Angle | GPI | 131 | low | steep | 0.87 | 11 | 4 | |
| Rear Leg Set Rear View | GPI | 119 | toe-out | parallel feet | 0.87 | 11 | 4 | |
| Fore Udder | GPI | 111 | loose | tight | 0.93 | 11 | 4 | |
| Rear Udder Height | GPI | 128 | very low | very high | 0.91 | 11 | 4 | |
| Udder Support (Central Ligament) | GPI | 128 | broken | strong | 0.92 | 11 | 4 | |
| Udder Depth | GPI | 111 | very low | shallow | 0.95 | 11 | 4 | |
| Udder width | GP | 130 | narrow | wide | 0.86 | 11 | 4 | |
| Front Teat Placement | GPI | 124 | apart | close | 0.95 | 11 | 4 | |
| Teat Length | GPI | 128 | short | long | 0.96 | 11 | 4 | |
| Rear Teat Placement | GPI | 107 | outside | inside | 0.95 | 11 | 4 | |
| Dairy Character | GP | 131 | coarse | angular | 0.91 | 11 | 4 | |
| Body Condition Scoring | GPI | 100 | poor | tight | 0.94 | 11 | 4 | |
| Locomotion | GPI | 134 | poor | excellent | 0.86 | 7 | 3 | |
| Bone structure | GP | 104 | poor | excellent | 0.85 | 11 | 4 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 107 | 0.78 | 39 | 14 | |||
| Conception rate heifer | GPI | 105 | 0.83 | 6 | 7 | |||
| Days Between Calving and First Insemination | GP | 110 | 0.88 | 5 | 6 | |||
| Days Open | GPI | 108 | 0.87 | 5 | 6 | |||
| Service period | GPI | 104 | 0.85 | 5 | 6 | |||
| Heifer service period | GP | 105 | 0.55 | 33 | 13 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 97 | 0.95 | 35 | 13 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 121 | 0.88 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 97 | 0.79 | 31 | 9 | |||
| Temperament | GP | 95 | 0.69 | 16 | 7 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 101 | 0.80 | 18 | 7 | |||
| Maternal calving ease | GPI | 88 | 0.85 | 14 | 6 | |||
| Direct calf mortality | GPI | 98 | 0.79 | 22 | 9 | |||
| Maternal calf mortality | GPI | 96 | 0.87 | 32 | 10 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 97 | 0.62 | 3 | 3 | |||

