- Name
- GATES
- ID
- DE0361346243
- International ID
- DEUM000361346243
- Date of birth
- 2019-07-21
- Breed
- HO
- Sire
- GYWER RDC
- Sire ID
- DE0360324663
- Sire International ID
- DEUM000360324663
GATES - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 147
- Production Subindex
- 144
- Conformation Subindex
- 124
- Frame subindex
- 81
- Dairy strength subindex
- 106
- Feet & Legs Subindex
- 129
- Udder Subindex
- 122
- Fertility Subindex
- 108
- Economic Index (PLN)
- 2735 Rel.0.91
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GFI | 1483 | 0.95 | 26 | 10 | |||
| Fat [kg] | GFI | 74.7 | 0.94 | 26 | 10 | |||
| Fat% | GFI | 0.15 | 0.94 | 26 | 10 | |||
| Protein [kg] | GFI | 58.7 | 0.93 | 26 | 10 | |||
| Protein% | GFI | 0.10 | 0.93 | 26 | 10 | |||
| F+2P Index [kg] | GFI | 192.0 | ||||||
| Lactose [kg] | GF | 75.7 | 0.90 | 26 | 10 | |||
| % lactose | GF | 0.05 | 0.90 | 26 | 10 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 137 | short | tall | 0.81 | 5 | 2 | |
| Dairy Strength | GF | 136 | undesirable | desirable | 0.82 | 5 | 2 | |
| Feet & Legs | GFI | 137 | undesirable | desirable | 0.84 | 5 | 2 | |
| Udder | GFI | 133 | undesirable | desirable | 0.87 | 5 | 2 | |
| Overall Conformation | GFI | 140 | undesirable | desirable | 0.87 | 5 | 2 | |
| Stature | GFI | 138 | short | tall | 0.94 | 5 | 2 | |
| Body Depth | GFI | 127 | shallow | deep | 0.92 | 5 | 2 | |
| Chest Width | GFI | 126 | narrow | wide | 0.92 | 5 | 2 | |
| Rump Angle | GFI | 101 | high pins | low pins | 0.93 | 5 | 2 | |
| Rump Width | GFI | 128 | narrow | wide | 0.92 | 5 | 2 | |
| Rear Leg Set Side View | GFI | 92 | straight | sickled | 0.92 | 5 | 2 | |
| Foot Angle | GFI | 128 | low | steep | 0.87 | 5 | 2 | |
| Rear Leg Set Rear View | GFI | 122 | toe-out | parallel feet | 0.86 | 5 | 2 | |
| Fore Udder | GFI | 114 | loose | tight | 0.92 | 5 | 2 | |
| Rear Udder Height | GFI | 130 | very low | very high | 0.90 | 5 | 2 | |
| Udder Support (Central Ligament) | GFI | 128 | broken | strong | 0.92 | 5 | 2 | |
| Udder Depth | GFI | 114 | very low | shallow | 0.94 | 5 | 2 | |
| Udder width | GF | 131 | narrow | wide | 0.85 | 5 | 2 | |
| Front Teat Placement | GFI | 124 | apart | close | 0.95 | 5 | 2 | |
| Teat Length | GFI | 126 | short | long | 0.96 | 5 | 2 | |
| Rear Teat Placement | GFI | 108 | outside | inside | 0.94 | 5 | 2 | |
| Dairy Character | GF | 131 | coarse | angular | 0.91 | 5 | 2 | |
| Body Condition Scoring | GFI | 96 | poor | tight | 0.93 | 5 | 2 | |
| Locomotion | GFI | 146 | poor | excellent | 0.86 | 1 | 1 | |
| Bone structure | GF | 108 | poor | excellent | 0.84 | 5 | 2 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GFI | 106 | 0.76 | 31 | 12 | |||
| Conception rate heifer | GF | 109 | 0.80 | 2 | 5 | |||
| Days Between Calving and First Insemination | GF | 110 | 0.88 | 2 | 4 | |||
| Days Open | GFI | 108 | 0.86 | 2 | 4 | |||
| Service period | GFI | 105 | 0.84 | 2 | 4 | |||
| Heifer service period | GF | 106 | 0.54 | 27 | 11 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GFI | 99 | 0.95 | 26 | 10 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GFI | 126 | 0.87 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 103 | 0.79 | 27 | 12 | |||
| Temperament | GF | 87 | 0.74 | 27 | 12 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 100 | 0.78 | 26 | 13 | |||
| Maternal calving ease | GF | 94 | 0.75 | 27 | 12 | |||
| Direct calf mortality | GF | 104 | 0.66 | 15 | 7 | |||
| Maternal calf mortality | GF | 95 | 0.82 | 24 | 8 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 91 | 0.60 | 0 | 0 | |||

