- Name
- LINDY
- ID
- DE0361770811
- International ID
- DEUM000361770811
- Date of birth
- 2019-01-03
- Breed
- HO
- Sire
- LIGHTSTAR
- Sire ID
- DE0122629390
- Sire International ID
- DEUM000122629390
LINDY - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 925 | Rel. | 0.87 |
| Podindeks Produkcyjny | 463 | Rel. | 0.92 |
| Podindeks Zdrowia | 1181 | Rel. | 0.86 |
| Podindeks Płodności | 1032 | Rel. | 0.82 |
| Podindeks Wymienia i nóg | 1153 | Rel. | 0.88 |
| Podindeks Funkcjonalności | 1110 | Rel. | 0.82 |
| Economic Index (PLN) | 2198 | Rel. | 0.90 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 1046 | 0.94 | 15 | 9 | |||
| Fat [kg] | GPI | 50.0 | 0.93 | 15 | 9 | |||
| Fat% | GPI | 0.08 | 0.93 | 15 | 9 | |||
| Protein [kg] | GPI | 43.9 | 0.91 | 15 | 9 | |||
| Protein% | GPI | 0.09 | 0.91 | 15 | 9 | |||
| Lactose [kg] | GP | 10.9 | 0.86 | 15 | 9 | |||
| % lactose | GP | -0.39 | 0.86 | 15 | 9 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 120 | short | tall | 0.75 | 1 | 1 | |
| Dairy Strength | GP | 123 | undesirable | desirable | 0.77 | 1 | 1 | |
| Feet & Legs | GPI | 128 | undesirable | desirable | 0.81 | 1 | 1 | |
| Udder | GPI | 116 | undesirable | desirable | 0.84 | 1 | 1 | |
| Overall Conformation | GPI | 118 | undesirable | desirable | 0.84 | 1 | 1 | |
| Stature | GPI | 123 | short | tall | 0.94 | 1 | 1 | |
| Body Depth | GPI | 97 | shallow | deep | 0.91 | 1 | 1 | |
| Chest Width | GPI | 102 | narrow | wide | 0.91 | 1 | 1 | |
| Rump Angle | GPI | 101 | high pins | low pins | 0.93 | 1 | 1 | |
| Rump Width | GPI | 123 | narrow | wide | 0.91 | 1 | 1 | |
| Rear Leg Set Side View | GPI | 105 | straight | sickled | 0.92 | 1 | 1 | |
| Foot Angle | GPI | 102 | low | steep | 0.84 | 1 | 1 | |
| Rear Leg Set Rear View | GPI | 113 | toe-out | parallel feet | 0.84 | 1 | 1 | |
| Fore Udder | GPI | 107 | loose | tight | 0.92 | 1 | 1 | |
| Rear Udder Height | GPI | 117 | very low | very high | 0.88 | 1 | 1 | |
| Udder Support (Central Ligament) | GPI | 96 | broken | strong | 0.92 | 1 | 1 | |
| Udder Depth | GPI | 117 | very low | shallow | 0.94 | 1 | 1 | |
| Udder width | GP | 107 | narrow | wide | 0.81 | 1 | 1 | |
| Front Teat Placement | GPI | 93 | apart | close | 0.95 | 1 | 1 | |
| Teat Length | GPI | 94 | short | long | 0.97 | 1 | 1 | |
| Rear Teat Placement | GPI | 92 | outside | inside | 0.94 | 1 | 1 | |
| Dairy Character | GPI | 125 | coarse | angular | 0.89 | 1 | 1 | |
| Body Condition Scoring | GPI | 83 | poor | tight | 0.93 | 1 | 1 | |
| Locomotion | GPI | 129 | poor | excellent | 0.83 | 1 | 1 | |
| Bone structure | GP | 121 | poor | excellent | 0.79 | 1 | 1 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 120 | 0.73 | 12 | 9 | |||
| Conception rate heifer | GPI | 112 | 0.79 | 4 | 6 | |||
| Days Between Calving and First Insemination | GPI | 90 | 0.86 | 2 | 5 | |||
| Days Open | GPI | 96 | 0.85 | 2 | 5 | |||
| Service period | GPI | 103 | 0.83 | 2 | 5 | |||
| Heifer service period | GP | 108 | 0.45 | 11 | 9 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 105 | 0.94 | 15 | 9 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 133 | 0.87 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 85 | 0.71 | 16 | 7 | |||
| Temperament | GP | 99 | 0.60 | 7 | 3 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 122 | 0.76 | 7 | 5 | |||
| Maternal calving ease | GPI | 115 | 0.84 | 6 | 4 | |||
| Direct calf mortality | GPI | 104 | 0.78 | 17 | 10 | |||
| Maternal calf mortality | GPI | 104 | 0.85 | 8 | 6 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 111 | 0.54 | 0 | 0 | |||

