- Name
- GARY RED
- ID
- DE0361985919
- International ID
- DEUM000361985919
- Date of birth
- 2019-07-12
- Breed
- RW
- Sire
- GYWER RDC
- Sire ID
- DE0360324663
- Sire International ID
- DEUM000360324663
GARY RED - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 136
- Production Subindex
- 110
- Conformation Subindex
- 126
- Frame subindex
- 82
- Dairy strength subindex
- 106
- Feet & Legs Subindex
- 123
- Udder Subindex
- 128
- Fertility Subindex
- 123
- Economic Index (PLN)
- 2605 Rel.0.91
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GFI | 1413 | 0.95 | 31 | 14 | |||
| Fat [kg] | GFI | 7.9 | 0.94 | 31 | 14 | |||
| Fat% | GFI | -0.53 | 0.94 | 31 | 14 | |||
| Protein [kg] | GFI | 24.3 | 0.93 | 31 | 14 | |||
| Protein% | GFI | -0.24 | 0.93 | 31 | 14 | |||
| F+2P Index [kg] | GFI | 56.4 | ||||||
| Lactose [kg] | GF | 73.8 | 0.89 | 31 | 14 | |||
| % lactose | GF | 0.06 | 0.89 | 31 | 14 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 129 | short | tall | 0.76 | 2 | 2 | |
| Dairy Strength | GF | 122 | undesirable | desirable | 0.78 | 2 | 2 | |
| Feet & Legs | GFI | 139 | undesirable | desirable | 0.83 | 2 | 2 | |
| Udder | GFI | 128 | undesirable | desirable | 0.86 | 2 | 2 | |
| Overall Conformation | GFI | 128 | undesirable | desirable | 0.87 | 2 | 2 | |
| Stature | GFI | 130 | short | tall | 0.94 | 2 | 2 | |
| Body Depth | GFI | 89 | shallow | deep | 0.90 | 2 | 2 | |
| Chest Width | GFI | 97 | narrow | wide | 0.91 | 2 | 2 | |
| Rump Angle | GFI | 111 | high pins | low pins | 0.92 | 2 | 2 | |
| Rump Width | GFI | 112 | narrow | wide | 0.92 | 2 | 2 | |
| Rear Leg Set Side View | GFI | 73 | straight | sickled | 0.91 | 2 | 2 | |
| Foot Angle | GFI | 134 | low | steep | 0.86 | 2 | 2 | |
| Rear Leg Set Rear View | GFI | 129 | toe-out | parallel feet | 0.85 | 2 | 2 | |
| Fore Udder | GFI | 119 | loose | tight | 0.91 | 2 | 2 | |
| Rear Udder Height | GFI | 129 | very low | very high | 0.89 | 2 | 2 | |
| Udder Support (Central Ligament) | GFI | 107 | broken | strong | 0.89 | 2 | 2 | |
| Udder Depth | GFI | 132 | very low | shallow | 0.93 | 2 | 2 | |
| Udder width | GF | 102 | narrow | wide | 0.83 | 2 | 2 | |
| Front Teat Placement | GFI | 110 | apart | close | 0.93 | 2 | 2 | |
| Teat Length | GFI | 99 | short | long | 0.94 | 2 | 2 | |
| Rear Teat Placement | GFI | 105 | outside | inside | 0.92 | 2 | 2 | |
| Dairy Character | GFI | 119 | coarse | angular | 0.90 | 2 | 2 | |
| Body Condition Scoring | GFI | 90 | poor | tight | 0.92 | 2 | 2 | |
| Locomotion | GFI | 142 | poor | excellent | 0.84 | 2 | 2 | |
| Bone structure | GF | 124 | poor | excellent | 0.81 | 2 | 2 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GF | 112 | 0.72 | 45 | 24 | |||
| Conception rate heifer | GF | 121 | 0.78 | 1 | 3 | |||
| Days Between Calving and First Insemination | GF | 120 | 0.87 | 1 | 3 | |||
| Days Open | GFI | 123 | 0.85 | 1 | 3 | |||
| Service period | GFI | 124 | 0.83 | 1 | 3 | |||
| Heifer service period | GF | 110 | 0.48 | 39 | 22 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GFI | 122 | 0.95 | 31 | 14 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GFI | 151 | 0.84 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 100 | 0.77 | 38 | 20 | |||
| Temperament | GF | 81 | 0.72 | 38 | 20 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 134 | 0.75 | 38 | 21 | |||
| Maternal calving ease | GF | 97 | 0.70 | 23 | 17 | |||
| Direct calf mortality | GF | 118 | 0.61 | 18 | 11 | |||
| Maternal calf mortality | GF | 104 | 0.77 | 14 | 13 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 108 | 0.54 | 0 | 0 | |||

