- Name
- GALILEO PP
- ID
- DE0361986069
- International ID
- DEUM000361986069
- Date of birth
- 2020-08-04
- Breed
- HO
- Sire
- SIMON P
- Sire ID
- DE0360208999
- Sire International ID
- DEUM000360208999
GALILEO PP - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 147
- Production Subindex
- 133
- Conformation Subindex
- 122
- Frame subindex
- 90
- Dairy strength subindex
- 95
- Feet & Legs Subindex
- 110
- Udder Subindex
- 131
- Fertility Subindex
- 117
- Economic Index (PLN)
- - Rel.-
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1347 | 0.87 | 0 | 0 | |||
| Fat [kg] | GMACE | 35.8 | 0.86 | 0 | 0 | |||
| Fat% | GMACE | -0.21 | 0.86 | 0 | 0 | |||
| Protein [kg] | GMACE | 56.2 | 0.86 | 0 | 0 | |||
| Protein% | GMACE | 0.13 | 0.86 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 148.3 | ||||||
| Lactose [kg] | G | 68.7 | 0.81 | 0 | 0 | |||
| % lactose | G | 0.04 | 0.81 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 124 | short | tall | 0.71 | 0 | 0 | |
| Dairy Strength | G | 125 | undesirable | desirable | 0.72 | 0 | 0 | |
| Feet & Legs | GMACE | 147 | undesirable | desirable | 0.76 | 0 | 0 | |
| Udder | GMACE | 139 | undesirable | desirable | 0.80 | 0 | 0 | |
| Overall Conformation | GMACE | 128 | undesirable | desirable | 0.80 | 0 | 0 | |
| Stature | GMACE | 125 | short | tall | 0.87 | 0 | 0 | |
| Body Depth | GMACE | 85 | shallow | deep | 0.83 | 0 | 0 | |
| Chest Width | GMACE | 116 | narrow | wide | 0.84 | 0 | 0 | |
| Rump Angle | GMACE | 98 | high pins | low pins | 0.86 | 0 | 0 | |
| Rump Width | GMACE | 112 | narrow | wide | 0.85 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 70 | straight | sickled | 0.85 | 0 | 0 | |
| Foot Angle | GMACE | 124 | low | steep | 0.80 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 121 | toe-out | parallel feet | 0.80 | 0 | 0 | |
| Fore Udder | GMACE | 132 | loose | tight | 0.84 | 0 | 0 | |
| Rear Udder Height | GMACE | 125 | very low | very high | 0.83 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 96 | broken | strong | 0.83 | 0 | 0 | |
| Udder Depth | GMACE | 130 | very low | shallow | 0.87 | 0 | 0 | |
| Udder width | G | 122 | narrow | wide | 0.76 | 0 | 0 | |
| Front Teat Placement | GMACE | 106 | apart | close | 0.87 | 0 | 0 | |
| Teat Length | GMACE | 113 | short | long | 0.87 | 0 | 0 | |
| Rear Teat Placement | GMACE | 99 | outside | inside | 0.86 | 0 | 0 | |
| Dairy Character | GMACE | 110 | coarse | angular | 0.83 | 0 | 0 | |
| Body Condition Scoring | GMACE | 111 | poor | tight | 0.86 | 0 | 0 | |
| Locomotion | GMACE | 136 | poor | excellent | 0.78 | 0 | 0 | |
| Bone structure | G | 113 | poor | excellent | 0.75 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 113 | 0.69 | 0 | 0 | |||
| Conception rate heifer | GMACE | 115 | 0.76 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 105 | 0.82 | 0 | 0 | |||
| Days Open | GMACE | 106 | 0.81 | 0 | 0 | |||
| Service period | GMACE | 107 | 0.81 | 0 | 0 | |||
| Heifer service period | G | 108 | 0.40 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 118 | 0.87 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 145 | 0.82 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 95 | 0.66 | 0 | 0 | |||
| Temperament | G | 98 | 0.60 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 91 | 0.69 | 33 | 9 | |||
| Maternal calving ease | GMACE | 126 | 0.63 | 0 | 0 | |||
| Direct calf mortality | GF | 90 | 0.55 | 22 | 3 | |||
| Maternal calf mortality | GMACE | 114 | 0.75 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 97 | 0.49 | 0 | 0 | |||

