- Name
- SUNRISE
- ID
- DE0362052128
- International ID
- DEUM000362052128
- Date of birth
- 2020-08-21
- Breed
- HO
- Sire
- SUPERFLY
- Sire ID
- US3148279634
- Sire International ID
- 840M003148279634
SUNRISE - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 148
- Production Subindex
- 153
- Conformation Subindex
- 113
- Frame subindex
- 103
- Dairy strength subindex
- 107
- Feet & Legs Subindex
- 101
- Udder Subindex
- 117
- Fertility Subindex
- 103
- Economic Index (PLN)
- 4793 Rel.0.89
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 2502 | 0.93 | 15 | 10 | |||
| Fat [kg] | GPI | 112.0 | 0.92 | 15 | 10 | |||
| Fat% | GPI | 0.10 | 0.92 | 15 | 10 | |||
| Protein [kg] | GPI | 61.0 | 0.91 | 15 | 10 | |||
| Protein% | GPI | -0.20 | 0.91 | 15 | 10 | |||
| F+2P Index [kg] | GPI | 234.0 | ||||||
| Lactose [kg] | GP | 88.8 | 0.82 | 15 | 10 | |||
| % lactose | GP | -0.27 | 0.82 | 15 | 10 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 114 | short | tall | 0.69 | 4 | 4 | |
| Dairy Strength | GP | 104 | undesirable | desirable | 0.71 | 4 | 4 | |
| Feet & Legs | GPI | 113 | undesirable | desirable | 0.80 | 4 | 4 | |
| Udder | GPI | 119 | undesirable | desirable | 0.85 | 4 | 4 | |
| Overall Conformation | GPI | 117 | undesirable | desirable | 0.85 | 4 | 4 | |
| Stature | GPI | 123 | short | tall | 0.94 | 4 | 4 | |
| Body Depth | GPI | 97 | shallow | deep | 0.90 | 4 | 4 | |
| Chest Width | GPI | 97 | narrow | wide | 0.90 | 4 | 4 | |
| Rump Angle | GPI | 104 | high pins | low pins | 0.93 | 4 | 4 | |
| Rump Width | GPI | 128 | narrow | wide | 0.91 | 4 | 4 | |
| Rear Leg Set Side View | GPI | 73 | straight | sickled | 0.92 | 4 | 4 | |
| Foot Angle | GPI | 118 | low | steep | 0.82 | 4 | 4 | |
| Rear Leg Set Rear View | GPI | 103 | toe-out | parallel feet | 0.83 | 4 | 4 | |
| Fore Udder | GPI | 109 | loose | tight | 0.91 | 4 | 4 | |
| Rear Udder Height | GPI | 123 | very low | very high | 0.87 | 4 | 4 | |
| Udder Support (Central Ligament) | GPI | 120 | broken | strong | 0.91 | 4 | 4 | |
| Udder Depth | GPI | 112 | very low | shallow | 0.94 | 4 | 4 | |
| Udder width | GP | 108 | narrow | wide | 0.77 | 4 | 4 | |
| Front Teat Placement | GPI | 91 | apart | close | 0.95 | 4 | 4 | |
| Teat Length | GPI | 112 | short | long | 0.97 | 4 | 4 | |
| Rear Teat Placement | GPI | 97 | outside | inside | 0.94 | 4 | 4 | |
| Dairy Character | GPI | 113 | coarse | angular | 0.90 | 4 | 4 | |
| Body Condition Scoring | GPI | 90 | poor | tight | 0.92 | 4 | 4 | |
| Locomotion | GPI | 115 | poor | excellent | 0.81 | 2 | 2 | |
| Bone structure | GP | 103 | poor | excellent | 0.74 | 4 | 4 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 107 | 0.71 | 20 | 14 | |||
| Conception rate heifer | GI | 108 | 0.76 | 0 | 0 | |||
| Days Between Calving and First Insemination | GI | 96 | 0.83 | 0 | 0 | |||
| Days Open | GI | 96 | 0.81 | 0 | 0 | |||
| Service period | GI | 97 | 0.80 | 0 | 0 | |||
| Heifer service period | GP | 91 | 0.36 | 17 | 11 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 135 | 0.94 | 15 | 10 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 126 | 0.81 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 93 | 0.64 | 14 | 9 | |||
| Temperament | GP | 104 | 0.50 | 5 | 3 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 107 | 0.80 | 25 | 12 | |||
| Maternal calving ease | GPI | 123 | 0.82 | 9 | 5 | |||
| Direct calf mortality | GPI | 101 | 0.80 | 31 | 14 | |||
| Maternal calf mortality | GPI | 120 | 0.84 | 14 | 9 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 115 | 0.44 | 0 | 0 | |||

