- Name
- APACHE
- ID
- DE0362071877
- International ID
- DEUM000362071877
- Date of birth
- 2021-02-21
- Breed
- HO
- Sire
- CALVIN
- Sire ID
- DE0540362468
- Sire International ID
- DEUM000540362468
APACHE - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 994 | Rel. | 0.82 |
| Podindeks Produkcyjny | 499 | Rel. | 0.86 |
| Podindeks Zdrowia | 1328 | Rel. | 0.79 |
| Podindeks Płodności | 1127 | Rel. | 0.79 |
| Podindeks Wymienia i nóg | 1193 | Rel. | 0.83 |
| Podindeks Funkcjonalności | 1082 | Rel. | 0.78 |
| Economic Index (PLN) | 3314 | Rel. | 0.84 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 1066 | 0.87 | 10 | 2 | |||
| Fat [kg] | GP | 64.5 | 0.87 | 10 | 2 | |||
| Fat% | GP | 0.21 | 0.87 | 10 | 2 | |||
| Protein [kg] | GP | 40.1 | 0.86 | 10 | 2 | |||
| Protein% | GP | 0.04 | 0.86 | 10 | 2 | |||
| Lactose [kg] | GP | 44.2 | 0.85 | 10 | 2 | |||
| % lactose | GP | -0.07 | 0.85 | 10 | 2 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 128 | short | tall | 0.79 | 16 | 3 | |
| Dairy Strength | GP | 133 | undesirable | desirable | 0.81 | 16 | 3 | |
| Feet & Legs | GP | 127 | undesirable | desirable | 0.77 | 16 | 3 | |
| Udder | GP | 126 | undesirable | desirable | 0.80 | 16 | 3 | |
| Overall Conformation | GP | 129 | undesirable | desirable | 0.81 | 16 | 3 | |
| Stature | GP | 132 | short | tall | 0.88 | 16 | 3 | |
| Body Depth | GP | 121 | shallow | deep | 0.85 | 16 | 3 | |
| Chest Width | GP | 133 | narrow | wide | 0.85 | 16 | 3 | |
| Rump Angle | GP | 81 | high pins | low pins | 0.87 | 16 | 3 | |
| Rump Width | GP | 124 | narrow | wide | 0.86 | 16 | 3 | |
| Rear Leg Set Side View | GP | 104 | straight | sickled | 0.83 | 16 | 3 | |
| Foot Angle | GP | 130 | low | steep | 0.79 | 16 | 3 | |
| Rear Leg Set Rear View | GP | 109 | toe-out | parallel feet | 0.78 | 16 | 3 | |
| Fore Udder | GP | 130 | loose | tight | 0.85 | 16 | 3 | |
| Rear Udder Height | GP | 116 | very low | very high | 0.84 | 16 | 3 | |
| Udder Support (Central Ligament) | GP | 75 | broken | strong | 0.83 | 16 | 3 | |
| Udder Depth | GP | 129 | very low | shallow | 0.88 | 16 | 3 | |
| Udder width | GP | 115 | narrow | wide | 0.81 | 16 | 3 | |
| Front Teat Placement | GP | 95 | apart | close | 0.87 | 16 | 3 | |
| Teat Length | GP | 113 | short | long | 0.88 | 16 | 3 | |
| Rear Teat Placement | GP | 82 | outside | inside | 0.87 | 16 | 3 | |
| Dairy Character | GP | 121 | coarse | angular | 0.87 | 16 | 3 | |
| Body Condition Scoring | GP | 105 | poor | tight | 0.87 | 16 | 3 | |
| Locomotion | GP | 120 | poor | excellent | 0.78 | 16 | 3 | |
| Bone structure | GP | 108 | poor | excellent | 0.82 | 16 | 3 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 118 | 0.70 | 33 | 5 | |||
| Conception rate heifer | G | 113 | 0.76 | 0 | 0 | |||
| Days Between Calving and First Insemination | G | 115 | 0.85 | 0 | 0 | |||
| Days Open | G | 112 | 0.82 | 0 | 0 | |||
| Service period | G | 108 | 0.79 | 0 | 0 | |||
| Heifer service period | GP | 100 | 0.44 | 33 | 5 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 132 | 0.86 | 10 | 2 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| G | 137 | 0.78 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 103 | 0.74 | 24 | 2 | |||
| Temperament | GP | 115 | 0.66 | 24 | 2 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GP | 104 | 0.76 | 58 | 6 | |||
| Maternal calving ease | GP | 120 | 0.72 | 23 | 3 | |||
| Direct calf mortality | GP | 102 | 0.73 | 83 | 11 | |||
| Maternal calf mortality | GP | 113 | 0.78 | 25 | 5 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 122 | 0.56 | 10 | 2 | |||

