- Name
- GENIUS
- ID
- DE0362097635
- International ID
- DEUM000362097635
- Date of birth
- 2019-09-04
- Breed
- HO
- Sire
- GYWER RDC
- Sire ID
- DE0360324663
- Sire International ID
- DEUM000360324663
GENIUS - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 144
- Production Subindex
- 135
- Conformation Subindex
- 133
- Frame subindex
- 97
- Dairy strength subindex
- 99
- Feet & Legs Subindex
- 125
- Udder Subindex
- 135
- Fertility Subindex
- 101
- Economic Index (PLN)
- 3511 Rel.0.91
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 1889 | 0.95 | 27 | 10 | |||
| Fat [kg] | GPI | 50.5 | 0.93 | 27 | 10 | |||
| Fat% | GPI | -0.23 | 0.93 | 27 | 10 | |||
| Protein [kg] | GPI | 55.7 | 0.92 | 27 | 10 | |||
| Protein% | GPI | -0.07 | 0.92 | 27 | 10 | |||
| F+2P Index [kg] | GPI | 161.9 | ||||||
| Lactose [kg] | GP | 99.3 | 0.88 | 27 | 10 | |||
| % lactose | GP | 0.08 | 0.88 | 27 | 10 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 116 | short | tall | 0.76 | 3 | 2 | |
| Dairy Strength | GP | 118 | undesirable | desirable | 0.78 | 3 | 2 | |
| Feet & Legs | GPI | 131 | undesirable | desirable | 0.83 | 3 | 2 | |
| Udder | GPI | 140 | undesirable | desirable | 0.86 | 3 | 2 | |
| Overall Conformation | GPI | 135 | undesirable | desirable | 0.87 | 3 | 2 | |
| Stature | GPI | 121 | short | tall | 0.95 | 3 | 2 | |
| Body Depth | GPI | 104 | shallow | deep | 0.92 | 3 | 2 | |
| Chest Width | GPI | 119 | narrow | wide | 0.93 | 3 | 2 | |
| Rump Angle | GPI | 108 | high pins | low pins | 0.94 | 3 | 2 | |
| Rump Width | GPI | 127 | narrow | wide | 0.93 | 3 | 2 | |
| Rear Leg Set Side View | GPI | 102 | straight | sickled | 0.95 | 3 | 2 | |
| Foot Angle | GPI | 123 | low | steep | 0.87 | 3 | 2 | |
| Rear Leg Set Rear View | GPI | 117 | toe-out | parallel feet | 0.87 | 3 | 2 | |
| Fore Udder | GPI | 133 | loose | tight | 0.93 | 3 | 2 | |
| Rear Udder Height | GPI | 135 | very low | very high | 0.91 | 3 | 2 | |
| Udder Support (Central Ligament) | GPI | 112 | broken | strong | 0.93 | 3 | 2 | |
| Udder Depth | GPI | 127 | very low | shallow | 0.95 | 3 | 2 | |
| Udder width | GP | 129 | narrow | wide | 0.83 | 3 | 2 | |
| Front Teat Placement | GPI | 108 | apart | close | 0.96 | 3 | 2 | |
| Teat Length | GPI | 113 | short | long | 0.98 | 3 | 2 | |
| Rear Teat Placement | GPI | 95 | outside | inside | 0.96 | 3 | 2 | |
| Dairy Character | GPI | 111 | coarse | angular | 0.91 | 3 | 2 | |
| Body Condition Scoring | GPI | 99 | poor | tight | 0.94 | 3 | 2 | |
| Locomotion | GI | 136 | poor | excellent | 0.85 | 0 | 0 | |
| Bone structure | GP | 101 | poor | excellent | 0.81 | 3 | 2 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 101 | 0.77 | 24 | 11 | |||
| Conception rate heifer | GPI | 110 | 0.83 | 3 | 7 | |||
| Days Between Calving and First Insemination | GPI | 113 | 0.89 | 3 | 4 | |||
| Days Open | GPI | 111 | 0.88 | 3 | 4 | |||
| Service period | GPI | 108 | 0.87 | 2 | 3 | |||
| Heifer service period | GP | 74 | 0.50 | 19 | 9 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 116 | 0.95 | 27 | 10 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 142 | 0.88 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 122 | 0.72 | 16 | 7 | |||
| Temperament | GP | 100 | 0.61 | 5 | 2 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 114 | 0.78 | 25 | 9 | |||
| Maternal calving ease | GPI | 105 | 0.85 | 7 | 3 | |||
| Direct calf mortality | GPI | 116 | 0.78 | 45 | 8 | |||
| Maternal calf mortality | GPI | 96 | 0.86 | 17 | 7 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 108 | 0.55 | 0 | 0 | |||

