- Name
- ILOTT P
- ID
- DE0362694051
- International ID
- DEUM000362694051
- Date of birth
- 2020-05-08
- Breed
- HO
- Sire
- SIMON P
- Sire ID
- DE0360208999
- Sire International ID
- DEUM000360208999
ILOTT P - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 146
- Production Subindex
- 133
- Conformation Subindex
- 118
- Frame subindex
- 81
- Dairy strength subindex
- 95
- Feet & Legs Subindex
- 112
- Udder Subindex
- 125
- Fertility Subindex
- 133
- Economic Index (PLN)
- 2926 Rel.0.88
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 1105 | 0.90 | 32 | 14 | |||
| Fat [kg] | GP | 56.5 | 0.90 | 32 | 14 | |||
| Fat% | GP | 0.12 | 0.90 | 32 | 14 | |||
| Protein [kg] | GP | 48.8 | 0.89 | 32 | 14 | |||
| Protein% | GP | 0.12 | 0.89 | 32 | 14 | |||
| F+2P Index [kg] | GP | 154.0 | ||||||
| Lactose [kg] | GP | 63.9 | 0.89 | 32 | 14 | |||
| % lactose | GP | 0.11 | 0.89 | 32 | 14 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 132 | short | tall | 0.80 | 19 | 6 | |
| Dairy Strength | GP | 131 | undesirable | desirable | 0.82 | 19 | 6 | |
| Feet & Legs | GP | 114 | undesirable | desirable | 0.80 | 19 | 6 | |
| Udder | GPI | 127 | undesirable | desirable | 0.85 | 19 | 6 | |
| Overall Conformation | GPI | 129 | undesirable | desirable | 0.85 | 19 | 6 | |
| Stature | GPI | 130 | short | tall | 0.92 | 19 | 6 | |
| Body Depth | GP | 101 | shallow | deep | 0.86 | 19 | 6 | |
| Chest Width | GP | 120 | narrow | wide | 0.87 | 19 | 6 | |
| Rump Angle | GPI | 105 | high pins | low pins | 0.91 | 19 | 6 | |
| Rump Width | GPI | 119 | narrow | wide | 0.90 | 19 | 6 | |
| Rear Leg Set Side View | GPI | 103 | straight | sickled | 0.87 | 19 | 6 | |
| Foot Angle | GPI | 109 | low | steep | 0.84 | 19 | 6 | |
| Rear Leg Set Rear View | GPI | 110 | toe-out | parallel feet | 0.82 | 19 | 6 | |
| Fore Udder | GPI | 128 | loose | tight | 0.89 | 19 | 6 | |
| Rear Udder Height | GPI | 114 | very low | very high | 0.88 | 19 | 6 | |
| Udder Support (Central Ligament) | GP | 107 | broken | strong | 0.85 | 19 | 6 | |
| Udder Depth | GPI | 126 | very low | shallow | 0.92 | 19 | 6 | |
| Udder width | GP | 117 | narrow | wide | 0.83 | 19 | 6 | |
| Front Teat Placement | GP | 115 | apart | close | 0.88 | 19 | 6 | |
| Teat Length | GPI | 106 | short | long | 0.92 | 19 | 6 | |
| Rear Teat Placement | GPI | 111 | outside | inside | 0.90 | 19 | 6 | |
| Dairy Character | GP | 115 | coarse | angular | 0.89 | 19 | 6 | |
| Body Condition Scoring | GP | 111 | poor | tight | 0.88 | 19 | 6 | |
| Locomotion | GP | 118 | poor | excellent | 0.81 | 19 | 6 | |
| Bone structure | GP | 110 | poor | excellent | 0.83 | 19 | 6 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 123 | 0.73 | 57 | 20 | |||
| Conception rate heifer | GP | 138 | 0.79 | 1 | 2 | |||
| Days Between Calving and First Insemination | GP | 107 | 0.87 | 1 | 2 | |||
| Days Open | GP | 116 | 0.84 | 1 | 2 | |||
| Service period | GP | 121 | 0.81 | 1 | 2 | |||
| Heifer service period | GP | 124 | 0.45 | 53 | 18 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 114 | 0.91 | 32 | 14 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| G | 153 | 0.79 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 102 | 0.76 | 33 | 14 | |||
| Temperament | GP | 103 | 0.67 | 28 | 10 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GP | 111 | 0.76 | 33 | 10 | |||
| Maternal calving ease | GP | 111 | 0.75 | 35 | 9 | |||
| Direct calf mortality | GPI | 87 | 0.77 | 44 | 11 | |||
| Maternal calf mortality | GP | 104 | 0.80 | 41 | 13 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 102 | 0.57 | 17 | 2 | |||

