- Name
- DALLAS PP
- ID
- DE0362793836
- International ID
- DEUM000362793836
- Date of birth
- 2020-05-19
- Breed
- HO
- Sire
- SIMON P
- Sire ID
- DE0360208999
- Sire International ID
- DEUM000360208999
DALLAS PP - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 148
- Production Subindex
- 141
- Conformation Subindex
- 120
- Frame subindex
- 90
- Dairy strength subindex
- 99
- Feet & Legs Subindex
- 114
- Udder Subindex
- 124
- Fertility Subindex
- 110
- Economic Index (PLN)
- - Rel.-
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1453 | 0.87 | 0 | 0 | |||
| Fat [kg] | GMACE | 67.3 | 0.86 | 0 | 0 | |||
| Fat% | GMACE | 0.09 | 0.86 | 0 | 0 | |||
| Protein [kg] | GMACE | 55.4 | 0.86 | 0 | 0 | |||
| Protein% | GMACE | 0.08 | 0.86 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 178.1 | ||||||
| Lactose [kg] | G | 64.7 | 0.81 | 0 | 0 | |||
| % lactose | G | -0.06 | 0.81 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 125 | short | tall | 0.70 | 0 | 0 | |
| Dairy Strength | G | 127 | undesirable | desirable | 0.72 | 0 | 0 | |
| Feet & Legs | GMACE | 127 | undesirable | desirable | 0.76 | 0 | 0 | |
| Udder | GMACE | 135 | undesirable | desirable | 0.80 | 0 | 0 | |
| Overall Conformation | GMACE | 124 | undesirable | desirable | 0.80 | 0 | 0 | |
| Stature | GMACE | 115 | short | tall | 0.87 | 0 | 0 | |
| Body Depth | GMACE | 101 | shallow | deep | 0.83 | 0 | 0 | |
| Chest Width | GMACE | 120 | narrow | wide | 0.84 | 0 | 0 | |
| Rump Angle | GMACE | 86 | high pins | low pins | 0.86 | 0 | 0 | |
| Rump Width | GMACE | 113 | narrow | wide | 0.86 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 91 | straight | sickled | 0.85 | 0 | 0 | |
| Foot Angle | GMACE | 120 | low | steep | 0.80 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 102 | toe-out | parallel feet | 0.80 | 0 | 0 | |
| Fore Udder | GMACE | 132 | loose | tight | 0.84 | 0 | 0 | |
| Rear Udder Height | GMACE | 127 | very low | very high | 0.83 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 98 | broken | strong | 0.83 | 0 | 0 | |
| Udder Depth | GMACE | 116 | very low | shallow | 0.87 | 0 | 0 | |
| Udder width | G | 125 | narrow | wide | 0.76 | 0 | 0 | |
| Front Teat Placement | GMACE | 94 | apart | close | 0.87 | 0 | 0 | |
| Teat Length | GMACE | 123 | short | long | 0.88 | 0 | 0 | |
| Rear Teat Placement | GMACE | 98 | outside | inside | 0.86 | 0 | 0 | |
| Dairy Character | GMACE | 110 | coarse | angular | 0.83 | 0 | 0 | |
| Body Condition Scoring | GMACE | 112 | poor | tight | 0.86 | 0 | 0 | |
| Locomotion | GMACE | 120 | poor | excellent | 0.78 | 0 | 0 | |
| Bone structure | G | 106 | poor | excellent | 0.75 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | G | 111 | 0.66 | 0 | 0 | |||
| Conception rate heifer | GMACE | 107 | 0.75 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 95 | 0.82 | 0 | 0 | |||
| Days Open | GMACE | 97 | 0.81 | 0 | 0 | |||
| Service period | GMACE | 98 | 0.81 | 0 | 0 | |||
| Heifer service period | G | 115 | 0.39 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 114 | 0.87 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 140 | 0.82 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 98 | 0.66 | 0 | 0 | |||
| Temperament | G | 104 | 0.58 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 104 | 0.66 | 16 | 8 | |||
| Maternal calving ease | G | 115 | 0.61 | 0 | 0 | |||
| Direct calf mortality | GF | 102 | 0.52 | 9 | 5 | |||
| Maternal calf mortality | G | 100 | 0.71 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 104 | 0.48 | 0 | 0 | |||

