- Name
- POGBA
- ID
- DE0362989280
- International ID
- DEUM000362989280
- Date of birth
- 2021-04-14
- Breed
- HO
- Sire
- PUBLIC
- Sire ID
- CA13269228
- Sire International ID
- CANM000013269228
POGBA - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 147
- Production Subindex
- 149
- Conformation Subindex
- 124
- Frame subindex
- 101
- Dairy strength subindex
- 112
- Feet & Legs Subindex
- 109
- Udder Subindex
- 128
- Fertility Subindex
- 105
- Economic Index (PLN)
- 2520 Rel.0.90
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1293 | 0.93 | 0 | 0 | |||
| Fat [kg] | GMACE | 88.6 | 0.93 | 0 | 0 | |||
| Fat% | GMACE | 0.39 | 0.93 | 0 | 0 | |||
| Protein [kg] | GMACE | 60.3 | 0.92 | 0 | 0 | |||
| Protein% | GMACE | 0.19 | 0.92 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 209.2 | ||||||
| Lactose [kg] | GF | 47.1 | 0.88 | 5 | 4 | |||
| % lactose | GF | -0.16 | 0.88 | 5 | 4 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 106 | short | tall | 0.80 | 11 | 5 | |
| Dairy Strength | GF | 114 | undesirable | desirable | 0.82 | 11 | 5 | |
| Feet & Legs | GF | 116 | undesirable | desirable | 0.79 | 11 | 5 | |
| Udder | GF | 133 | undesirable | desirable | 0.83 | 11 | 5 | |
| Overall Conformation | GF | 122 | undesirable | desirable | 0.84 | 11 | 5 | |
| Stature | GF | 111 | short | tall | 0.92 | 11 | 5 | |
| Body Depth | GF | 97 | shallow | deep | 0.88 | 11 | 5 | |
| Chest Width | GF | 95 | narrow | wide | 0.89 | 11 | 5 | |
| Rump Angle | GF | 92 | high pins | low pins | 0.91 | 11 | 5 | |
| Rump Width | GF | 96 | narrow | wide | 0.89 | 11 | 5 | |
| Rear Leg Set Side View | GF | 95 | straight | sickled | 0.87 | 11 | 5 | |
| Foot Angle | GF | 101 | low | steep | 0.82 | 11 | 5 | |
| Rear Leg Set Rear View | GF | 114 | toe-out | parallel feet | 0.81 | 11 | 5 | |
| Fore Udder | GF | 130 | loose | tight | 0.89 | 11 | 5 | |
| Rear Udder Height | GF | 135 | very low | very high | 0.88 | 11 | 5 | |
| Udder Support (Central Ligament) | GF | 103 | broken | strong | 0.86 | 11 | 5 | |
| Udder Depth | GF | 121 | very low | shallow | 0.92 | 11 | 5 | |
| Udder width | GF | 124 | narrow | wide | 0.83 | 11 | 5 | |
| Front Teat Placement | GF | 115 | apart | close | 0.91 | 11 | 5 | |
| Teat Length | GF | 107 | short | long | 0.92 | 11 | 5 | |
| Rear Teat Placement | GF | 114 | outside | inside | 0.90 | 11 | 5 | |
| Dairy Character | GF | 115 | coarse | angular | 0.90 | 11 | 5 | |
| Body Condition Scoring | GF | 85 | poor | tight | 0.91 | 11 | 5 | |
| Locomotion | GF | 115 | poor | excellent | 0.81 | 9 | 4 | |
| Bone structure | GF | 114 | poor | excellent | 0.83 | 11 | 5 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GF | 107 | 0.70 | 43 | 22 | |||
| Conception rate heifer | GMACE | 98 | 0.81 | 0 | 0 | |||
| Days Between Calving and First Insemination | G | 104 | 0.88 | 0 | 0 | |||
| Days Open | GMACE | 101 | 0.87 | 0 | 0 | |||
| Service period | GMACE | 99 | 0.84 | 0 | 0 | |||
| Heifer service period | GF | 108 | 0.42 | 36 | 18 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 89 | 0.93 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 125 | 0.85 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 110 | 0.73 | 17 | 11 | |||
| Temperament | GF | 106 | 0.67 | 17 | 11 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 96 | 0.86 | 279 | 110 | |||
| Maternal calving ease | GF | 97 | 0.69 | 33 | 18 | |||
| Direct calf mortality | GF | 100 | 0.74 | 194 | 81 | |||
| Maternal calf mortality | GF | 96 | 0.77 | 21 | 11 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 99 | 0.52 | 0 | 0 | |||

