- Name
- GLARUS
- ID
- DE0363377094
- International ID
- DEUM000363377094
- Date of birth
- 2021-09-10
- Breed
- HO
- Sire
- GLADIUS
- Sire ID
- DE0123451708
- Sire International ID
- DEUM000123451708
GLARUS - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 161
- Production Subindex
- 150
- Conformation Subindex
- 131
- Frame subindex
- 101
- Dairy strength subindex
- 109
- Feet & Legs Subindex
- 126
- Udder Subindex
- 129
- Fertility Subindex
- 102
- Economic Index (PLN)
- 4542 Rel.0.86
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1651 | 0.88 | 0 | 0 | |||
| Fat [kg] | GMACE | 91.4 | 0.88 | 0 | 0 | |||
| Fat% | GMACE | 0.25 | 0.88 | 0 | 0 | |||
| Protein [kg] | GMACE | 62.1 | 0.88 | 0 | 0 | |||
| Protein% | GMACE | 0.08 | 0.88 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 215.6 | ||||||
| Lactose [kg] | G | 79.3 | 0.84 | 0 | 0 | |||
| % lactose | G | 0.00 | 0.84 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 116 | short | tall | 0.76 | 0 | 0 | |
| Dairy Strength | G | 122 | undesirable | desirable | 0.77 | 0 | 0 | |
| Feet & Legs | GMACE | 138 | undesirable | desirable | 0.78 | 0 | 0 | |
| Udder | GMACE | 136 | undesirable | desirable | 0.81 | 0 | 0 | |
| Overall Conformation | GMACE | 127 | undesirable | desirable | 0.82 | 0 | 0 | |
| Stature | GMACE | 117 | short | tall | 0.89 | 0 | 0 | |
| Body Depth | GMACE | 93 | shallow | deep | 0.85 | 0 | 0 | |
| Chest Width | GMACE | 106 | narrow | wide | 0.85 | 0 | 0 | |
| Rump Angle | GMACE | 99 | high pins | low pins | 0.88 | 0 | 0 | |
| Rump Width | GMACE | 104 | narrow | wide | 0.87 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 92 | straight | sickled | 0.86 | 0 | 0 | |
| Foot Angle | GMACE | 109 | low | steep | 0.81 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 141 | toe-out | parallel feet | 0.80 | 0 | 0 | |
| Fore Udder | GMACE | 127 | loose | tight | 0.86 | 0 | 0 | |
| Rear Udder Height | GMACE | 127 | very low | very high | 0.85 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 108 | broken | strong | 0.85 | 0 | 0 | |
| Udder Depth | GMACE | 125 | very low | shallow | 0.89 | 0 | 0 | |
| Udder width | G | 123 | narrow | wide | 0.78 | 0 | 0 | |
| Front Teat Placement | GMACE | 112 | apart | close | 0.89 | 0 | 0 | |
| Teat Length | GMACE | 102 | short | long | 0.89 | 0 | 0 | |
| Rear Teat Placement | GMACE | 101 | outside | inside | 0.88 | 0 | 0 | |
| Dairy Character | GMACE | 115 | coarse | angular | 0.85 | 0 | 0 | |
| Body Condition Scoring | GMACE | 94 | poor | tight | 0.87 | 0 | 0 | |
| Locomotion | GMACE | 143 | poor | excellent | 0.79 | 0 | 0 | |
| Bone structure | G | 113 | poor | excellent | 0.79 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | G | 106 | 0.65 | 0 | 0 | |||
| Conception rate heifer | GMACE | 97 | 0.76 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 100 | 0.84 | 0 | 0 | |||
| Days Open | GMACE | 98 | 0.82 | 0 | 0 | |||
| Service period | GMACE | 97 | 0.81 | 0 | 0 | |||
| Heifer service period | G | 94 | 0.42 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 136 | 0.89 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 142 | 0.82 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 93 | 0.72 | 0 | 0 | |||
| Temperament | G | 108 | 0.64 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 94 | 0.72 | 4 | 2 | |||
| Maternal calving ease | GMACE | 119 | 0.70 | 0 | 0 | |||
| Direct calf mortality | GF | 100 | 0.64 | 3 | 2 | |||
| Maternal calf mortality | GMACE | 103 | 0.79 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 119 | 0.55 | 0 | 0 | |||

