GLARUS - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)

Bull

Name
GLARUS
ID
DE0363377094
International ID
DEUM000363377094
Date of birth
2021-09-10
Breed
HO
Sire
GLADIUS
Sire ID
DE0123451708
Sire International ID
DEUM000123451708

Indexes

PF Index 1033 Rel. 0.83
Podindeks Produkcyjny 662 Rel. 0.90
Podindeks Zdrowia 1349 Rel. 0.82
Podindeks Płodności 1027 Rel. 0.78
Podindeks Wymienia i nóg 1223 Rel. 0.83
Podindeks Funkcjonalności 1087 Rel. 0.79
Economic Index (PLN) 4176 Rel. 0.87

Breeding values

Production
Data source EBV Rel. Daughters Herds
Milk [kg] GPI 1631 0.91 2 1
Fat [kg] GPI 82.8 0.91 2 1
Fat% GPI 0.16 0.91 2 1
Protein [kg] GPI 55.2 0.90 2 1
Protein% GPI 0.00 0.90 2 1
Lactose [kg] GP 69.3 0.84 2 1
% lactose GP -0.08 0.84 2 1

Functional traits

Conformation
Data source EBV   Wykres   Rel. Daughters Herds
Frame with rump G 117 short 117 tall 0.77 0 0
Dairy Strength G 117 undesirable 117 desirable 0.78 0 0
Feet & Legs GI 128 undesirable 128 desirable 0.78 0 0
Udder GI 124 undesirable 124 desirable 0.81 0 0
Overall Conformation GI 123 undesirable 123 desirable 0.82 0 0
Stature GI 116 short 116 tall 0.89 0 0
Body Depth GI 94 shallow 94 deep 0.85 0 0
Chest Width GI 105 narrow 105 wide 0.86 0 0
Rump Angle GI 105 high pins 105 low pins 0.87 0 0
Rump Width GI 101 narrow 101 wide 0.86 0 0
Rear Leg Set Side View GI 91 straight 91 sickled 0.84 0 0
Foot Angle GI 112 low 112 steep 0.80 0 0
Rear Leg Set Rear View GI 135 toe-out 135 parallel feet 0.79 0 0
Fore Udder GI 122 loose 122 tight 0.86 0 0
Rear Udder Height GI 117 very low 117 very high 0.85 0 0
Udder Support (Central Ligament) GI 106 broken 106 strong 0.84 0 0
Udder Depth GI 121 very low 121 shallow 0.88 0 0
Udder width G 120 narrow 120 wide 0.80 0 0
Front Teat Placement GI 112 apart 112 close 0.88 0 0
Teat Length GI 106 short 106 long 0.89 0 0
Rear Teat Placement GI 98 outside 98 inside 0.87 0 0
Dairy Character GI 110 coarse 110 angular 0.86 0 0
Body Condition Scoring GI 93 poor 93 tight 0.87 0 0
Locomotion GI 135 poor 135 excellent 0.79 0 0
Bone structure G 107 poor 107 excellent 0.80 0 0

Female Fertility
Data source EBV Wykres Rel. Daughters Herds
Conception rate cow GPI 107 107 0.70 2 1
Conception rate heifer G 102 102 0.75 0 0
Days Between Calving and First Insemination GI 103 103 0.83 0 0
Days Open GI 102 102 0.81 0 0
Service period G 101 101 0.78 0 0
Heifer service period GP 92 92 0.45 2 1

Somatic Cell Score
Data source EBV Wykres Rel. Daughters Herds
GPI 135 135 0.90 2 1

Direct Longevity
Data source EBV Wykres Rel.
GI 139 139 0.81

Workability
Data source EBV   Wykres   Rel. Daughters Herds
Milking speed G 94 94 0.71 0 0
Temperament G 107 107 0.61 0 0

Calving
Data source EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GPI 99 99 0.77 6 4
Maternal calving ease GPI 121 121 0.79 2 1
Direct calf mortality GPI 95 95 0.76 4 3
Maternal calf mortality GPI 115 115 0.82 2 1

HOOF HEALTH
Data source EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis G 118 118 0.57 0 0