- Name
- AMBOS
- ID
- DE0363576452
- International ID
- DEUM000363576452
- Date of birth
- 2021-05-05
- Breed
- HO
- Sire
- PIKACHU
- Sire ID
- NL620153335
- Sire International ID
- NLDM000620153335
AMBOS - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 153
- Production Subindex
- 138
- Conformation Subindex
- 126
- Frame subindex
- 103
- Dairy strength subindex
- 108
- Feet & Legs Subindex
- 112
- Udder Subindex
- 130
- Fertility Subindex
- 127
- Economic Index (PLN)
- - Rel.-
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1389 | 0.88 | 0 | 0 | |||
| Fat [kg] | GMACE | 68.3 | 0.88 | 0 | 0 | |||
| Fat% | GMACE | 0.13 | 0.88 | 0 | 0 | |||
| Protein [kg] | GMACE | 48.7 | 0.87 | 0 | 0 | |||
| Protein% | GMACE | 0.03 | 0.87 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 165.8 | ||||||
| Lactose [kg] | G | 60.6 | 0.84 | 0 | 0 | |||
| % lactose | G | -0.07 | 0.84 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 112 | short | tall | 0.71 | 0 | 0 | |
| Dairy Strength | G | 109 | undesirable | desirable | 0.73 | 0 | 0 | |
| Feet & Legs | GMACE | 127 | undesirable | desirable | 0.76 | 0 | 0 | |
| Udder | GMACE | 137 | undesirable | desirable | 0.79 | 0 | 0 | |
| Overall Conformation | GMACE | 128 | undesirable | desirable | 0.80 | 0 | 0 | |
| Stature | GMACE | 118 | short | tall | 0.88 | 0 | 0 | |
| Body Depth | GMACE | 87 | shallow | deep | 0.84 | 0 | 0 | |
| Chest Width | GMACE | 99 | narrow | wide | 0.85 | 0 | 0 | |
| Rump Angle | GMACE | 89 | high pins | low pins | 0.88 | 0 | 0 | |
| Rump Width | GMACE | 123 | narrow | wide | 0.86 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 78 | straight | sickled | 0.86 | 0 | 0 | |
| Foot Angle | GMACE | 117 | low | steep | 0.80 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 117 | toe-out | parallel feet | 0.79 | 0 | 0 | |
| Fore Udder | GMACE | 127 | loose | tight | 0.85 | 0 | 0 | |
| Rear Udder Height | GMACE | 137 | very low | very high | 0.84 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 109 | broken | strong | 0.84 | 0 | 0 | |
| Udder Depth | GMACE | 121 | very low | shallow | 0.88 | 0 | 0 | |
| Udder width | G | 132 | narrow | wide | 0.76 | 0 | 0 | |
| Front Teat Placement | GMACE | 114 | apart | close | 0.88 | 0 | 0 | |
| Teat Length | GMACE | 84 | short | long | 0.88 | 0 | 0 | |
| Rear Teat Placement | GMACE | 106 | outside | inside | 0.87 | 0 | 0 | |
| Dairy Character | GMACE | 114 | coarse | angular | 0.84 | 0 | 0 | |
| Body Condition Scoring | GMACE | 91 | poor | tight | 0.87 | 0 | 0 | |
| Locomotion | GMACE | 130 | poor | excellent | 0.77 | 0 | 0 | |
| Bone structure | G | 110 | poor | excellent | 0.76 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | G | 122 | 0.63 | 0 | 0 | |||
| Conception rate heifer | GMACE | 119 | 0.75 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 97 | 0.84 | 0 | 0 | |||
| Days Open | GMACE | 102 | 0.82 | 0 | 0 | |||
| Service period | GMACE | 107 | 0.81 | 0 | 0 | |||
| Heifer service period | G | 99 | 0.37 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 122 | 0.88 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 132 | 0.81 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 105 | 0.68 | 0 | 0 | |||
| Temperament | G | 106 | 0.61 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GMACE | 102 | 0.72 | 0 | 0 | |||
| Maternal calving ease | GMACE | 118 | 0.66 | 0 | 0 | |||
| Direct calf mortality | GMACE | 103 | 0.62 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 111 | 0.77 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 94 | 0.55 | 0 | 0 | |||

