- Name
- NORIK
- ID
- DE0363802031
- International ID
- DEUM000363802031
- Date of birth
- 2021-11-02
- Breed
- HO
- Sire
- NEXUS
- Sire ID
- CA13483346
- Sire International ID
- CANM000013483346
NORIK - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 161
- Production Subindex
- 144
- Conformation Subindex
- 130
- Frame subindex
- 99
- Dairy strength subindex
- 95
- Feet & Legs Subindex
- 113
- Udder Subindex
- 139
- Fertility Subindex
- 116
- Economic Index (PLN)
- 4562 Rel.0.86
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1582 | 0.89 | 0 | 0 | |||
| Fat [kg] | GMACE | 73.2 | 0.88 | 0 | 0 | |||
| Fat% | GMACE | 0.09 | 0.88 | 0 | 0 | |||
| Protein [kg] | GMACE | 58.3 | 0.87 | 0 | 0 | |||
| Protein% | GMACE | 0.06 | 0.87 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 189.8 | ||||||
| Lactose [kg] | G | 77.1 | 0.84 | 0 | 0 | |||
| % lactose | G | 0.01 | 0.84 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 102 | short | tall | 0.73 | 0 | 0 | |
| Dairy Strength | G | 105 | undesirable | desirable | 0.75 | 0 | 0 | |
| Feet & Legs | GMACE | 120 | undesirable | desirable | 0.76 | 0 | 0 | |
| Udder | GMACE | 146 | undesirable | desirable | 0.80 | 0 | 0 | |
| Overall Conformation | GMACE | 126 | undesirable | desirable | 0.81 | 0 | 0 | |
| Stature | GMACE | 104 | short | tall | 0.88 | 0 | 0 | |
| Body Depth | GMACE | 77 | shallow | deep | 0.85 | 0 | 0 | |
| Chest Width | GMACE | 93 | narrow | wide | 0.85 | 0 | 0 | |
| Rump Angle | GMACE | 84 | high pins | low pins | 0.88 | 0 | 0 | |
| Rump Width | GMACE | 107 | narrow | wide | 0.87 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 109 | straight | sickled | 0.85 | 0 | 0 | |
| Foot Angle | GMACE | 111 | low | steep | 0.80 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 111 | toe-out | parallel feet | 0.80 | 0 | 0 | |
| Fore Udder | GMACE | 135 | loose | tight | 0.86 | 0 | 0 | |
| Rear Udder Height | GMACE | 130 | very low | very high | 0.84 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 129 | broken | strong | 0.84 | 0 | 0 | |
| Udder Depth | GMACE | 142 | very low | shallow | 0.88 | 0 | 0 | |
| Udder width | G | 93 | narrow | wide | 0.77 | 0 | 0 | |
| Front Teat Placement | GMACE | 103 | apart | close | 0.89 | 0 | 0 | |
| Teat Length | GMACE | 112 | short | long | 0.89 | 0 | 0 | |
| Rear Teat Placement | GMACE | 109 | outside | inside | 0.88 | 0 | 0 | |
| Dairy Character | GMACE | 98 | coarse | angular | 0.85 | 0 | 0 | |
| Body Condition Scoring | GMACE | 100 | poor | tight | 0.87 | 0 | 0 | |
| Locomotion | GMACE | 129 | poor | excellent | 0.78 | 0 | 0 | |
| Bone structure | G | 120 | poor | excellent | 0.77 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | G | 113 | 0.64 | 0 | 0 | |||
| Conception rate heifer | GMACE | 108 | 0.76 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 111 | 0.84 | 0 | 0 | |||
| Days Open | GMACE | 107 | 0.82 | 0 | 0 | |||
| Service period | GMACE | 103 | 0.81 | 0 | 0 | |||
| Heifer service period | G | 104 | 0.39 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 140 | 0.89 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 144 | 0.82 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 82 | 0.68 | 0 | 0 | |||
| Temperament | G | 112 | 0.61 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 81 | 0.77 | 86 | 33 | |||
| Maternal calving ease | GMACE | 128 | 0.69 | 0 | 0 | |||
| Direct calf mortality | GF | 99 | 0.63 | 44 | 20 | |||
| Maternal calf mortality | GMACE | 116 | 0.78 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 103 | 0.51 | 0 | 0 | |||

