- Name
- SID-RED PP
- ID
- DE0366793712
- International ID
- DEUM000366793712
- Date of birth
- 2025-02-22
- Breed
- RW
- Sire
- SNIP P RDC
- Sire ID
- DE0364924254
- Sire International ID
- DEUM000364924254
SID-RED PP - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 136
- Production Subindex
- 115
- Conformation Subindex
- 133
- Frame subindex
- 75
- Dairy strength subindex
- 88
- Feet & Legs Subindex
- 120
- Udder Subindex
- 145
- Fertility Subindex
- 115
- Economic Index (PLN)
- 2277 Rel.0.69
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 759 | 0.76 | 0 | 0 | |||
| Fat [kg] | GMACE | 31.3 | 0.71 | 0 | 0 | |||
| Fat% | GMACE | 0.01 | 0.71 | 0 | 0 | |||
| Protein [kg] | GMACE | 23.9 | 0.67 | 0 | 0 | |||
| Protein% | GMACE | -0.02 | 0.67 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 79.2 | ||||||
| Lactose [kg] | - | - | - | - | - | |||
| % lactose | - | - | - | - | - | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | - | - | short | tall | - | - | - | |
| Dairy Strength | - | - | undesirable | desirable | - | - | - | |
| Feet & Legs | GMACE | 131 | undesirable | desirable | 0.46 | 0 | 0 | |
| Udder | GMACE | 139 | undesirable | desirable | 0.60 | 0 | 0 | |
| Overall Conformation | GMACE | 131 | undesirable | desirable | 0.60 | 0 | 0 | |
| Stature | GMACE | 126 | short | tall | 0.82 | 0 | 0 | |
| Body Depth | GMACE | 74 | shallow | deep | 0.74 | 0 | 0 | |
| Chest Width | GMACE | 83 | narrow | wide | 0.72 | 0 | 0 | |
| Rump Angle | GMACE | 119 | high pins | low pins | 0.78 | 0 | 0 | |
| Rump Width | GMACE | 121 | narrow | wide | 0.77 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 101 | straight | sickled | 0.77 | 0 | 0 | |
| Foot Angle | GMACE | 113 | low | steep | 0.59 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 121 | toe-out | parallel feet | 0.58 | 0 | 0 | |
| Fore Udder | GMACE | 143 | loose | tight | 0.78 | 0 | 0 | |
| Rear Udder Height | GMACE | 130 | very low | very high | 0.66 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 101 | broken | strong | 0.76 | 0 | 0 | |
| Udder Depth | GMACE | 150 | very low | shallow | 0.81 | 0 | 0 | |
| Udder width | - | - | narrow | wide | - | - | - | |
| Front Teat Placement | GMACE | 91 | apart | close | 0.79 | 0 | 0 | |
| Teat Length | GMACE | 82 | short | long | 0.83 | 0 | 0 | |
| Rear Teat Placement | GMACE | 93 | outside | inside | 0.79 | 0 | 0 | |
| Dairy Character | GMACE | 107 | coarse | angular | 0.60 | 0 | 0 | |
| Body Condition Scoring | GMACE | 88 | poor | tight | 0.71 | 0 | 0 | |
| Locomotion | GMACE | 134 | poor | excellent | 0.47 | 0 | 0 | |
| Bone structure | - | - | poor | excellent | - | - | - | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 114 | 0.37 | 0 | 0 | |||
| Conception rate heifer | GMACE | 115 | 0.55 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 105 | 0.66 | 0 | 0 | |||
| Days Open | GMACE | 105 | 0.68 | 0 | 0 | |||
| Service period | GMACE | 109 | 0.72 | 0 | 0 | |||
| Heifer service period | - | - | - | - | - | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 123 | 0.77 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 145 | 0.69 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 109 | 0.20 | 0 | 0 | |||
| Temperament | GMACE | 99 | 0.07 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GMACE | 112 | 0.41 | 0 | 0 | |||
| Maternal calving ease | GMACE | 117 | 0.62 | 0 | 0 | |||
| Direct calf mortality | GMACE | 106 | 0.42 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 108 | 0.61 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | - | - | - | - | - | |||

