- Name
- MIKE
- ID
- DE0541272284
- International ID
- DEUM000541272284
- Date of birth
- 2021-09-27
- Breed
- HO
- Sire
- MIGEL
- Sire ID
- DE0361614595
- Sire International ID
- DEUM000361614595
MIKE - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 159
- Production Subindex
- 140
- Conformation Subindex
- 136
- Frame subindex
- 106
- Dairy strength subindex
- 109
- Feet & Legs Subindex
- 129
- Udder Subindex
- 135
- Fertility Subindex
- 106
- Economic Index (PLN)
- 4674 Rel.0.85
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1936 | 0.88 | 0 | 0 | |||
| Fat [kg] | GMACE | 67.4 | 0.88 | 0 | 0 | |||
| Fat% | GMACE | -0.12 | 0.88 | 0 | 0 | |||
| Protein [kg] | GMACE | 54.2 | 0.86 | 0 | 0 | |||
| Protein% | GMACE | -0.10 | 0.86 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 175.8 | ||||||
| Lactose [kg] | G | 104.4 | 0.83 | 0 | 0 | |||
| % lactose | G | 0.12 | 0.83 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 110 | short | tall | 0.72 | 0 | 0 | |
| Dairy Strength | G | 119 | undesirable | desirable | 0.73 | 0 | 0 | |
| Feet & Legs | GMACE | 144 | undesirable | desirable | 0.77 | 0 | 0 | |
| Udder | GMACE | 145 | undesirable | desirable | 0.80 | 0 | 0 | |
| Overall Conformation | GMACE | 133 | undesirable | desirable | 0.80 | 0 | 0 | |
| Stature | GMACE | 107 | short | tall | 0.88 | 0 | 0 | |
| Body Depth | GMACE | 109 | shallow | deep | 0.84 | 0 | 0 | |
| Chest Width | GMACE | 114 | narrow | wide | 0.84 | 0 | 0 | |
| Rump Angle | GMACE | 98 | high pins | low pins | 0.87 | 0 | 0 | |
| Rump Width | GMACE | 104 | narrow | wide | 0.86 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 105 | straight | sickled | 0.85 | 0 | 0 | |
| Foot Angle | GMACE | 108 | low | steep | 0.79 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 146 | toe-out | parallel feet | 0.79 | 0 | 0 | |
| Fore Udder | GMACE | 129 | loose | tight | 0.85 | 0 | 0 | |
| Rear Udder Height | GMACE | 134 | very low | very high | 0.83 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 129 | broken | strong | 0.84 | 0 | 0 | |
| Udder Depth | GMACE | 127 | very low | shallow | 0.88 | 0 | 0 | |
| Udder width | G | 122 | narrow | wide | 0.75 | 0 | 0 | |
| Front Teat Placement | GMACE | 107 | apart | close | 0.88 | 0 | 0 | |
| Teat Length | GMACE | 108 | short | long | 0.88 | 0 | 0 | |
| Rear Teat Placement | GMACE | 112 | outside | inside | 0.87 | 0 | 0 | |
| Dairy Character | GMACE | 112 | coarse | angular | 0.83 | 0 | 0 | |
| Body Condition Scoring | GMACE | 106 | poor | tight | 0.87 | 0 | 0 | |
| Locomotion | GMACE | 152 | poor | excellent | 0.77 | 0 | 0 | |
| Bone structure | G | 114 | poor | excellent | 0.76 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | G | 105 | 0.64 | 0 | 0 | |||
| Conception rate heifer | GMACE | 102 | 0.75 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 114 | 0.83 | 0 | 0 | |||
| Days Open | GMACE | 104 | 0.81 | 0 | 0 | |||
| Service period | GMACE | 94 | 0.80 | 0 | 0 | |||
| Heifer service period | G | 87 | 0.39 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 138 | 0.88 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 149 | 0.81 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 113 | 0.68 | 0 | 0 | |||
| Temperament | G | 115 | 0.61 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 107 | 0.68 | 3 | 3 | |||
| Maternal calving ease | GMACE | 113 | 0.65 | 0 | 0 | |||
| Direct calf mortality | GF | 88 | 0.56 | 2 | 2 | |||
| Maternal calf mortality | GMACE | 101 | 0.77 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 129 | 0.49 | 0 | 0 | |||

