- Name
- ATTENTION
- ID
- DE0541298902
- International ID
- DEUM000541298902
- Date of birth
- 2020-03-24
- Breed
- HO
- Sire
- ALTADATELINE
- Sire ID
- US3140986372
- Sire International ID
- 840M003140986372
ATTENTION - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 134
- Production Subindex
- 124
- Conformation Subindex
- 122
- Frame subindex
- 90
- Dairy strength subindex
- 106
- Feet & Legs Subindex
- 115
- Udder Subindex
- 125
- Fertility Subindex
- 118
- Economic Index (PLN)
- 2730 Rel.0.69
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1089 | 0.78 | 0 | 0 | |||
| Fat [kg] | GMACE | 39.4 | 0.75 | 0 | 0 | |||
| Fat% | GMACE | -0.04 | 0.75 | 0 | 0 | |||
| Protein [kg] | GMACE | 37.4 | 0.73 | 0 | 0 | |||
| Protein% | GMACE | 0.01 | 0.73 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 114.2 | ||||||
| Lactose [kg] | - | - | - | - | - | |||
| % lactose | - | - | - | - | - | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | - | - | short | tall | - | - | - | |
| Dairy Strength | - | - | undesirable | desirable | - | - | - | |
| Feet & Legs | GMACE | 134 | undesirable | desirable | 0.54 | 0 | 0 | |
| Udder | GMACE | 133 | undesirable | desirable | 0.61 | 0 | 0 | |
| Overall Conformation | GMACE | 134 | undesirable | desirable | 0.62 | 0 | 0 | |
| Stature | GMACE | 128 | short | tall | 0.84 | 0 | 0 | |
| Body Depth | GMACE | 102 | shallow | deep | 0.71 | 0 | 0 | |
| Chest Width | GMACE | 111 | narrow | wide | 0.74 | 0 | 0 | |
| Rump Angle | GMACE | 106 | high pins | low pins | 0.82 | 0 | 0 | |
| Rump Width | GMACE | 120 | narrow | wide | 0.81 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 59 | straight | sickled | 0.80 | 0 | 0 | |
| Foot Angle | GMACE | 128 | low | steep | 0.65 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 126 | toe-out | parallel feet | 0.68 | 0 | 0 | |
| Fore Udder | GMACE | 118 | loose | tight | 0.76 | 0 | 0 | |
| Rear Udder Height | GMACE | 136 | very low | very high | 0.67 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 121 | broken | strong | 0.74 | 0 | 0 | |
| Udder Depth | GMACE | 119 | very low | shallow | 0.83 | 0 | 0 | |
| Udder width | - | - | narrow | wide | - | - | - | |
| Front Teat Placement | GMACE | 115 | apart | close | 0.85 | 0 | 0 | |
| Teat Length | GMACE | 98 | short | long | 0.81 | 0 | 0 | |
| Rear Teat Placement | GMACE | 115 | outside | inside | 0.84 | 0 | 0 | |
| Dairy Character | GMACE | 118 | coarse | angular | 0.65 | 0 | 0 | |
| Body Condition Scoring | GMACE | 99 | poor | tight | 0.76 | 0 | 0 | |
| Locomotion | GMACE | 127 | poor | excellent | 0.53 | 0 | 0 | |
| Bone structure | - | - | poor | excellent | - | - | - | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 119 | 0.44 | 0 | 0 | |||
| Conception rate heifer | GMACE | 112 | 0.57 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 99 | 0.69 | 0 | 0 | |||
| Days Open | GMACE | 98 | 0.71 | 0 | 0 | |||
| Service period | GMACE | 99 | 0.72 | 0 | 0 | |||
| Heifer service period | - | - | - | - | - | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| MACE | 128 | 0.62 | 49 | 12 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 114 | 0.73 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 105 | 0.38 | 0 | 0 | |||
| Temperament | GMACE | 104 | 0.27 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | MACE | 98 | 0.40 | 182 | 38 | |||
| Maternal calving ease | GMACE | 113 | 0.55 | 0 | 0 | |||
| Direct calf mortality | MACE | 99 | 0.41 | 408 | 55 | |||
| Maternal calf mortality | GMACE | 115 | 0.67 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | - | - | - | - | - | |||

