- Name
- ATTENTION
- ID
- DE0541298902
- International ID
- DEUM000541298902
- Date of birth
- 2020-03-24
- Breed
- HO
- Sire
- ALTADATELINE
- Sire ID
- US3140986372
- Sire International ID
- 840M003140986372
ATTENTION - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 143
- Production Subindex
- 129
- Conformation Subindex
- 126
- Frame subindex
- 87
- Dairy strength subindex
- 105
- Feet & Legs Subindex
- 120
- Udder Subindex
- 129
- Fertility Subindex
- 125
- Economic Index (PLN)
- - Rel.-
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1176 | 0.78 | 0 | 0 | |||
| Fat [kg] | GMACE | 46.0 | 0.76 | 0 | 0 | |||
| Fat% | GMACE | -0.02 | 0.76 | 0 | 0 | |||
| Protein [kg] | GMACE | 41.5 | 0.74 | 0 | 0 | |||
| Protein% | GMACE | 0.03 | 0.74 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 129.0 | ||||||
| Lactose [kg] | - | - | - | - | - | |||
| % lactose | - | - | - | - | - | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | - | - | short | tall | - | - | - | |
| Dairy Strength | - | - | undesirable | desirable | - | - | - | |
| Feet & Legs | GMACE | 137 | undesirable | desirable | 0.55 | 0 | 0 | |
| Udder | GMACE | 138 | undesirable | desirable | 0.61 | 0 | 0 | |
| Overall Conformation | GMACE | 137 | undesirable | desirable | 0.62 | 0 | 0 | |
| Stature | GMACE | 130 | short | tall | 0.84 | 0 | 0 | |
| Body Depth | GMACE | 101 | shallow | deep | 0.71 | 0 | 0 | |
| Chest Width | GMACE | 112 | narrow | wide | 0.74 | 0 | 0 | |
| Rump Angle | GMACE | 104 | high pins | low pins | 0.82 | 0 | 0 | |
| Rump Width | GMACE | 120 | narrow | wide | 0.81 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 58 | straight | sickled | 0.81 | 0 | 0 | |
| Foot Angle | GMACE | 132 | low | steep | 0.66 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 130 | toe-out | parallel feet | 0.69 | 0 | 0 | |
| Fore Udder | GMACE | 122 | loose | tight | 0.76 | 0 | 0 | |
| Rear Udder Height | GMACE | 141 | very low | very high | 0.67 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 122 | broken | strong | 0.74 | 0 | 0 | |
| Udder Depth | GMACE | 122 | very low | shallow | 0.83 | 0 | 0 | |
| Udder width | - | - | narrow | wide | - | - | - | |
| Front Teat Placement | GMACE | 116 | apart | close | 0.85 | 0 | 0 | |
| Teat Length | GMACE | 97 | short | long | 0.81 | 0 | 0 | |
| Rear Teat Placement | GMACE | 116 | outside | inside | 0.84 | 0 | 0 | |
| Dairy Character | GMACE | 119 | coarse | angular | 0.65 | 0 | 0 | |
| Body Condition Scoring | GMACE | 99 | poor | tight | 0.76 | 0 | 0 | |
| Locomotion | GMACE | 131 | poor | excellent | 0.54 | 0 | 0 | |
| Bone structure | - | - | poor | excellent | - | - | - | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 121 | 0.44 | 0 | 0 | |||
| Conception rate heifer | GMACE | 114 | 0.56 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 100 | 0.70 | 0 | 0 | |||
| Days Open | GMACE | 100 | 0.70 | 0 | 0 | |||
| Service period | GMACE | 100 | 0.72 | 0 | 0 | |||
| Heifer service period | - | - | - | - | - | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 115 | 0.76 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 120 | 0.73 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 107 | 0.37 | 0 | 0 | |||
| Temperament | GMACE | 94 | 0.30 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GMACE | 103 | 0.37 | 0 | 0 | |||
| Maternal calving ease | GMACE | 118 | 0.37 | 0 | 0 | |||
| Direct calf mortality | GMACE | 102 | 0.39 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 113 | 0.61 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | - | - | - | - | - | |||

