- Name
- GLENN
- ID
- DE0541365201
- International ID
- DEUM000541365201
- Date of birth
- 2021-06-19
- Breed
- HO
- Sire
- GLADIUS
- Sire ID
- DE0123451708
- Sire International ID
- DEUM000123451708
GLENN - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 157
- Production Subindex
- 147
- Conformation Subindex
- 132
- Frame subindex
- 88
- Dairy strength subindex
- 111
- Feet & Legs Subindex
- 112
- Udder Subindex
- 142
- Fertility Subindex
- 105
- Economic Index (PLN)
- 3964 Rel.0.89
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1449 | 0.92 | 0 | 0 | |||
| Fat [kg] | GMACE | 93.7 | 0.92 | 0 | 0 | |||
| Fat% | GMACE | 0.37 | 0.92 | 0 | 0 | |||
| Protein [kg] | GMACE | 54.0 | 0.91 | 0 | 0 | |||
| Protein% | GMACE | 0.07 | 0.91 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 201.7 | ||||||
| Lactose [kg] | G | 56.9 | 0.88 | 0 | 0 | |||
| % lactose | G | -0.14 | 0.88 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 120 | short | tall | 0.77 | 0 | 0 | |
| Dairy Strength | G | 129 | undesirable | desirable | 0.79 | 0 | 0 | |
| Feet & Legs | GMACE | 127 | undesirable | desirable | 0.80 | 0 | 0 | |
| Udder | GMACE | 152 | undesirable | desirable | 0.84 | 0 | 0 | |
| Overall Conformation | GMACE | 132 | undesirable | desirable | 0.85 | 0 | 0 | |
| Stature | GMACE | 131 | short | tall | 0.92 | 0 | 0 | |
| Body Depth | GMACE | 87 | shallow | deep | 0.88 | 0 | 0 | |
| Chest Width | GMACE | 94 | narrow | wide | 0.88 | 0 | 0 | |
| Rump Angle | GMACE | 104 | high pins | low pins | 0.91 | 0 | 0 | |
| Rump Width | GMACE | 119 | narrow | wide | 0.90 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 95 | straight | sickled | 0.89 | 0 | 0 | |
| Foot Angle | GMACE | 100 | low | steep | 0.83 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 123 | toe-out | parallel feet | 0.83 | 0 | 0 | |
| Fore Udder | GMACE | 134 | loose | tight | 0.89 | 0 | 0 | |
| Rear Udder Height | GMACE | 147 | very low | very high | 0.87 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 109 | broken | strong | 0.87 | 0 | 0 | |
| Udder Depth | GMACE | 141 | very low | shallow | 0.91 | 0 | 0 | |
| Udder width | G | 120 | narrow | wide | 0.80 | 0 | 0 | |
| Front Teat Placement | GMACE | 115 | apart | close | 0.92 | 0 | 0 | |
| Teat Length | GMACE | 95 | short | long | 0.92 | 0 | 0 | |
| Rear Teat Placement | GMACE | 114 | outside | inside | 0.91 | 0 | 0 | |
| Dairy Character | GMACE | 127 | coarse | angular | 0.89 | 0 | 0 | |
| Body Condition Scoring | GMACE | 75 | poor | tight | 0.90 | 0 | 0 | |
| Locomotion | GMACE | 130 | poor | excellent | 0.81 | 0 | 0 | |
| Bone structure | G | 139 | poor | excellent | 0.81 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GF | 108 | 0.67 | 4 | 4 | |||
| Conception rate heifer | GMACE | 100 | 0.77 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 96 | 0.87 | 0 | 0 | |||
| Days Open | GMACE | 98 | 0.85 | 0 | 0 | |||
| Service period | GMACE | 101 | 0.83 | 0 | 0 | |||
| Heifer service period | GF | 83 | 0.41 | 4 | 4 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 129 | 0.93 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 133 | 0.84 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 87 | 0.73 | 0 | 0 | |||
| Temperament | GF | 114 | 0.65 | 2 | 2 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 108 | 0.91 | 562 | 194 | |||
| Maternal calving ease | GMACE | 104 | 0.71 | 0 | 0 | |||
| Direct calf mortality | GF | 94 | 0.82 | 407 | 144 | |||
| Maternal calf mortality | GMACE | 111 | 0.80 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GF | 123 | 0.54 | 1 | 1 | |||

