AOT RUW STONE - evaluation 2025/1 (April 2025, date of publication of the evaluation: 02.04.2025)

Bull

Name
AOT RUW STONE
ID
DE0541545427
International ID
DEUM000541545427
Date of birth
2021-08-05
Breed
HO
Sire
SPUTNIK RDC
Sire ID
NL547344399
Sire International ID
NLDM000547344399

Indexes

PF Index
150
Production Subindex
130
Conformation Subindex
123
Frame subindex
78
Dairy strength subindex
102
Feet & Legs Subindex
119
Udder Subindex
129
Fertility Subindex
118
Economic Index (PLN)
3047
Rel.
0.83

Breeding values

Production
Data source EBV Rel. Daughters Herds
Milk [kg] GMACE 1253 0.87 0 0
Fat [kg] GMACE 54.9 0.86 0 0
Fat% GMACE 0.04 0.86 0 0
Protein [kg] GMACE 38.2 0.85 0 0
Protein% GMACE -0.03 0.85 0 0
F+2P Index [kg] GMACE 131.3
Lactose [kg] G 71.1 0.80 0 0
% lactose G 0.12 0.80 0 0

Functional traits

Conformation
Data source EBV   Wykres   Rel. Daughters Herds
Frame with rump G 118 short 118 tall 0.69 0 0
Dairy Strength G 114 undesirable 114 desirable 0.71 0 0
Feet & Legs GMACE 128 undesirable 128 desirable 0.76 0 0
Udder GMACE 141 undesirable 141 desirable 0.78 0 0
Overall Conformation GMACE 124 undesirable 124 desirable 0.79 0 0
Stature GMACE 118 short 118 tall 0.87 0 0
Body Depth GMACE 74 shallow 74 deep 0.83 0 0
Chest Width GMACE 84 narrow 84 wide 0.84 0 0
Rump Angle GMACE 122 high pins 122 low pins 0.86 0 0
Rump Width GMACE 115 narrow 115 wide 0.85 0 0
Rear Leg Set Side View GMACE 99 straight 99 sickled 0.84 0 0
Foot Angle GMACE 119 low 119 steep 0.79 0 0
Rear Leg Set Rear View GMACE 111 toe-out 111 parallel feet 0.79 0 0
Fore Udder GMACE 131 loose 131 tight 0.84 0 0
Rear Udder Height GMACE 133 very low 133 very high 0.82 0 0
Udder Support (Central Ligament) GMACE 112 broken 112 strong 0.82 0 0
Udder Depth GMACE 125 very low 125 shallow 0.86 0 0
Udder width G 111 narrow 111 wide 0.74 0 0
Front Teat Placement GMACE 116 apart 116 close 0.87 0 0
Teat Length GMACE 114 short 114 long 0.87 0 0
Rear Teat Placement GMACE 114 outside 114 inside 0.86 0 0
Dairy Character GMACE 119 coarse 119 angular 0.83 0 0
Body Condition Scoring GMACE 84 poor 84 tight 0.85 0 0
Locomotion GMACE 119 poor 119 excellent 0.76 0 0
Bone structure G 129 poor 129 excellent 0.74 0 0

Female Fertility
Data source EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 114 114 0.67 0 0
Conception rate heifer GMACE 123 123 0.74 0 0
Days Between Calving and First Insemination GMACE 96 96 0.81 0 0
Days Open GMACE 103 103 0.80 0 0
Service period GMACE 110 110 0.80 0 0
Heifer service period G 103 103 0.39 0 0

Somatic Cell Score
Data source EBV Wykres Rel. Daughters Herds
GMACE 131 131 0.86 0 0

Direct Longevity
Data source EBV Wykres Rel.
GMACE 146 146 0.81

Workability
Data source EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 76 76 0.64 0 0
Temperament GMACE 123 123 0.57 0 0

Calving
Data source EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GMACE 107 107 0.67 0 0
Maternal calving ease GMACE 112 112 0.65 0 0
Direct calf mortality GMACE 94 94 0.56 0 0
Maternal calf mortality GMACE 96 96 0.75 0 0

HOOF HEALTH
Data source EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis G 102 102 0.48 0 0