- Name
- NANDO
- ID
- DE0542541880
- International ID
- DEUM000542541880
- Date of birth
- 2024-01-30
- Breed
- HO
- Sire
- NEPTUN
- Sire ID
- DE0363644967
- Sire International ID
- DEUM000363644967
NANDO - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 154
- Production Subindex
- 138
- Conformation Subindex
- 128
- Frame subindex
- 96
- Dairy strength subindex
- 108
- Feet & Legs Subindex
- 121
- Udder Subindex
- 129
- Fertility Subindex
- 132
- Economic Index (PLN)
- 4093 Rel.0.80
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | G | 1493 | 0.83 | 0 | 0 | |||
| Fat [kg] | G | 67.9 | 0.84 | 0 | 0 | |||
| Fat% | G | 0.08 | 0.84 | 0 | 0 | |||
| Protein [kg] | G | 53.4 | 0.82 | 0 | 0 | |||
| Protein% | G | 0.03 | 0.82 | 0 | 0 | |||
| F+2P Index [kg] | G | 174.7 | ||||||
| Lactose [kg] | G | 88.4 | 0.79 | 0 | 0 | |||
| % lactose | G | 0.16 | 0.79 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 121 | short | tall | 0.70 | 0 | 0 | |
| Dairy Strength | G | 122 | undesirable | desirable | 0.72 | 0 | 0 | |
| Feet & Legs | G | 129 | undesirable | desirable | 0.72 | 0 | 0 | |
| Udder | G | 128 | undesirable | desirable | 0.75 | 0 | 0 | |
| Overall Conformation | G | 131 | undesirable | desirable | 0.76 | 0 | 0 | |
| Stature | G | 119 | short | tall | 0.83 | 0 | 0 | |
| Body Depth | G | 110 | shallow | deep | 0.80 | 0 | 0 | |
| Chest Width | G | 114 | narrow | wide | 0.80 | 0 | 0 | |
| Rump Angle | G | 96 | high pins | low pins | 0.82 | 0 | 0 | |
| Rump Width | G | 106 | narrow | wide | 0.81 | 0 | 0 | |
| Rear Leg Set Side View | G | 114 | straight | sickled | 0.79 | 0 | 0 | |
| Foot Angle | G | 117 | low | steep | 0.75 | 0 | 0 | |
| Rear Leg Set Rear View | G | 126 | toe-out | parallel feet | 0.74 | 0 | 0 | |
| Fore Udder | G | 128 | loose | tight | 0.81 | 0 | 0 | |
| Rear Udder Height | G | 121 | very low | very high | 0.79 | 0 | 0 | |
| Udder Support (Central Ligament) | G | 109 | broken | strong | 0.78 | 0 | 0 | |
| Udder Depth | G | 131 | very low | shallow | 0.83 | 0 | 0 | |
| Udder width | G | 105 | narrow | wide | 0.74 | 0 | 0 | |
| Front Teat Placement | G | 105 | apart | close | 0.83 | 0 | 0 | |
| Teat Length | G | 95 | short | long | 0.84 | 0 | 0 | |
| Rear Teat Placement | G | 111 | outside | inside | 0.82 | 0 | 0 | |
| Dairy Character | G | 114 | coarse | angular | 0.81 | 0 | 0 | |
| Body Condition Scoring | G | 106 | poor | tight | 0.82 | 0 | 0 | |
| Locomotion | G | 134 | poor | excellent | 0.73 | 0 | 0 | |
| Bone structure | G | 116 | poor | excellent | 0.74 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | G | 122 | 0.64 | 0 | 0 | |||
| Conception rate heifer | G | 127 | 0.70 | 0 | 0 | |||
| Days Between Calving and First Insemination | G | 118 | 0.79 | 0 | 0 | |||
| Days Open | G | 120 | 0.76 | 0 | 0 | |||
| Service period | GMACE | 119 | 0.80 | 0 | 0 | |||
| Heifer service period | G | 103 | 0.38 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| G | 133 | 0.84 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| G | 141 | 0.75 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | G | 109 | 0.63 | 0 | 0 | |||
| Temperament | G | 118 | 0.53 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | G | 102 | 0.66 | 0 | 0 | |||
| Maternal calving ease | G | 124 | 0.69 | 0 | 0 | |||
| Direct calf mortality | G | 110 | 0.64 | 0 | 0 | |||
| Maternal calf mortality | G | 118 | 0.75 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 118 | 0.50 | 0 | 0 | |||

