MY RED PP - evaluation 2024/3 (December 2024, date of publication of the evaluation: 04.12.2024)

Bull

Name
MY RED PP
ID
DE0542731680
International ID
DEUM000542731680
Date of birth
2023-08-14
Breed
RW
Sire
MEMBER PP
Sire ID
DK002518408934
Sire International ID
DNKM002518408934

Indexes

PF Index
151
Production Subindex
140
Conformation Subindex
132
Frame subindex
107
Dairy strength subindex
107
Feet & Legs Subindex
109
Udder Subindex
137
Fertility Subindex
94

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 974 0.78 0 0
Fat [kg] GMACE 65.5 0.74 0 0
Fat% GMACE 0.29 0.74 0 0
Protein [kg] GMACE 41.2 0.76 0 0
Protein% GMACE 0.10 0.76 0 0
F+2P Index [kg] GMACE 147.9
Lactose [kg] GPI 57.7 0.71 0 0
% lactose GPI 0.13 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 107 short 107 tall 0.34 0 0
Type and Conformation GMACE 123 undesirable 123 desirable 0.45 0 0
Feet & Legs GMACE 119 undesirable 119 desirable 0.40 0 0
Udder GMACE 132 undesirable 132 desirable 0.60 0 0
Overall Conformation GPI 122 undesirable 122 desirable 0.25 0 0
Stature GMACE 106 short 106 tall 0.81 0 0
Body Depth GMACE 89 shallow 89 deep 0.67 0 0
Chest Width GMACE 95 narrow 95 wide 0.63 0 0
Rump Angle GMACE 103 high pins 103 low pins 0.76 0 0
Rump Width GMACE 111 narrow 111 wide 0.75 0 0
Rear Leg Set Side View GMACE 111 straight 111 sickled 0.68 0 0
Foot Angle GMACE 100 low 100 steep 0.53 0 0
Rear Leg Set Rear View GMACE 111 toe-out 111 parallel feet 0.55 0 0
Fore Udder GMACE 122 loose 122 tight 0.68 0 0
Rear Udder Height GMACE 131 very low 131 very high 0.66 0 0
Udder Support (Central Ligament) GMACE 121 broken 121 strong 0.66 0 0
Udder Depth GMACE 127 very low 127 shallow 0.76 0 0
Udder width GPI 116 narrow 116 wide 0.18 0 0
Front Teat Placement GMACE 113 apart 113 close 0.76 0 0
Teat Length GMACE 109 short 109 long 0.77 0 0
Rear Teat Placement GMACE 124 outside 124 inside 0.73 0 0
Dairy Character GMACE 116 coarse 116 angular 0.54 0 0
Body Condition Scoring GMACE 86 poor 86 tight 0.64 0 0
Locomotion GMACE 118 poor 118 excellent 0.40 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 95 95 0.34 0 0
Conception rate heifer GMACE 101 101 0.53 0 0
Days Between Calving and First Insemination GMACE 92 92 0.66 0 0
Days Open GMACE 96 96 0.68 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 122 122 0.73 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 127 127 0.44

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 99 99 0.50 0 0
Temperament GMACE 103 103 0.08 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GMACE 101 101 0.65 0 0
Maternal calving ease GMACE 97 97 0.59 0 0
Direct calf mortality GMACE 102 102 0.53 0 0
Maternal calf mortality GMACE 93 93 0.61 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 104 104 0.53 - -