MY RED PP - evaluation 2024/2 (August 2024, date of publication of the evaluation: 14.08.2024)

Bull

Name
MY RED PP
ID
DE0542731680
International ID
DEUM000542731680
Date of birth
2023-08-14
Breed
RW
Sire
TIRSVAD 3STAR MEMBER PP
Sire ID
DK002518408934
Sire International ID
DNKM002518408934

Indexes

PF Index
151
Production Subindex
139
Conformation Subindex
133
Frame subindex
106
Dairy strength subindex
107
Feet & Legs Subindex
109
Udder Subindex
137
Fertility Subindex
95

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 987 0.78 0 0
Fat [kg] GMACE 63.9 0.74 0 0
Fat% GMACE 0.27 0.74 0 0
Protein [kg] GMACE 41.2 0.76 0 0
Protein% GMACE 0.10 0.76 0 0
F+2P Index [kg] GMACE 146.3
Lactose [kg] GPI 57.1 0.71 0 0
% lactose GPI 0.12 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 107 short 107 tall 0.34 0 0
Type and Conformation GMACE 123 undesirable 123 desirable 0.41 0 0
Feet & Legs GMACE 119 undesirable 119 desirable 0.40 0 0
Udder GMACE 132 undesirable 132 desirable 0.60 0 0
Overall Conformation GPI 122 undesirable 122 desirable 0.24 0 0
Stature GMACE 107 short 107 tall 0.81 0 0
Body Depth GMACE 89 shallow 89 deep 0.67 0 0
Chest Width GMACE 94 narrow 94 wide 0.62 0 0
Rump Angle GMACE 102 high pins 102 low pins 0.76 0 0
Rump Width GMACE 111 narrow 111 wide 0.74 0 0
Rear Leg Set Side View GMACE 110 straight 110 sickled 0.68 0 0
Foot Angle GMACE 101 low 101 steep 0.52 0 0
Rear Leg Set Rear View GMACE 112 toe-out 112 parallel feet 0.54 0 0
Fore Udder GMACE 123 loose 123 tight 0.67 0 0
Rear Udder Height GMACE 130 very low 130 very high 0.65 0 0
Udder Support (Central Ligament) GMACE 121 broken 121 strong 0.66 0 0
Udder Depth GMACE 127 very low 127 shallow 0.76 0 0
Udder width GPI 117 narrow 117 wide 0.18 0 0
Front Teat Placement GMACE 114 apart 114 close 0.76 0 0
Teat Length GMACE 109 short 109 long 0.77 0 0
Rear Teat Placement GMACE 125 outside 125 inside 0.73 0 0
Dairy Character GMACE 116 coarse 116 angular 0.53 0 0
Body Condition Scoring GMACE 86 poor 86 tight 0.64 0 0
Locomotion GMACE 119 poor 119 excellent 0.40 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 96 96 0.33 0 0
Conception rate heifer GMACE 103 103 0.51 0 0
Days Between Calving and First Insemination GMACE 92 92 0.66 0 0
Days Open GMACE 97 97 0.66 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 121 121 0.73 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 126 126 0.41

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 98 98 0.50 0 0
Temperament GMACE 101 101 0.08 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GMACE 100 100 0.65 0 0
Maternal calving ease GMACE 98 98 0.59 0 0
Direct calf mortality GMACE 103 103 0.52 0 0
Maternal calf mortality GMACE 93 93 0.61 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 103 103 0.49 - -