- Name
- MONZA P
- ID
- DE0542859274
- International ID
- DEUM000542859274
- Date of birth
- 2023-11-14
- Breed
- RW
- Sire
- MEMBER PP
- Sire ID
- DK262284
- Sire International ID
- DNKM000000262284
MONZA P - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 155
- Production Subindex
- 146
- Conformation Subindex
- 131
- Frame subindex
- 103
- Dairy strength subindex
- 118
- Feet & Legs Subindex
- 116
- Udder Subindex
- 134
- Fertility Subindex
- 103
- Economic Index (PLN)
- 3644 Rel.0.81
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1555 | 0.84 | 0 | 0 | |||
| Fat [kg] | GMACE | 67.1 | 0.83 | 0 | 0 | |||
| Fat% | GMACE | 0.04 | 0.83 | 0 | 0 | |||
| Protein [kg] | GMACE | 66.1 | 0.82 | 0 | 0 | |||
| Protein% | GMACE | 0.16 | 0.82 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 199.2 | ||||||
| Lactose [kg] | G | 87.0 | 0.77 | 0 | 0 | |||
| % lactose | G | 0.13 | 0.77 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 125 | short | tall | 0.64 | 0 | 0 | |
| Dairy Strength | G | 129 | undesirable | desirable | 0.66 | 0 | 0 | |
| Feet & Legs | GMACE | 135 | undesirable | desirable | 0.71 | 0 | 0 | |
| Udder | GMACE | 141 | undesirable | desirable | 0.76 | 0 | 0 | |
| Overall Conformation | GMACE | 131 | undesirable | desirable | 0.76 | 0 | 0 | |
| Stature | GMACE | 116 | short | tall | 0.85 | 0 | 0 | |
| Body Depth | GMACE | 101 | shallow | deep | 0.80 | 0 | 0 | |
| Chest Width | GMACE | 107 | narrow | wide | 0.81 | 0 | 0 | |
| Rump Angle | GMACE | 111 | high pins | low pins | 0.83 | 0 | 0 | |
| Rump Width | GMACE | 122 | narrow | wide | 0.82 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 98 | straight | sickled | 0.82 | 0 | 0 | |
| Foot Angle | GMACE | 114 | low | steep | 0.75 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 112 | toe-out | parallel feet | 0.76 | 0 | 0 | |
| Fore Udder | GMACE | 129 | loose | tight | 0.81 | 0 | 0 | |
| Rear Udder Height | GMACE | 144 | very low | very high | 0.79 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 113 | broken | strong | 0.79 | 0 | 0 | |
| Udder Depth | GMACE | 127 | very low | shallow | 0.84 | 0 | 0 | |
| Udder width | G | 135 | narrow | wide | 0.69 | 0 | 0 | |
| Front Teat Placement | GMACE | 114 | apart | close | 0.84 | 0 | 0 | |
| Teat Length | GMACE | 100 | short | long | 0.84 | 0 | 0 | |
| Rear Teat Placement | GMACE | 123 | outside | inside | 0.84 | 0 | 0 | |
| Dairy Character | GMACE | 124 | coarse | angular | 0.79 | 0 | 0 | |
| Body Condition Scoring | GMACE | 87 | poor | tight | 0.82 | 0 | 0 | |
| Locomotion | GMACE | 126 | poor | excellent | 0.72 | 0 | 0 | |
| Bone structure | G | 130 | poor | excellent | 0.70 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 104 | 0.61 | 0 | 0 | |||
| Conception rate heifer | GMACE | 112 | 0.71 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 101 | 0.79 | 0 | 0 | |||
| Days Open | GMACE | 103 | 0.78 | 0 | 0 | |||
| Service period | GMACE | 104 | 0.77 | 0 | 0 | |||
| Heifer service period | G | 97 | 0.31 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 114 | 0.84 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 140 | 0.78 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 90 | 0.59 | 0 | 0 | |||
| Temperament | G | 114 | 0.51 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GMACE | 98 | 0.59 | 0 | 0 | |||
| Maternal calving ease | GMACE | 114 | 0.57 | 0 | 0 | |||
| Direct calf mortality | GMACE | 106 | 0.48 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 102 | 0.70 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 114 | 0.41 | 0 | 0 | |||

