- Name
- HAGRID
- ID
- DE1260233547
- International ID
- DEUM001260233547
- Date of birth
- 2023-06-12
- Breed
- HO
- Sire
- HYPNOTIC
- Sire ID
- US3212874445
- Sire International ID
- 840M003212874445
HAGRID - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 164
- Production Subindex
- 150
- Conformation Subindex
- 137
- Frame subindex
- 90
- Dairy strength subindex
- 117
- Feet & Legs Subindex
- 130
- Udder Subindex
- 138
- Fertility Subindex
- 123
- Economic Index (PLN)
- 3836 Rel.0.82
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1877 | 0.86 | 0 | 0 | |||
| Fat [kg] | GMACE | 78.6 | 0.86 | 0 | 0 | |||
| Fat% | GMACE | 0.02 | 0.86 | 0 | 0 | |||
| Protein [kg] | GMACE | 67.5 | 0.84 | 0 | 0 | |||
| Protein% | GMACE | 0.06 | 0.84 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 213.5 | ||||||
| Lactose [kg] | G | 101.7 | 0.80 | 0 | 0 | |||
| % lactose | G | 0.12 | 0.80 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 110 | short | tall | 0.69 | 0 | 0 | |
| Dairy Strength | G | 118 | undesirable | desirable | 0.70 | 0 | 0 | |
| Feet & Legs | GMACE | 139 | undesirable | desirable | 0.73 | 0 | 0 | |
| Udder | GMACE | 144 | undesirable | desirable | 0.77 | 0 | 0 | |
| Overall Conformation | GMACE | 137 | undesirable | desirable | 0.78 | 0 | 0 | |
| Stature | GMACE | 112 | short | tall | 0.86 | 0 | 0 | |
| Body Depth | GMACE | 100 | shallow | deep | 0.82 | 0 | 0 | |
| Chest Width | GMACE | 104 | narrow | wide | 0.82 | 0 | 0 | |
| Rump Angle | GMACE | 82 | high pins | low pins | 0.85 | 0 | 0 | |
| Rump Width | GMACE | 100 | narrow | wide | 0.84 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 101 | straight | sickled | 0.83 | 0 | 0 | |
| Foot Angle | GMACE | 128 | low | steep | 0.78 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 121 | toe-out | parallel feet | 0.77 | 0 | 0 | |
| Fore Udder | GMACE | 140 | loose | tight | 0.83 | 0 | 0 | |
| Rear Udder Height | GMACE | 148 | very low | very high | 0.81 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 103 | broken | strong | 0.81 | 0 | 0 | |
| Udder Depth | GMACE | 128 | very low | shallow | 0.86 | 0 | 0 | |
| Udder width | G | 131 | narrow | wide | 0.73 | 0 | 0 | |
| Front Teat Placement | GMACE | 123 | apart | close | 0.86 | 0 | 0 | |
| Teat Length | GMACE | 103 | short | long | 0.86 | 0 | 0 | |
| Rear Teat Placement | GMACE | 112 | outside | inside | 0.85 | 0 | 0 | |
| Dairy Character | GMACE | 120 | coarse | angular | 0.82 | 0 | 0 | |
| Body Condition Scoring | GMACE | 76 | poor | tight | 0.84 | 0 | 0 | |
| Locomotion | GMACE | 144 | poor | excellent | 0.74 | 0 | 0 | |
| Bone structure | G | 126 | poor | excellent | 0.73 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 118 | 0.63 | 0 | 0 | |||
| Conception rate heifer | GMACE | 116 | 0.72 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 105 | 0.81 | 0 | 0 | |||
| Days Open | GMACE | 105 | 0.80 | 0 | 0 | |||
| Service period | GMACE | 106 | 0.79 | 0 | 0 | |||
| Heifer service period | G | 106 | 0.32 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 108 | 0.85 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 138 | 0.79 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 84 | 0.64 | 0 | 0 | |||
| Temperament | G | 96 | 0.56 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GMACE | 108 | 0.62 | 0 | 0 | |||
| Maternal calving ease | GMACE | 114 | 0.58 | 0 | 0 | |||
| Direct calf mortality | GMACE | 100 | 0.52 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 119 | 0.71 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 113 | 0.45 | 0 | 0 | |||

