FUTBOL - evaluation 2024/2 (August 2024, date of publication of the evaluation: 14.08.2024)

Bull

Name
FUTBOL
ID
DE001264732682
International ID
DEUM001264732682
Date of birth
2022-06-10
Breed
HO
Sire
SHA FOREMAN
Sire ID
DE1406051280
Sire International ID
DEUM001406051280

Indexes

PF Index
154
Production Subindex
151
Conformation Subindex
115
Frame subindex
115
Dairy strength subindex
108
Feet & Legs Subindex
102
Udder Subindex
115
Fertility Subindex
107

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 1418 0.77 0 0
Fat [kg] GMACE 68.0 0.74 0 0
Fat% GMACE 0.11 0.74 0 0
Protein [kg] GMACE 58.6 0.76 0 0
Protein% GMACE 0.13 0.76 0 0
F+2P Index [kg] GMACE 185.2
Lactose [kg] GPI 68.3 0.71 0 0
% lactose GPI 0.06 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 109 short 109 tall 0.36 0 0
Type and Conformation GMACE 109 undesirable 109 desirable 0.40 0 0
Feet & Legs GMACE 105 undesirable 105 desirable 0.41 0 0
Udder GMACE 116 undesirable 116 desirable 0.59 0 0
Overall Conformation GPI 109 undesirable 109 desirable 0.25 0 0
Stature GMACE 112 short 112 tall 0.81 0 0
Body Depth GMACE 99 shallow 99 deep 0.69 0 0
Chest Width GMACE 99 narrow 99 wide 0.64 0 0
Rump Angle GMACE 101 high pins 101 low pins 0.78 0 0
Rump Width GMACE 128 narrow 128 wide 0.75 0 0
Rear Leg Set Side View GMACE 111 straight 111 sickled 0.72 0 0
Foot Angle GMACE 94 low 94 steep 0.54 0 0
Rear Leg Set Rear View GMACE 106 toe-out 106 parallel feet 0.59 0 0
Fore Udder GMACE 110 loose 110 tight 0.68 0 0
Rear Udder Height GMACE 118 very low 118 very high 0.66 0 0
Udder Support (Central Ligament) GMACE 103 broken 103 strong 0.69 0 0
Udder Depth GMACE 110 very low 110 shallow 0.77 0 0
Udder width GPI 115 narrow 115 wide 0.21 0 0
Front Teat Placement GMACE 103 apart 103 close 0.77 0 0
Teat Length GMACE 102 short 102 long 0.77 0 0
Rear Teat Placement GMACE 98 outside 98 inside 0.76 0 0
Dairy Character GMACE 112 coarse 112 angular 0.53 0 0
Body Condition Scoring GMACE 91 poor 91 tight 0.65 0 0
Locomotion GMACE 110 poor 110 excellent 0.41 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 104 104 0.35 0 0
Conception rate heifer GMACE 106 106 0.54 0 0
Days Between Calving and First Insemination GMACE 102 102 0.67 0 0
Days Open GMACE 111 111 0.66 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 116 116 0.74 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 126 126 0.41

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 93 93 0.51 0 0
Temperament GMACE 101 101 0.15 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GMACE 100 100 0.67 0 0
Maternal calving ease GMACE 111 111 0.60 0 0
Direct calf mortality GMACE 97 97 0.56 0 0
Maternal calf mortality GMACE 107 107 0.67 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 103 103 0.56 - -