- Name
- GEWISS
- ID
- DE1269761650
- International ID
- DEUM001269761650
- Date of birth
- 2021-11-04
- Breed
- HO
- Sire
- GUITAR
- Sire ID
- DE0123860587
- Sire International ID
- DEUM000123860587
GEWISS - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 996 | Rel. | 0.68 |
| Podindeks Produkcyjny | 581 | Rel. | 0.78 |
| Podindeks Zdrowia | 1298 | Rel. | 0.70 |
| Podindeks Płodności | 1029 | Rel. | 0.60 |
| Podindeks Wymienia i nóg | 1203 | Rel. | 0.67 |
| Podindeks Funkcjonalności | 1109 | Rel. | 0.49 |
| Economic Index (PLN) | 3835 | Rel. | 0.76 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | PI | 1408 | 0.83 | 2 | 2 | |||
| Fat [kg] | PI | 56.5 | 0.81 | 2 | 2 | |||
| Fat% | PI | 0.00 | 0.81 | 2 | 2 | |||
| Protein [kg] | PI | 59.2 | 0.76 | 2 | 2 | |||
| Protein% | PI | 0.11 | 0.76 | 2 | 2 | |||
| Lactose [kg] | P | 62.9 | 0.33 | 2 | 2 | |||
| % lactose | P | -0.04 | 0.33 | 2 | 2 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | P | 108 | short | tall | 0.28 | 2 | 2 | |
| Dairy Strength | P | 108 | undesirable | desirable | 0.31 | 2 | 2 | |
| Feet & Legs | MACE | 115 | undesirable | desirable | 0.53 | 289 | 82 | |
| Udder | MACE | 130 | undesirable | desirable | 0.66 | 289 | 82 | |
| Overall Conformation | MACE | 124 | undesirable | desirable | 0.65 | 289 | 82 | |
| Stature | MACE | 116 | short | tall | 0.85 | 289 | 82 | |
| Body Depth | MACE | 77 | shallow | deep | 0.68 | 289 | 82 | |
| Chest Width | MACE | 89 | narrow | wide | 0.69 | 289 | 82 | |
| Rump Angle | MACE | 99 | high pins | low pins | 0.84 | 289 | 82 | |
| Rump Width | MACE | 116 | narrow | wide | 0.79 | 289 | 82 | |
| Rear Leg Set Side View | MACE | 103 | straight | sickled | 0.76 | 289 | 82 | |
| Foot Angle | MACE | 126 | low | steep | 0.67 | 289 | 82 | |
| Rear Leg Set Rear View | MACE | 95 | toe-out | parallel feet | 0.60 | 289 | 82 | |
| Fore Udder | MACE | 121 | loose | tight | 0.73 | 289 | 82 | |
| Rear Udder Height | MACE | 129 | very low | very high | 0.73 | 289 | 82 | |
| Udder Support (Central Ligament) | MACE | 123 | broken | strong | 0.61 | 289 | 82 | |
| Udder Depth | MACE | 123 | very low | shallow | 0.86 | 289 | 82 | |
| Udder width | P | 121 | narrow | wide | 0.41 | 2 | 2 | |
| Front Teat Placement | PI | 107 | apart | close | 0.71 | 2 | 2 | |
| Teat Length | MACE | 98 | short | long | 0.82 | 289 | 82 | |
| Rear Teat Placement | MACE | 117 | outside | inside | 0.80 | 289 | 82 | |
| Dairy Character | PI | 110 | coarse | angular | 0.66 | 2 | 2 | |
| Body Condition Scoring | MACE | 83 | poor | tight | 0.75 | 220 | 79 | |
| Locomotion | MACE | 116 | poor | excellent | 0.44 | 286 | 81 | |
| Bone structure | P | 121 | poor | excellent | 0.33 | 2 | 2 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | PI | 125 | 0.48 | 16 | 7 | |||
| Conception rate heifer | MACE | 111 | 0.52 | 202 | 78 | |||
| Days Between Calving and First Insemination | MACE | 93 | 0.65 | 344 | 111 | |||
| Days Open | MACE | 95 | 0.66 | 233 | 79 | |||
| Service period | MACE | 99 | 0.65 | 122 | 48 | |||
| Heifer service period | P | 112 | 0.10 | 16 | 7 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| PI | 138 | 0.82 | 2 | 2 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 129 | 0.73 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | P | 96 | 0.30 | 7 | 2 | |||
| Temperament | P | 125 | 0.21 | 5 | 1 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | MACE | 110 | 0.33 | 3960 | 403 | |||
| Maternal calving ease | MACE | 114 | 0.31 | 275 | 77 | |||
| Direct calf mortality | I | 102 | 0.33 | 0 | 0 | |||
| Maternal calf mortality | MACE | 110 | 0.44 | 573 | 149 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | P | 103 | 0.18 | 8 | 1 | |||

