- Name
- COLM P RDC
- ID
- DE1273683819
- International ID
- DEUM001273683819
- Date of birth
- 2024-08-17
- Breed
- HO
- Sire
- CAN PP
- Sire ID
- DE0771107493
- Sire International ID
- DEUM000771107493
COLM P RDC - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 169
- Production Subindex
- 148
- Conformation Subindex
- 146
- Frame subindex
- 91
- Dairy strength subindex
- 109
- Feet & Legs Subindex
- 147
- Udder Subindex
- 142
- Fertility Subindex
- 110
- Economic Index (PLN)
- 4189 Rel.0.79
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1026 | 0.83 | 0 | 0 | |||
| Fat [kg] | GMACE | 97.9 | 0.82 | 0 | 0 | |||
| Fat% | GMACE | 0.63 | 0.82 | 0 | 0 | |||
| Protein [kg] | GMACE | 55.0 | 0.80 | 0 | 0 | |||
| Protein% | GMACE | 0.24 | 0.80 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 208.0 | ||||||
| Lactose [kg] | G | 45.5 | 0.76 | 0 | 0 | |||
| % lactose | G | -0.04 | 0.76 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 116 | short | tall | 0.63 | 0 | 0 | |
| Dairy Strength | G | 120 | undesirable | desirable | 0.65 | 0 | 0 | |
| Feet & Legs | GMACE | 155 | undesirable | desirable | 0.69 | 0 | 0 | |
| Udder | GMACE | 143 | undesirable | desirable | 0.74 | 0 | 0 | |
| Overall Conformation | GMACE | 132 | undesirable | desirable | 0.75 | 0 | 0 | |
| Stature | GMACE | 122 | short | tall | 0.83 | 0 | 0 | |
| Body Depth | GMACE | 93 | shallow | deep | 0.78 | 0 | 0 | |
| Chest Width | GMACE | 104 | narrow | wide | 0.79 | 0 | 0 | |
| Rump Angle | GMACE | 88 | high pins | low pins | 0.82 | 0 | 0 | |
| Rump Width | GMACE | 108 | narrow | wide | 0.80 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 78 | straight | sickled | 0.79 | 0 | 0 | |
| Foot Angle | GMACE | 133 | low | steep | 0.74 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 167 | toe-out | parallel feet | 0.72 | 0 | 0 | |
| Fore Udder | GMACE | 138 | loose | tight | 0.80 | 0 | 0 | |
| Rear Udder Height | GMACE | 136 | very low | very high | 0.78 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 115 | broken | strong | 0.76 | 0 | 0 | |
| Udder Depth | GMACE | 139 | very low | shallow | 0.82 | 0 | 0 | |
| Udder width | G | 117 | narrow | wide | 0.68 | 0 | 0 | |
| Front Teat Placement | GMACE | 97 | apart | close | 0.82 | 0 | 0 | |
| Teat Length | GMACE | 113 | short | long | 0.83 | 0 | 0 | |
| Rear Teat Placement | GMACE | 96 | outside | inside | 0.81 | 0 | 0 | |
| Dairy Character | GMACE | 116 | coarse | angular | 0.78 | 0 | 0 | |
| Body Condition Scoring | GMACE | 94 | poor | tight | 0.80 | 0 | 0 | |
| Locomotion | GMACE | 159 | poor | excellent | 0.70 | 0 | 0 | |
| Bone structure | G | 114 | poor | excellent | 0.68 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 112 | 0.60 | 0 | 0 | |||
| Conception rate heifer | GMACE | 113 | 0.69 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 92 | 0.78 | 0 | 0 | |||
| Days Open | GMACE | 93 | 0.77 | 0 | 0 | |||
| Service period | GMACE | 94 | 0.76 | 0 | 0 | |||
| Heifer service period | G | 92 | 0.30 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 136 | 0.83 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 146 | 0.74 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 69 | 0.58 | 0 | 0 | |||
| Temperament | G | 118 | 0.49 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | G | 92 | 0.56 | 0 | 0 | |||
| Maternal calving ease | GMACE | 135 | 0.54 | 0 | 0 | |||
| Direct calf mortality | GMACE | 99 | 0.44 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 118 | 0.64 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 118 | 0.41 | 0 | 0 | |||

