- Name
- ZAZOU
- ID
- DE1306794411
- International ID
- DEUM001306794411
- Date of birth
- 2022-11-10
- Breed
- HO
- Sire
- ZIVET
- Sire ID
- DE1406051699
- Sire International ID
- DEUM001406051699
ZAZOU - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 156
- Production Subindex
- 141
- Conformation Subindex
- 135
- Frame subindex
- 93
- Dairy strength subindex
- 116
- Feet & Legs Subindex
- 125
- Udder Subindex
- 136
- Fertility Subindex
- 115
- Economic Index (PLN)
- 3344 Rel.0.84
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1329 | 0.88 | 0 | 0 | |||
| Fat [kg] | GMACE | 68.3 | 0.87 | 0 | 0 | |||
| Fat% | GMACE | 0.15 | 0.87 | 0 | 0 | |||
| Protein [kg] | GMACE | 55.0 | 0.86 | 0 | 0 | |||
| Protein% | GMACE | 0.12 | 0.86 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 178.4 | ||||||
| Lactose [kg] | G | 73.8 | 0.83 | 0 | 0 | |||
| % lactose | G | 0.11 | 0.83 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 115 | short | tall | 0.72 | 0 | 0 | |
| Dairy Strength | G | 131 | undesirable | desirable | 0.74 | 0 | 0 | |
| Feet & Legs | GMACE | 140 | undesirable | desirable | 0.77 | 0 | 0 | |
| Udder | GMACE | 147 | undesirable | desirable | 0.79 | 0 | 0 | |
| Overall Conformation | GMACE | 137 | undesirable | desirable | 0.80 | 0 | 0 | |
| Stature | GMACE | 122 | short | tall | 0.88 | 0 | 0 | |
| Body Depth | GMACE | 109 | shallow | deep | 0.84 | 0 | 0 | |
| Chest Width | GMACE | 114 | narrow | wide | 0.85 | 0 | 0 | |
| Rump Angle | GMACE | 103 | high pins | low pins | 0.87 | 0 | 0 | |
| Rump Width | GMACE | 106 | narrow | wide | 0.86 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 101 | straight | sickled | 0.86 | 0 | 0 | |
| Foot Angle | GMACE | 115 | low | steep | 0.80 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 128 | toe-out | parallel feet | 0.80 | 0 | 0 | |
| Fore Udder | GMACE | 133 | loose | tight | 0.85 | 0 | 0 | |
| Rear Udder Height | GMACE | 139 | very low | very high | 0.83 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 113 | broken | strong | 0.84 | 0 | 0 | |
| Udder Depth | GMACE | 126 | very low | shallow | 0.87 | 0 | 0 | |
| Udder width | G | 135 | narrow | wide | 0.76 | 0 | 0 | |
| Front Teat Placement | GMACE | 97 | apart | close | 0.87 | 0 | 0 | |
| Teat Length | GMACE | 121 | short | long | 0.88 | 0 | 0 | |
| Rear Teat Placement | GMACE | 101 | outside | inside | 0.87 | 0 | 0 | |
| Dairy Character | GMACE | 126 | coarse | angular | 0.84 | 0 | 0 | |
| Body Condition Scoring | GMACE | 96 | poor | tight | 0.86 | 0 | 0 | |
| Locomotion | GMACE | 141 | poor | excellent | 0.77 | 0 | 0 | |
| Bone structure | G | 113 | poor | excellent | 0.76 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 114 | 0.67 | 0 | 0 | |||
| Conception rate heifer | GMACE | 96 | 0.75 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 108 | 0.83 | 0 | 0 | |||
| Days Open | GMACE | 102 | 0.81 | 0 | 0 | |||
| Service period | GMACE | 94 | 0.80 | 0 | 0 | |||
| Heifer service period | G | 104 | 0.41 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 115 | 0.87 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 140 | 0.81 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 98 | 0.67 | 0 | 0 | |||
| Temperament | G | 105 | 0.60 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 114 | 0.73 | 62 | 32 | |||
| Maternal calving ease | GMACE | 102 | 0.62 | 0 | 0 | |||
| Direct calf mortality | GF | 107 | 0.57 | 21 | 14 | |||
| Maternal calf mortality | GMACE | 110 | 0.74 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 121 | 0.52 | 0 | 0 | |||

